Below are the newest homes for sale in Northeast, Ohio. Click on a property below to search all homes for sale in Ohio with full detailed photos and information. Contact us anytime to discuss home buying, selling or relocation. We’re always here to help.
3136776 $51,500 2060 Marlowe Ave Lakewood
3137399 $135,000 12900 Lake Ave #1202 Lakewood
3137207 $69,900 7412 Plainfield Ave Brooklyn
3136444 $104,900 9674 Idlewood Dr Brooklyn
3135610 $119,900 9015 Pepper Ridge Dr Brooklyn
3136502 $54,900 3726 W 140 St Cleveland
3136149 $129,500 3893 Silsby Rd Cleveland
3137487 $69,900 2186 W 105th St Cleveland
3136568 $89,900 3332 West Blvd Cleveland
3136947 $99,900 3492 W 125th St Cleveland
3136456 $84,900 3579 W 135th St Cleveland
3137249 $117,500 1735 Merl Ave Cleveland
3136518 $119,900(V) 4704 Morningside Dr Cleveland
3136421 $124,500 823 Overlook Ridge Dr #F Cleveland
3137446 $99,800 3400 Wooster Rd #511 Rocky River
3136759 $289,900 3402 Middle Post Ln Rocky River
3136594 $134,900 579 Columbia Rd Bay Village
3136253 $229,000 2771 Wyndgate Ct Westlake
3136845 $294,900 2416 Park Place Westlake
3136612 $432,500 2270 Indianpath Dr Westlake
3136471 $594,900 2950 Riviera Ln Westlake
3136926 $656,800 30843 Sawgrass Ln Westlake
3136811 $127,500 22614 Macbeth Ave Fairview Park
3137473 $129,900 529 Woodlane Dr Bay Village
3136391 $337,500 353 Rye Gate St Bay Village
3136489 $95,000 28410 Spruce Dr North Olmsted
3136772 $100,000 5580 Barton Rd #303 North Olmsted
3137351 $100,000 22984 Macbeth Ave North Olmsted
3136479 $159,500 4151 Dover Center Rd North Olmsted
3136277 $165,000 4385 Lansing Dr North Olmsted
3136698 $69,900 16375 Heather Ln #204 Middleburg Heights
3136426 $104,900 6744 Columbine Ct Middleburg Heights
3136448 $166,900 15788 Lakeview Middleburg Heights
3136653 $167,333 16087 Primrose Ct Middleburg Heights
3136387 $129,900 11470 Prospect Rd Strongsville
3137123 $129,900 18303 Bishop Ln Strongsville
3136953 $144,900 9242 W 130th St Strongsville
3136105 $149,900 10810 Meadow Trl Strongsville
3136539 $167,900 19373 Co Moor Blvd Strongsville
3137173 $205,000 14361 Bent Tree Dr Strongsville
3137221 $279,900 19074 Blue Spruce Dr Strongsville
3137499 $325,000 17253 Pearl Rd Strongsville
3136751 $87,800 6537 Grosse Dr Brook Park
3136943 $239,500 26969 Tall Oaks Trl Olmsted Township
3136333 $94,500 6810 Belmere Dr Parma
3137570 $100,000 2914 Priscilla Ave Parma
3136656 $110,000 6503 Alber Ave Parma
3137480 $124,900 2713 Tuxedo Ave Parma
3136619 $126,000 2807 Stanfield Dr Parma
3136537 $154,900 6825 W Pleasant Valley Rd Parma
3137668 $219,900 6012 Ravine Parma
3136461 $109,000 5907 Pearl Rd Parma Heights
3136837 $139,900 7027 Tobik Trl Parma Heights
3136736 $159,900 11230 Holliston Ln Parma Heights
3136853 $199,000 14390 Quail Ridge Dr #6 North Royalton
3136683 $259,900 9824 Royal Valley Dr North Royalton
3137459 $549,000 10135 Forestwood Ln North Royalton
3136930 $163,000 1415 Peppercorn Ln #7 Broadview Heights
3136563 $209,900 8375 Broadview Rd Broadview Heights
3136452 $354,900 4775 Westminster Ln Broadview Heights
3136894 $164,900 51 W Schaaf Rd Brooklyn Heights
3137121 $169,900 7052 Brecksville Rd Independence
3137490 $215,000 1854 E 79th St Cleveland
3136847 $69,900 2200 Belvoir Blvd South Euclid
3136399 $56,900 130 Eastbrook Dr Euclid
3136906 $74,900 21970 Westport Ave Euclid
3136547 $79,900 434 E 272nd St Euclid
3136376 $80,000 21081 S Lake Shore Blvd Euclid
3136514 $89,900 27150 Fullerwood Dr Euclid
3137175 $89,900 27190 Farringdon Ave Euclid
3136295 $109,900 723 Hemlock Dr Euclid
3136565 $70,000 1631 Allegheny Cir East Cleveland
3136228 $168,000 3698 Glencairn Rd Shaker Heights
3136773 $175,000 23475 Shelburne Rd Shaker Heights
3136760 $225,000 3356 Stockholm Rd Shaker Heights
3136418 $385,000 21331 Sydenham Rd Shaker Heights
3137093 $312,500 23774 Greenlawn Ave Beachwood
3137079 $330,000 23400 Bryden Rd Beachwood
3136788 $339,000 24340 Letchworth Rd Beachwood
3136719 $499,000 6 Hyde Park Beachwood
3136271 $119,900 4413 Baintree Rd University Heights
3136695 $177,900 14499 E Carroll Blvd University Heights
3136460 $54,900 1075 Rushleigh Rd Cleveland Heights
3136647 $71,000 3403 Berkeley Rd Cleveland Heights
3137279 $75,900 3775 Montevista Rd Cleveland
3136172 $79,900 915 Yellowstone Cleveland Heights
3136819 $99,000 3646 Mount Laurel Rd Cleveland Heights
3136763 $145,500 2448 Kingston Rd Cleveland Heights
3136434 $169,000 3277 Ormond Cleveland Heights
3136493 $212,000 1531 Kew Rd Cleveland Heights
3136419 $139,500 1499 Sheridan Rd South Euclid
3136555 $79,900 1115 Richmond Rd Lyndhurst
3136227 $83,000 2101 Glouchester Dr Lyndhurst
3136740 $89,000 2202 Acacia Park Dr #2320 Lyndhurst
3136334 $109,900 1294 Brainard Rd Lyndhurst
3136478 $136,000 4974 N Barton Rd Lyndhurst
3137308 $142,000 5211 Cheltenham Blvd Lyndhurst
3136476 $165,000 1579 Richmond Rd Lyndhurst
3136165 $102,900 1190 Sunset Rd Mayfield Heights
3136107 $163,000 5836 Circle Dr Mayfield Heights
3136468 $200,000 368 Thistle Trl #T-B36 Mayfield Heights
3136970 $225,000 1198 Bonnie Ln Mayfield Heights
3136347 $235,990 500 Stoneledge Dr Richmond Heights
3136801 $185,000 1069 Rose Blvd Highland Heights
3135480 $439,000 3250 Willowbrook Dr Pepper Pike
3136174 $625,000 3311 Oak Knoll Dr Pepper Pike
3136590 $399,950 29399 Orangewood Dr Orange Village
3135952 $349,000 4193 Giles Rd Moreland Hills
3137389 $85,000 27400 Cannon Rd Solon
3136863 $169,900 34305 Pettibone Rd Solon
3136265 $187,000 7522 Liberty Rd Solon
3136152 $194,500 6556 Forest Glen Ave Solon
3136823 $849,000 36 Church St Chagrin Falls
3137341 $68,750 3702 E 140th St Cleveland
3137109 $54,500 10909 Elmwood Ave Garfield Heights
3136279 $70,000 12804 Garland Ave Garfield Heights
3136941 $75,000 12613 York Blvd Garfield Heights
3136650 $79,900 13620 Alvin Ave Garfield Heights
3136484 $82,900 12422 Woodward Blvd Garfield Heights
3136923 $89,900 4919 E 95th St Garfield Heights
3136754 $54,900 18911 Sumpter Rd Warrensville Heights
3136389 $59,900(V) 5213 Catherine St Maple Heights
3136604 $100,000 513 Westview Rd Bedford
3137349 $80,000 5647 Bartlett Rd Bedford Heights
3137639 $64,900 3138 Eastlawn St Lorain
3136515 $77,000 5311 Williamsburg Dr Lorain
3136570 $134,900 4945 Leavitt Rd Lorain
3137012 $144,900 5207 Parkhurst Dr Sheffield
3136735 $184,900 36424 N Reserve Avon
3136800 $222,000 3028 Silverton St Avon
3136528 $414,900 36408 Montrose Way Avon
3136690 $79,000 32440 Walker Rd Avon Lake
3136523 $169,900 33213 Fairport Dr #33213 Avon Lake
3136463 $278,500 509 Brookstone Ct Avon Lake
3136541 $296,500 33126 Canterbury Rd Avon Lake
3136640 $890,000 32594 Lake Rd Avon Lake
3136904 $149,900 33659 Gloria Ave North Ridgeville
3136699 $159,900 32635 Hidden Tree Cir North Ridgeville
3136529 $60,000 171 Jerrol Ct Elyria
3136368 $149,900 824 Valley Dr Amherst
3137115 $289,900 823 Lincoln St Amherst
3136504 $162,000 50448 State Route 18 Wellington
3136627 $749,900 46980 State Route 18 Wellington
3137290 $95,000 3630 Applewood Dr Brunswick
3136543 $130,000 4592 Hickory Ridge Ave Brunswick
3136985 $169,900 3412 Beaumont Dr Brunswick
3137338 $184,985 4506 Aylesworth Dr Brunswick
3137304 $200,460 4111 Keswick Dr Brunswick
3136160 $254,900 3917 Foskett Rd Medina
3136175 $399,900 3917 Foskett Rd Medina
3137394 $149,500 404 Hampden Ct Medina
3136915 $625,000 4004 Huffman Rd Medina
3136445 $1,499,000 4316 Nichols Rd Medina
3136880 $299,900 976 Center Rd Hinckley
3136447 $550,000 1122 Granger Rd Medina
3136395 $180,000 5341 Windfall Rd Medina
3136324 $890,000 6325 Manor Glen Dr Medina
3136451 $259,900 5258 Crown Pointe Dr Medina
3136128 $215,000 2462 Marks Rd Valley City
3137032 $549,900 7877 Grafton Rd Valley City
3136630 $200,000 3084 Station Rd Medina
3136777 $139,900 161 Rockridge Rd Chippewa Lake
3136641 $139,900 335 Waverly Ave Wadsworth
3136616 $153,900 600 Olympic Way Wadsworth
3137063 $164,900 9997 Rittman Rd Wadsworth
3136566 $309,900 9050 Yoder Rd Wadsworth
3137292 $125,000 716 N Creek Dr Painesville
3136398 $128,900 456 E 330th St Willowick
3137436 $89,900 2306 Rockefeller Rd Wickliffe
3137209 $155,900 1225 Hulett Ave Eastlake
3136530 $179,900 5792-B Ridgeview Ln #H13 Willoughby
3136560 $249,900 42 Gullybrook Ln Willoughby
3136554 $349,785 35615 Timber Ridge Ln Willoughby
3136501 $70,000 7738 Miami Rd Mentor-on-the-Lake
3137039 $72,900 7970 Mentor Ave #H1 Mentor
3137184 $115,000 4841 Corduroy Rd Mentor
3136812 $184,900 9600 Brayes Manor Dr Mentor
3137208 $229,900 6423 Melshore Dr Mentor
3136557 $109,900 6004 Campbell Rd Mentor-on-the-Lake
3136856 $134,900 7396 Fern Dr Mentor-on-the-Lake
3136551 $156,900 5887 Springwood Dr Mentor-on-the-Lake
3136730 $60,000 359 Rockwood Dr Painesville
3136150 $87,000 372 Mildred St Painesville
3137451 $169,900 1669 Sheffield Terr Painesville Township
3136497 $99,900 2563 Springlake Blvd Perry
3136607 $129,000 5384 Pebble Creek Ln #9 Perry
3136732 $189,900 3546 Laurel Dr Perry
3137603 $149,900 721 Coralberry Ln Madison
3137064 $179,900 819 Meadowood Blvd Madison
3136276 $239,900 6491 Lake Rd Madison
3136189 $299,900 9620 Shadow Hill Trl Chesterland
3136713 $140,000 16565 Wren Rd #2A Bainbridge
3137554 $315,000 8815 E Pilgrim Dr Chagrin Falls
3136660 $850,000 9630 Nighthawk Dr Bainbridge
3136599 $599,000 9710 Weathertop Ln Chagrin Falls
3136676 $119,900 15615 Valleyview Newbury
3137107 $80,000 8587 Auburn Rd Chardon
3136862 $459,000 13153 Gar Hwy Chardon
3137268 $299,900 16353 Moseley Rd Thompson
3136833 $112,000 1040 East Blvd Aurora
3136437 $119,900 824 S Chillicothe Rd #2 Aurora
3136094 $215,000 225 Greenbriar Dr Aurora
3136843 $925,000 1000 Cascades Dr Aurora
3136378 $144,900 401 Ivan Dr Kent
3137640 $249,900 551 Roland Hills Dr Mogadore
3137027 $234,900 6124 Aberdeen Ct Ravenna
3136920 $169,900 7964 State St Garrettsville
3136338 $319,900 9706 State Route 305 Nelson
3136829 $140,000 3333 Alexander Rd Atwater
3136342 $112,500 507-G Greenbriar Dr Ravenna
3136671 $98,500 4181 Sabin Dr Rootstown
3136407 $159,900 4405 Hattrick Rd Rootstown
3136706 $119,900 9384 Hickory Ridge Dr Streetsboro
3134779 $179,900 10087 Ridgeside Ct Streetsboro
3136878 $235,000 920 Holborn Rd Streetsboro
3137533 $80,000 9788 Blanton Dr Windham
3136341 $59,900 1505 Grand Park Ave Akron
3136119 $58,163 2767 Northland St Cuyahoga Falls
3136835 $103,900 202 E Heatherwood Dr Barberton
3136796 $119,000 3021 Millboro Rd Silver Lake
3136375 $254,500 3162 Highland Dr Silver Lake
3136795 $149,900 163 Mulberry Ln Munroe Falls
3136578 $99,500 1271 Meadowbrook Blvd Stow
3136654 $167,500 4102 Leewood Rd Stow
3136467 $189,900 4518 Country Club Ln Stow
3137390 $79,900 3337 Darrow Rd Stow
3136095 $338,000 4461 Pembrooke Ct Stow
3136861 $362,900 4893 Clarke Dr Stow
3136473 $259,900 1970 Fox Trace Trl Cuyahoga Falls
3136712 $309,900 1618 Stonington Dr Hudson
3136402 $459,000 2909 Hudson Aurora Rd Hudson
3136967 $1,170,000 1282 Haymarket Way Hudson
3136628 $174,900 1140 Millstone Dr Sagamore Hills
3137091 $260,000 8580 Eaton Dr Sagamore Hills
3136516 $319,000 472 Troubadour Sagamore Hills
3136424 $79,900 210 Steeple Chase Run Northfield
3137176 $159,900 171 Magnolia Ave Northfield Village
3136388 $65,500 1393 Roslyn Ave Akron
3136787 $74,000 345 Elmdale Ave Akron
3136361 $106,000 903 Hampton Ridge Dr Akron
3136682 $89,000 397 Cloverdale Ave Akron
3137139 $225,000 757 Diandrea Dr Akron
3136828 $164,900 3100 Overdale Dr Richfield
3136858 $269,900 3660 Whitethorn Cir Richfield
3136593 $140,000 2970 Denise Dr Copley
3136802 $199,999 4140 Reimer Rd Norton
3136522 $87,900 1362 Neptune Ave Akron
3136808 $89,900 627 N Firestone Blvd Akron
3136804 $149,900 124 E Catawba Ave Akron
3136659 $79,900 1486 Hammel St Akron
3136876 $78,000 626 Orchard Ave Barberton
3136357 $112,000 399 Spruce St Barberton
3137318 $114,900 2611 Canvasback Cir Akron
3136677 $225,000 601 Wrens Path Akron
3136379 $54,900 8177 Cleveland Massillon Rd #16 Clinton
3136420 $157,400 1028 Kertesz Dr New Franklin
3136803 $79,900 360 Sumatra Ave Akron
3137293 $87,500 1442 Onondago Ave Akron
3136715 $79,900 308 Morningview Ave Akron
3137116 $84,900 272 Dennison Ave Akron
3136496 $159,900 1143 Eaton Dr Akron
3136226 $69,900 3332 Klages Blvd Tallmadge
3136663 $144,900 3659 Curtis St Mogadore
3137355 $169,900 119 Joel Dr Mogadore
3137357 $144,900 94 Maca Dr Tallmadge
3136559 $59,900 2477 Warren Pkwy Twinsburg
3137038 $149,900 8877 White Oak Dr Twinsburg
3136916 $229,500 2307 Sandalwood Dr Twinsburg
3136841 $269,900 1764 Curry Ln Twinsburg
3137219 $279,900 10211 Dayflower Dr Twinsburg
3136230 $329,900 2983 Waterford Dr Twinsburg
3136503 $180,000 1544 Timber Trl Hudson
Resi $700,000 27040 Cook Rd Olmsted Township 19.740
Resi $79,900 Meadowlane Rd Seven Hills
Resi $199,000 Meadowlane Rd Seven Hills
Resi $59,900 7346 Richmond Rd Oakwood Village 0.999
Resi $79,900 27 Cobblestone Trl Columbia Station
Resi $79,900 32 Station Rd Columbia Station
Resi $89,000 27 Springfield Dr Columbia Station 2.080
Resi $95,000 1 Station Rd Columbia Station 2.400
Resi $98,000 2 Springfield Columbia Station 2.390
Resi $105,000 3 Springfield Dr Columbia Station 2.000
Resi $105,000 23 Springfield Dr Columbia Station 2.000
Resi $109,000 24 Springfield Dr Columbia Station 2.340
Resi $109,000 25 Springfield Dr Columbia Station 2.210
Resi $109,000 26 Springfield Dr Columbia Station 2.010
Resi $110,000 22 Springfield Dr Columbia Station 2.040
Resi $110,000 19 Glencove Trl Columbia Station 2.000
Resi $113,000 21 Springfield Dr Columbia Station 2.000
Resi $113,000 20 Glencove Trl Columbia Station 2.020
Resi $115,000 28 Station Rd Columbia Station 2.590
Resi $115,000 29 Station Rd Columbia Station 3.290
Resi $120,000 4 Springfield Dr Columbia Station 2.000
Resi $120,000 6 Springfield Dr Columbia Station 2.000
Resi $120,000 5 Springfield Dr Columbia Station 2.000
Resi $128,000 17 Glencove Trl Columbia Station 2.800
Resi $128,000 15 Glencove Trl Columbia Station 2.780
Resi $128,000 16 Glencove Trl Columbia Station 2.180
Resi $130,000 12 Glencove Trl Columbia Station 2.010
Resi $135,000 14 Glencove Trl Columbia Station
Resi $119,000 4836 Kingsbury Brunswick Hills 2.720
Resi $219,000 Willow View Dr Granger 4.000
LndUse $57,900 VL Yoder Seville 2.825
Resi $110,000 54-84 Johnnycake Ridge Rd Painesville 2.200
Resi $204,500 Wildwood Dr Chardon 41.420
Resi $155,000 1944 Firestone Trace Blvd Akron 1.033
Other $285,000 1111 Medina Line Rd Akron 3.845
Resi $129,900 3487 E Galloway Dr Richfield 1.010
$139,000 1492 Ridgewood Ave Lakewood
$139,900 1200-1201 COOK Lakewood
$150,000 1188 Warren Rd Lakewood
$63,000 7130 Brinsmade Ave Cleveland
$106,000 5111 Biddulph Ave Cleveland
$99,900 13157 Cedar Rd Cleveland Heights
$150,000 5639 State Route 14 Ravenna