Homes For Sale in Parma Ohio, 44130-44129 – Real Estate

Below is a full list of all homes currently for sale in Parma Ohio, 44129, 44130. These properties are listed in order from lowest price to highest. If you’d like more information about any of these homes or have questions about the buying or selling process, please contact me anytime. I assist home buyers and home sellers in all areas of Northeast, Ohio. (Read my bio here) You can find all homes for sale with photos and more information by searching the Ohio MLS. My Re/Max MLS search is updated every 45 minutes and unlike national websites, your information is never shared.

MLS# Current Price Address City Beds Baths Sqft Acres Year
3866409 $45,000 6110 Velma Ave Parma 2 1 (1 0) 856/ 0.13 1928
3870270 $53,000 5236 W 50th St Parma 3 1 (1 0) 918/1282 0.11 1940
3861491 $59,900 4103 Tuxedo Ave Parma 2 1 (1 0) 1092/1092 0.15 1910
3847602 $68,000 5228 W 33rd St Parma 3 2 (1 1) 804/ 0.11 1950
3851580 $69,900 5219 W 54th St Parma 3 2 (1 1) 1324/ 0.13 1921
3862272 $69,900 5505 Pelham Dr Parma 3 2 (2 0) 1450/1450 0.13 1952
3829090 $69,900 7922 Theota Ave Parma 2 1 (1 0) 1290/1730 0.11 1953
3843588 $70,000 2830 Wellington Ave Parma 3 2 (1 1) 1134/1134 0.12 1952
3843265 $73,000 4802 Russell Dr Parma 3 1 (1 0) 1134/1134 0.14 1956
3860692 $74,900 7703 Deerfield Dr Parma 2 1 (1 0) 891/ 0.11 1941
3863669 $74,900 3211 North Ave Parma 4 1 (1 0) 1124/1124 0.11 1951
3868344 $74,900 1014 Brookview Blvd Parma 3 2 (1 1) 1568/1568 0.14 1931
3869505 $74,900 7711 Whittington Dr Parma 4 3 (2 1) 1512/1917 0.12 1953
3873148 $74,900 6110 Gerald Ave Cleveland 2 2 (2 0) / 0.11 1930
3864402 $75,999 2814 Brookdale Ave Parma 2 2 (1 1) /1134 0.12 1929
3873338 $77,500 3211 Liggett Dr Parma 3 1 (1 0) 1092/ 0.10 1952
3868102 $77,900 4307 Wood Ave Parma 2 1 (1 0) 764/764 0.08 1920
3780371 $78,000 5902 Luelda Ave Parma 2 1 (1 0) /1143 0.13 1950
3868397 $79,000 3312 Russell Ave Parma 3 1 (1 0) 1134/1134 0.13 1950
3862951 $79,500 7111 Westlake Ave Parma 3 1 (1 0) 1316/ 0.11 1925
3853752 $79,900 6006 W 54th St Parma 3 1 (1 0) 1170/1170 0.12 1954
3861585 $79,900 8650 W Pleasant Valley Rd Parma 3 2 (2 0) 1729/ 0.75 1923
3855388 $80,000 5502 W 54th St Parma 3 2 (2 0) /1224 0.12 1930
3848923 $82,000 8106 Pinegrove Ave Parma 3 2 (1 1) 894/894 0.13 1914
3835915 $83,000 4610 Lincoln Ave Parma 3 2 (2 0) / 0.13 1948
3839831 $84,900 2903 Brookview Blvd Parma 2 1 (1 0) 988/988 0.10 1954
3857105 $84,900 3433 Maplecrest Ave Parma 3 2 (1 1) 1064/ 0.13 1953
3833357 $84,900 5714 Thornton Dr Parma 3 1 (1 0) 962/ 0.12 1953
3805943 $85,000 7509 Kenilworth Ave Parma 3 1 (1 0) 1068/ 0.13 1928
3817980 $85,000 7806 Whitehaven Dr Parma 3 2 (2 0) 1145/ 0.13 1962
3861450 $87,000 3510 W Ridgewood Dr Parma 3 2 (1 1) 1152/1152 0.15 1952
3833160 $87,500 8004 Bremen Ave Parma 3 3 (2 1) 1310/1310 0.12 1950
3858836 $87,500 9710 W Pleasant Valley Rd Parma 3 1 (1 0) 1152/1152 0.36 1948
3861748 $87,500 4006 Russell Ave Parma 2 2 (2 0) 1020/ 0.15 1926
3871398 $87,500 4503 Redfern Rd Parma 3 1 (1 0) 1092/ 0.11 1952
3873333 $87,900 7531 W 130 Parma 4 2 (1 1) / 0.47 1949
3853041 $89,000 6003 Kenneth Ave Parma 3 1 (1 0) / 1953
3833890 $89,500 3160 Winthrop Dr Parma 3 1 (1 0) 1033/1033 0.18 1956
3801948 $89,500 907 Clearview Ave Parma 3 1 (1 0) 1075/1075 0.14 1951
3831559 $89,900 1614 Lorimer Parma 2 2 (2 0) 1040/1040 0.32 1920
3837153 $89,900 8003 Bertha Ave Parma 3 2 (2 0) 1128/ 0.12 1949
3838029 $89,900 6455 State Rd Parma 3 2 (2 0) 1152/1920 0.18 1952
3839593 $89,900 4822 Lincoln Ave Parma 3 1 (1 0) 1072/ 0.13 1951
3850726 $89,900 8411 Whittington Dr Parma 3 1 (1 0) 1124/1124 0.11 1955
3853232 $89,900 5707 Thornton Dr Parma 3 1 (1 0) 1236/ 0.12 1952
3853530 $89,900 6383 State Rd Parma 3 1 (1 0) 1064/1064 0.13 1956
3862180 $89,900 5279 W 52nd St Parma 3 1 (1 0) 1131/1131 0.11 1949
3852775 $89,900 7343 Parma Park Blvd Parma 3 2 (1 1) 1320/1320 0.23 1947
3868400 $89,900 2922 Wales Ave Parma 3 2 (1 1) / 0.10 1957
3858101 $90,000 7903 Theota Ave Parma 2 2 (2 0) 1194/ 0.11 1929
MLS# Current Price Address City Beds Baths Sqft Acres Year
3845658 $90,900 7419 Arden Ave Parma 3 2 (2 0) 1114/1114 0.12 1949
3859837 $92,000 7006 Luelda Ave Parma 3 1 (1 0) 1183/1183 0.09 1945
3863295 $93,000 2320 Grovewood Ave Parma 2 1 (1 0) 844/844 0.15 1952
3870569 $94,000 3420 Hilltop Dr Parma 2 1 (1 0) 1332/1332 0.20 1957
3865709 $94,800 8025 Southington Dr Parma 3 1 (1 0) /1295 0.13 1953
3866861 $94,850 4418 Wood Ave Parma 3 1 (1 0) 1056/1700 0.12 1943
3863883 $94,900 3319 Wellington Ave Parma 3 2 (2 0) 1064/1589 0.10 1955
3865740 $94,900 7901 Jameson Rd Parma 3 2 (1 1) 1218/ 0.15 1956
3847883 $95,000 8303 Essen Ave Parma 2 2 (1 1) 1118/1389 0.12 1942
3828350 $95,500 4715 Krueger Ave Parma 3 1 (1 0) 1194/ 0.16 1951
3858530 $96,000 3311 Standish Ave Parma 3 1 (1 0) / 0.12 1955
3835449 $97,500 5707 Sunderland Dr Parma 3 1 (1 0) 1064/1064 0.11 1953
3842856 $97,500 8108 Dresden Ave Parma 3 2 (2 0) 1146/ 0.12 1949
3849838 $97,900 3418 Grovewood Ave Parma 3 1 (1 0) 1188/1980 0.12 1949
3847178 $98,000 5702 Bradley Ave Parma 4 3 (1 2) 1085/1519 0.12 1954
3869162 $98,000 4815 Kenmore Ave Parma 3 1 (1 0) 1200/0 0.13 1950
3834551 $98,500 7715 Renwood Dr Parma 3 1 (1 0) 1016/1829 0.11 1952
3802725 $98,900 2213 Brookview Blvd Parma 3 1 (1 0) / 0.12 1951
3860858 $98,900 3403 Liggett Dr Parma 3 1 (1 0) 1092/ 0.13 1950
3837163 $99,000 3204 Russell Ave Parma 3 1 (1 0) 1611/1611 0.17 1953
3860480 $99,000 7404 Thornton Dr Parma 3 1 (1 0) 1194/ 0.13 1950
3867752 $99,000 5914 Virginia Ave Parma 4 2 (2 0) 1219/1219 0.11 1950
3869042 $99,500 4204 Milford Ave Parma 3 1 (1 0) 1044/1044 0.12 1925
3850113 $99,900 7719 Ackley Parma 3 2 (1 1) 1089/1089 0.13 1940
3857361 $99,900 3342 Lincoln Ave Parma 3 1 (1 0) 1070/1070 0.13 1923
3859763 $99,900 8305 Lanyard Dr Parma 3 1 (1 0) 1144/1144 0.13 1955
3864479 $99,900 12990 W Pleasant Valley Rd Parma 4 2 (1 1) 1879/1879 0.52 1952
3856498 $100,000 8002 W Ridgewood Dr Parma 3 1 (1 0) 1255/1255 0.27 1951
3849031 $100,500 8314 Lanyard Dr Parma 3 1 (1 0) 1064/ 0.11 1954
3868314 $102,000 8316 Ackley Rd Parma 3 2 (1 1) 1362/1362 0.12 1951
3867941 $104,900 2727 Hilltop Dr Parma 5 2 (1 1) 1616/ 0.20 1959
3872198 $104,900 5715 Thornton Dr Parma 3 1 (1 0) 936/ 1953
3851003 $104,999 3005 Commonwealth Dr Parma 3 1 (1 0) 1092/ 1951
3850739 $105,000 4915 Orchard Park Dr Parma 3 1 (1 0) 1040/ 1.01 1925
3852044 $105,000 3123 Dellwood Dr Parma 3 2 (1 1) 988/988 0.14 1957
3855130 $105,000 3327 Stanfield Dr Parma 3 2 (2 0) 1064/1064 0.12 1955
3866982 $105,000 6607 Kenneth Ave Parma 3 1 (1 0) /1800 0.11 1953
3831717 $106,000 4814 Russell Ave Parma 3 1 (1 0) 1174/1566 0.14 1949
3853175 $107,000 4215 Walter Ave Parma 3 1 (1 0) 1272/1272 0.69 1889
3841219 $109,000 6102 Pelham Dr Parma 3 2 (2 0) 1100/2185 0.12 1950
3864391 $109,000 3326 Heresford Dr Parma 3 2 (1 1) 1166/1166 0.08 1954
3854384 $109,900 2823 Stanfield Dr Parma 3 2 (2 0) 1058/ 0.12 1963
3863924 $109,900 7280 Parma Park Blvd Parma 3 1 (1 0) 1320/1320 0.23 1948
3867722 $109,900 3603 Klusner Ave Parma 3 1 (1 0) 1122/1382 0.13 1956
3854219 $110,000 3360 Hilltop Dr Parma 3 2 (2 0) 1032/ 0.20 1957
3856017 $110,000 6300 Belmere Dr Parma 4 2 (2 0) 1236/1236 0.11 1951
3868643 $110,000 6004 Velma Ave Parma 4 3 (3 0) 1650/ 0.13 1925
3858522 $110,900 2802 Brookdale Ave Parma 3 1 (1 0) 1408/1798 0.12 1949
3836792 $111,000 2535 North Ave Parma 3 1 (1 0) 1250/ 0.11 1952
3816789 $112,000 6485 Buckingham Dr Parma 4 2 (2 0) 1393/ 0.16 1953
MLS# Current Price Address City Beds Baths Sqft Acres Year
3831859 $112,400 5004 Torrington Ave Parma 3 2 (1 1) /1204 0.14 1942
3838010 $112,900 7001 State Rd Parma 4 2 (2 0) 1782/ 0.37 1910
3820970 $113,600 6401 W Ridgewood Dr Parma 3 1 (1 0) 1460/ 0.96 1949
3820791 $113,800 5909 W Ridgewood Dr Parma 3 2 (1 1) /1500 0.96 1950
3855066 $114,900 3431 Lincoln Parma 3 2 (1 1) 1169/1410 1951
3859370 $114,900 4406 Wood Ave Parma 3 2 (2 0) 1087/ 0.12 1943
3868381 $114,900 3430 Center Dr Parma 3 1 (1 0) / 0.12 1955
3868558 $114,900 11470 Gabriella Dr Parma 3 2 (2 0) 960/ 0.19 1956
3872549 $114,900 1922 Grantwood Dr Parma 3 1 (1 0) / 0.24 1951
3872726 $114,900 4919 Pershing Ave Parma 3 2 (1 1) 1335/ 0.12 1943
3873107 $114,900 11370 Richard Dr Parma 3 2 (2 0) / 0.18 1956
3849726 $115,000 5726 W 46th St Parma 3 2 (1 1) /1422 0.13 1950
3850337 $115,000 2614 Torrington Ave Parma 3 2 (2 0) /1269 0.11 1953
3851017 $115,000 5694 S Park Blvd Parma 3 2 (2 0) 1006/1006 0.12 1953
3863477 $115,000 4811 Russell Ave Parma 3 2 (2 0) 1254/1654 0.13 1951
3867660 $115,000 7716 Ivandale Dr Parma 3 2 (2 0) 1326/ 0.11 1950
3866432 $115,900 6703 Farnsworth Dr Parma 3 2 (2 0) 1260/1260 0.11 1951
3867962 $115,900 1308 Hillsdale Rd Parma 3 2 (2 0) 1076/ 0.12 1952
3801193 $116,500 3114 Park Dr Parma 4 2 (2 0) / 0.22 1952
3858412 $117,500 7868 W Pleasant Valley Rd Parma 3 1 (1 0) 1437/1437 1.33 1946
3848419 $117,500 6203 Thornton Dr Parma 4 2 (2 0) 1417/1417 0.12 1952
3856297 $117,900 6906 Forest Ave Parma 3 2 (1 1) 1469/1469 0.11 1930
3861319 $117,900 5911 Bradley Ave Parma 3 1 (1 0) 1289/1289 0.30 1950
3867612 $117,900 2430 Stanfield Dr Parma 3 1 (1 0) 962/1924 0.12 1955
3854854 $119,500 6862 Parkview Ave Parma 3 1 (1 0) 962/962 1955
3867602 $119,605 10200 Vienna Dr Parma 4 3 (2 1) 1708/1708 0.22 1973
3822672 $119,899 3506 W Ridgewood Dr Parma 3 1 (1 0) 1152/1152 0.18 1952
3837553 $119,900 4611 Snow Rd Parma 3 1 (1 0) 1278/2006 0.42 1925
3871160 $119,900 2418 Stanfield Dr Parma 3 2 (2 0) 1111/1485 0.12 1955
3864983 $120,000 2328 RUSSELL Ave Parma 3 1 (1 0) 2376/1296 0.21 1954
3853694 $120,500 11005 Bobko Blvd Parma 3 1 (1 0) 1073/ 0.25 1961
3871459 $121,000 6315 Orchard Ave Parma 3 2 (1 1) 1194/ 0.11 1943
3872519 $123,500 2206 Brookview Blvd Parma 3 3 (1 2) 1494/ 0.12 1952
3870535 $124,000 2806 Norris Ave Parma 3 2 (1 1) 1008/1008 0.14 1964
3864381 $124,500 10651 Riveredge Dr Parma 3 1 (1 0) /1128 0.18 1957
3850311 $124,900 2706 Center Dr Parma 3 2 (2 0) 962/1462 0.12 1955
3854235 $124,900 6302 Wilber Ave Parma 4 2 (2 0) 1299/1299 0.13 1951
3823555 $125,000 8110 Bauerdale Ave Parma 3 2 (2 0) 1415/1415 0.15 1923
3820809 $125,900 6515 W Ridgewood Dr Parma 4 2 (1 1) /2000 1.29 1949
3848602 $128,900 11120 Johnson Dr Parma 3 2 (1 1) 1484/ 0.21 1964
3864618 $129,000 7487 Skylark Dr Parma 3 2 (2 0) 1120/1120 0.21 1958
3845161 $129,900 7773 York Rd Parma 3 2 (1 1) 1312/1312 0.66 1940
3856785 $129,900 5920 Hodgman Dr Parma Heights 3 2 (2 0) / 0.12 1953
3857314 $129,900 2406 Park Dr Parma 3 2 (1 1) 1568/1568 0.17 1977
3857681 $129,900 10340 Terrace Ct Parma 3 2 (1 1) /1340 0.00 1959
3857236 $129,900 10755 Ronald Dr Parma 3 1 (1 0) 997/997 0.21 1958
3870024 $129,900 1871 Valewood Dr Parma 3 2 (1 1) 1240/1240 0.19 1967
3871769 $129,900 9520 Reichert Rd Parma 3 1 (1 0) 1116/ 0.21 1958
3850194 $130,000 10730 Bobko Blvd Parma 4 2 (1 1) 1640/ 0.21 1962
3868612 $130,000 6410 Monmouth Parma 3 2 (2 0) 1032/ 0.12 1965
MLS# Current Price Address City Beds Baths Sqft Acres Year
3841685 $131,000 4002 Yorkshire Ave Parma 3 2 (1 1) /1368 0.10 1972
3871449 $131,670 1207 Clearview Ave Parma 3 2 (1 1) / 0.14 1951
3870953 $132,900 6268 Jamestown Dr Parma 3 1 (1 0) 1200/2000 0.18 1965
3872516 $134,900 6287 Jamestown Dr Parma 3 2 (1 1) 1305/ 0.19 1966
3871414 $139,500 5707 Williston Dr Parma 4 2 (1 1) 1656/ 0.18 1968
3838070 $139,900 2115 Coventry Dr Parma 3 3 (2 1) 1524/1768 0.22 1968
3855506 $139,900 12954 W Sprague Rd Parma 3 2 (2 0) /1014 0.34 1958
3867590 $139,900 6383 Doncaster Ave Parma 4 2 (2 0) 1407/1407 0.13 1952
3870619 $139,900 2522 Ingleside Dr Parma 4 1 (1 0) 1794/1794 0.28 1921
3820839 $142,400 6101 W Ridgewood Dr Parma 3 1 (1 0) 2000/ 0.90 1952
3834244 $145,900 7714 Lanyard Dr Parma 3 2 (2 0) 1288/1852 0.22 1953
3862077 $146,900 8116 Ivandale Dr Parma 3 2 (2 0) 1432/ 0.11 1951
3861321 $148,500 1612 Winchester Dr Parma 3 3 (1 2) 1323/1700 0.18 1971
3864703 $149,000 2566 Augustine Dr Parma 3 3 (1 2) 1572/1572 0.22 1965
3872409 $149,000 1600 Lourdes Dr Parma 4 3 (2 1) 2394/ 0.50 1991
3852580 $149,900 2207 Camelot Dr Parma 3 2 (1 1) 1344/1344 0.21 1968
3829990 $152,400 7622 Roeper Rd Parma 3 2 (2 0) 1672/1672 0.30 1963
3871101 $159,000 5691 Onaway Oval Parma 3 2 (1 1) 1678/1678 0.19 1951
3865986 $159,500 1301 Grant Dr Parma 4 2 (2 0) /2248 1970
3830417 $159,900 11545 Stormes Dr Parma 3 2 (1 1) 1700/ 0.34 1967
3872693 $164,000 7240 Antoinette Dr Parma 3 2 (1 1) 1672/ 0.34 1969
3844419 $164,900 8075 Newcomb Parma 3 3 (2 1) 2176/2176 1976
3854173 $164,900 9009 Evergreen Dr Parma 4 2 (2 0) 2047/2047 0.41 1936
3851831 $167,900 7276 Barton Cir Parma 5 3 (2 1) 2035/ 0.28 1966
3854472 $169,500 8200 Pinehurst Dr Parma 3 2 (2 0) 2207/3586 0.28 1971
3871384 $169,900 4806 Sassafras Dr Parma 3 2 (1 1) 1800/ 0.28 1977
3833104 $174,500 4161 Sarasota Dr Parma 4 2 (1 1) 2005/2245 0.29 1967
3870595 $179,900 6580 Ridgewood Lakes Dr Parma 3 2 (2 0) 1282/1282 0.26 1954
3871608 $179,900 5945 Twin Lakes Dr Parma 3 2 (1 1) 1865/ 0.21 1949
3839930 $184,400 7588 Hidden Valley Ln Parma 3 3 (2 1) 2036/2880 0.59 1983
3864570 $184,900 6980 Ravenswood Dr Parma 3 2 (2 0) 2156/2156 0.21 1994
3851096 $190,000 4260 W Sprague Rd Parma 3 2 (2 0) 1636/2436 1.26 1953
3868920 $190,000 7288 Normandy Dr Parma 4 2 (2 0) 2226/2226 0.21 1964
3871926 $190,000 7742 E Linden Ln Parma 4 2 (1 1) 2033/ 0.34 1969
3848956 $199,900 2083 Judy Dr Parma 4 3 (2 1) 2541/2041 0.25 1972
3804170 $204,900 3980 W Sprague Parma 4 3 (2 1) 2030/ 1.27 1956
3868499 $207,000 1290 Gettysburg Dr Parma 3 2 (2 0) 1784/3128 0.28 1989
3873307 $209,900 9000 Elsmere Dr Parma 3 3 (2 1) 3182/ 0.38 1931
3824450 $210,000 6957 Ridge Rd Parma 3 1 (1 0) 1276/ 0.77 1955
3873350 $219,900 7075 Lassiter Dr Parma 3 3 (3 0) 2656/ 0.28 1991
3829005 $224,900 2451 W Ridgewood Dr Parma 3 3 (2 1) 2967/2967 0.58 1956

 

All homes for sale above in Parma, Ohio are subject to change and all information was accurate at the time of this posting. Please contact me or search the Ohio MLS for the most up-to-date information. Homes for sale above are from all participating real estate brokerages in Northeast, Ohio. Brought to you by RE/MAX Real Estate Group. If buying or selling a home, contact me today for competitive fees, experience, knowledge and information on the best lenders, title companies and experts in the field.

Follow me on FacebookTwitter and Instagram to stay connected and for great tips, news and information.

Leave a Reply

Your email address will not be published. Required fields are marked *