Lakewood, Ohio Homes For Sale – Real Estate

Below are all the homes currently for sale in Lakewood, Ohio, 44107. This list of homes for sale includes all areas from Edgewater to the Cleveland border. Contact Me anytime for assistance with buying or selling a home in Cleveland, Ohio. To find any of these homes for sale or in other areas, use the Ohio MLS Search to find photos and more information.

 

Lakewood, Ohio Real Estate - Homes For Sale

Lakewood, Ohio Real Estate – Homes For Sale

Lakewood, Ohio Real Estate - Homes For Sale

Lakewood, Ohio Real Estate – Homes For Sale

MLS# … Price … Address … City … Bedrooms … Baths … SQFT … Acres … Year

3799549 $64,900 2153 Alger Rd Lakewood 2 2 (2 0) 1226/1226 0.10 1919
3794881 $69,900 2192 Clarence Ave Lakewood 2 1 (1 0) / 0.10 1954
3732115 $69,900 1633 Hopkins Ave Lakewood 3 2 (1 1) 1066/1066 0.10 1905
3789328 $74,900 13202 Hazelwood Ave Lakewood 4 1 (1 0) /1200 0.09 1915
3798638 $74,900 1446 Newman Ave Lakewood 4 2 (2 0) 1572/1572 0.15 1908
3804183 $78,700 11912 Franklin Blvd Lakewood 3 1 (1 0) 1226/1226 0.14 1898
3805637 $79,900 2214 Chesterland Ave Lakewood 2 1 (1 0) 1344/1344 0.11 1922
3700521 $82,000 1456 Coutant Ave Lakewood 3 2 (2 0) 1606/1606 0.15 1895
3780302 $89,900 1229 Ethel Ave Lakewood 3 1 (1 0) /1491 0.12 1904
3800302 $96,000 14120 Lakewood Heights Blvd Lakewood 3 1 (1 0) 960/960 0.09 1920
3808404 $99,900 3198 W 139th St Cleveland 3 1 (1 0) 1176/1176 0.12 1941
3792740 $99,900 1653 Rosewood Ave Lakewood 3 2 (2 0) /1179 0.11 1916
3801599 $109,000 11915 Franklin Blvd Lakewood 2 3 (2 1) 1123/1123 0.08 1915
3738733 $109,000 1564 Warren Rd Lakewood 3 2 (2 0) 1437/1437 0.11 1913
3796183 $119,900 14937 Lakewood Heights Blvd Lakewood 3 1 (1 0) 1431/1431 0.11 1926
3794541 $119,900 1445 Ridgewood Ave Lakewood 3 2 (1 1) 1892/ 0.13 1960
3808244 $119,900 2239 Woodward Ave Lakewood 3 2 (1 1) 1670/1670 0.15 1901
3792049 $120,000 1587 Lauderdale Ave Lakewood 3 2 (2 0) 1168/1168 0.10 1915
3773241 $124,300 1238 Donald Ave Lakewood 4 2 (2 0) 2685/ 0.20 1919
3803158 $124,900 2219 Wyandotte Ave Lakewood 3 1 (1 0) 1157/1157 1923
3787425 $125,000 1343 Lakewood Ave Lakewood 3 1 (1 0) / 0.09 1924
3807276 $127,000 13309 Hazelwood Ave Lakewood 3 1 (1 0) 1160/1160 0.11 1916
3798018 $127,000 13833 Lakewood Heights Blvd Lakewood 3 1 (1 0) / 0.12 1950
3746597 $134,000 14624 Armin Ave Lakewood 3 2 (1 1) 1344/ 0.13 1922
3796906 $135,000 1484 Blossom Park Ave Lakewood 3 1 (1 0) 1280/1280 0.08 1921
3792584 $135,000 1484 Elmwood Ave Lakewood 5 2 (2 0) 1995/1995 0.12 1903
3808237 $137,900 1262 Warren Rd Lakewood 3 1 (1 0) 1516/ 0.12 1909
3802724 $139,000 1339 Park Row Lakewood 3 1 (1 0) 1240/ 0.14 1895
3808006 $139,900 1285 Hall Ave Lakewood 3 1 (1 0) 1336/1336 0.08 1917
3800589 $149,900 1255 Westlake Lakewood 3 2 (1 1) 1400/1216 0.05 1910
3800713 $149,999 2122 Lincoln Lakewood 3 2 (2 0) 1364/2036 1923
3802590 $150,000 2038 Dowd Ave Lakewood 4 2 (1 1) 1728/1728 0.11 1914
3806549 $157,500 1262 Cook Ave Lakewood 4 2 (1 1) 1488/1488 0.11 1908
3805195 $158,000 1422 Rio St Lakewood 2 2 (2 0) 1000/1324 0.08 1915
3804256 $159,900 2385 Northland Ave Lakewood 3 1 (1 0) 1570/1570 1927
3798128 $172,500 1485 Marlowe Ave Lakewood 4 1 (1 0) 1780/1780 0.12 1909
3805653 $174,600 2188 Mckinley Ave Lakewood 3 2 (1 1) 1412/1412 0.10 1923
3805260 $179,000 1279 Westlake Ave Lakewood 4 2 (2 0) 1416/1416 0.13 1909
3770120 $182,400 12995 Clifton Blvd Lakewood 4 2 (1 1) 2330/3419 0.18 1923
3752825 $189,900 12526 Clifton Blvd Lakewood 4 2 (2 0) 1632/2432 0.19 1941
3774183 $190,000 1526 Parkwood Rd Lakewood 3 2 (1 1) / 0.14 1950
3806994 $210,000 17218 Clifton Blvd Lakewood 4 3 (2 1) 2082/ 0.18 1910
3808555 $274,500 1536 Grace Ave Lakewood 4 3 (2 1) 2304/2904 0.21 1911
3800915 $299,000 1530 Waterbury Rd Lakewood 5 3 (1 2) 2412/2412 0.19 1915
3798632 $329,000 15710 Lake Ave Lakewood 4 2 (2 0) 2744/2744 0.30 1906
3746836 $439,999 17204 Riverside Dr Lakewood 3 4 (2 2) 3016/3488 0.37 1941
3734558 $444,500 13897 Edgewater Dr Lakewood 5 5 (4 1) 3195/4232 0.23 1933
3808245 $545,000 16905 Edgewater Dr Lakewood 6 4 (3 1) 3460/3908 0.32 1924
3806261 $648,825 13890 Edgewater Dr Lakewood 5 5 (3 2) 4206/4206 0.53 1905
3800959 $718,725 17823 Lake Rd Lakewood 5 3 (2 1) 4370/4370 0.45 1964
3796740 $725,000 17882 Lake Rd Lakewood 5 5 (3 2) 3690/4080 0.76 1924
3792778 $779,000 13840 Lake Ave Lakewood 5 6 (4 2) 5550/5550 0.30 1925
3609482 $799,000 13405 Lake Ave Lakewood 7 6 (4 2) 8330/8330 1.22 1910
3779935 $799,000 17841 Lake Rd Lakewood 5 5 (4 1) 4141/4141 0.35 1909
3783410 $895,000 11 Clifton Pointe Lakewood 2 4 (3 1) /3608 0.30 2013
3788253 $989,000 18005 Hogsback Rd Cleveland 3 3 (2 1) 2700/2700 1.13 2016
3803224 $1,700,000 1025 Nicholson Ave Lakewood 7 7 (5 2) 5395/5800 0.61 1923
3807778 $2,000,000 17822 Lake Rd Lakewood 5 7 (5 2) 4700/4700 0.68 1916

 

 

All listings/homes for sale above are from the Ohio MLS and all participating brokerages. All prices and property statuses are subject to change. Please contact Cecilia Sherrard with RE/MAX Real Estate Group if buying or selling a home in Northeast, Ohio.

Properties for sale above in Lakewood include single-family homes, ranch style, bungalow, colonial, manufactured, tudor, cape-cod, attached and detached homes. Use the MLS search above to narrow down your search or simply contact Cecilia Sherrard to discuss your housing goals in Lakewood, Ohio and surrounding suburbs.

Leave a Reply

Your email address will not be published. Required fields are marked *