Homes For Sale Cleveland, Ohio West Side – Western

Below are all the homes currently for sale in the western areas of Cleveland, Ohio, (Near West side) This list of homes for sale includes the areas of West Park, Tremont, Denison, fulton, Rocky River Drive, Lorain Rd., W 117th, State Rd. Broadview Rd, Triskett Rd, Puritas/Bellaire, Old Brooklyn, Homes near the zoo and more. 44111, 44102, 44135, 44109.  Contact Me anytime for assistance with buying or selling a home in Cleveland, Ohio. To find any of these homes for sale or in other areas, use the Ohio MLS Search to find photos and more information.

 

West Park Homes For Sale

West Park Homes For Sale

RE/MAX Real Estate - Homes For Sale, Cleveland, Ohio.

RE/MAX Real Estate – Homes For Sale, Cleveland, Ohio.

MLS Number …  Price … Address … City … Bedrooms … Baths … SqFt … Acres … Year

3737385 $63,500 11809 Lena Ave Cleveland 2 1 (1 0) 976/976 0.13 1950
3796946 $79,900 14022 Leroy Ave Cleveland 2 1 (1 0) 1008/1008 0.11 1922
3735308 $80,000 14120 Leroy Ave Cleveland 3 2 (1 1) 1104/1104 0.11 1948
3715655 $130,000 13806 Liberty Ave Cleveland 3 2 (1 1) / 0.11 1951
3747907 $65,000 3575 Lloyd Rd Cleveland 3 1 (1 0) 1125/1125 0.12 1941
3757551 $109,500 15521 Louis Ave Cleveland 3 2 (2 0) 1131/1656 0.18 1956
3804531 $149,900 3101 Mapledale Ave Cleveland 3 2 (1 1) /2038 0.09 1890
3787258 $107,900 4680 Marcie Dr Cleveland 3 2 (2 0) 1064/1680 1978
3714390 $129,900 15618 Margate Ave Cleveland 3 2 (2 0) 1185/1185 0.18 1955
3766250 $84,000 12313 Marne Ave Cleveland 3 2 (2 0) 1500/1500 0.10 1941
3737328 $349,000 604 Marquardt Ave Cleveland 3 3 (3 0) 1863/1863 2016
3751290 $100,000 16301 Melgrave Ave Cleveland 3 1 (1 0) 1200/1488 0.10 1936
3714627 $63,600 2410 Montclair Ave Cleveland 3 1 (1 0) 1152/1152 0.10 1920
3704990 $135,000 4728 Morningside Dr Cleveland 3 3 (3 0) 1460/1460 0.13 1950
3793035 $77,000 3117 Natchez Ave Cleveland 3 2 (1 1) 1479/1479 0.10 1910
3799941 $79,900 2702 Oak Park Ave Cleveland 2 2 (1 1) 1094/ 0.12 1925
3675883 $351,800 4219 Orchard Ave Cleveland 2 4 (2 2) 1929/2496 0.12 2015
3766894 $64,900 10807 Peony Ave Cleveland 3 2 (2 0) 1044/1044 0.10 1941
3792572 $75,000 18045 Ponciana Ave Cleveland 3 2 (1 1) 951/951 0.16 1935
3782779 $69,319 2813 Portman Ave Cleveland 4 1 (1 0) 1625/ 0.11 1923
3767535 $85,000 3300 Portman Ave Cleveland 3 1 (1 0) 1092/1092 0.11 1950
3797231 $114,900 17114 Puritas Ave Cleveland 3 1 (1 0) 1244/1244 0.11 1953
3789197 $76,500 17313 Puritas Ave Cleveland 2 2 (2 0) / 0.11 1947
3795426 $69,900 17401 Puritas Ave Cleveland 3 2 (2 0) 1096/1376 0.11 1953
3805871 $74,900 17614 Puritas Ave Cleveland 3 1 (1 0) 1356/1356 0.11 1936
3774860 $115,000 3136 W 142nd St Cleveland 4 1 (1 0) / 0.26 1900
3802991 $89,900 4033 W 143rd St Cleveland 3 2 (2 0) / 0.11 1942
3743441 $74,900 4306 W 143rd St Cleveland 3 1 (1 0) /1330 0.56 1920
3803176 $139,900 4573 W 144th St Cleveland 3 3 (1 2) 1120/2240 0.22 1967
3808024 $99,900 3547 W 146th St Cleveland 3 1 (1 0) 1080/1080 0.12 1941
3779336 $60,000 4404 W 146th St Cleveland 3 2 (2 0) 1450/ 0.11 1943
3785344 $69,500 4416 W 146th St Cleveland 3 2 (2 0) 1420/1420 0.11 1943
3774558 $63,900 4541 W 146th St Cleveland 3 1 (1 0) 1000/1000 1949
3779678 $74,900 3553 W 147th St Cleveland 4 2 (2 0) 1614/ 0.11 1924
3780177 $129,900 3602 W 147th St Cleveland 3 2 (1 1) 1152/1432 0.15 1934
3798763 $129,900 4823 W 14th St Cleveland 3 3 (3 0) 1741/1741 0.14 1926
3806237 $134,999 3489 W 151st St Cleveland 3 2 (1 1) 1470/ 0.12 1938
3805190 $117,900 3936 W 151st St Cleveland 3 2 (2 0) 1155/1532 0.15 1955
3804706 $94,500 3945 W 151st St Cleveland 4 2 (2 0) 1155/ 0.24 1956
3758766 $119,900 3461 W 152 St Cleveland 3 2 (1 1) 1310/1310 0.12 1934
3778517 $164,500 3528 W 152nd St Cleveland 3 2 (2 0) 1571/1769 0.14 1931
3803180 $104,900 4504 W 154th St Cleveland 3 1 (1 0) 976/976 0.17 1963
3791987 $131,000 3407 W 157th St Cleveland 2 2 (1 1) 1212/ 0.16 1938
3798600 $124,900 4076 W 158th St Cleveland 3 2 (1 1) 1224/1224 0.11 1941
3804232 $144,900 3675 W 165th St Cleveland 4 2 (2 0) 1530/ 0.13 1936
3782134 $113,900 4411 W 171st St Cleveland 3 2 (2 0) 1152/ 0.11 1928
3794352 $74,900 4418 W 176th St Cleveland 3 1 (1 0) 1284/1284 0.11 1939
3803908 $99,000 4389 W 187th St Cleveland 3 1 (1 0) 1080/1080 0.14 1950
3790868 $99,900 4326 W 191 St Cleveland 4 3 (2 1) 1386/ 0.20 1950
3807686 $82,500 4305 W 191st St Cleveland 4 2 (1 1) 1080/ 0.14 1957
3764618 $119,000 4621 W 192nd St Cleveland 4 2 (2 0) 1365/ 0.17 1930
3792126 $120,000 4527 W 193rd Cleveland 3 2 (1 1) 1155/1155 2004
3795627 $69,000 3854 W 19th St Cleveland 2 1 (1 0) / 0.08 1924
3804158 $149,900 4181 W 20th St Cleveland 3 3 (2 1) 1992/1992 0.16 1996
3765716 $419,000 1455 W 32 St Cleveland 3 3 (2 1) 1966/1966 2015
3801723 $99,900 3739 W 36th St Cleveland 3 2 (1 1) 1376/1376 0.14 1996
3776481 $239,000 2072 W 40TH St Cleveland 3 3 (2 1) 1781/1781 2015
3783035 $249,000 2155 W 41St St Cleveland 3 3 (2 1) 1525/1525 2016
3779546 $299,900 1885 W 45th St Cleveland 3 3 (2 1) 1878/ 0.09 2016
3789834 $289,900 1871 W 47th St Cleveland 3 3 (2 1) 1781/1781 2016
3801738 $299,900 1876 W 47th St Cleveland 3 3 (2 1) 1740/ 0.17 2016
3758988 $89,000 3063 W 48 St Cleveland 4 2 (2 0) 1309/1309 0.12 1900
3789564 $225,000 1445 W 48th Cleveland 2 2 (1 1) 1268/ 0.11 1995
3807758 $279,900 1912 W 48th St Cleveland 2 3 (2 1) 1758/1758 2016
3807761 $284,900 1914 W 48th St Cleveland 2 3 (2 1) 1758/1758 2016
3807762 $289,900 1916 W 48th St Cleveland 2 3 (2 1) 1758/1758 2016
3804412 $85,000 1927 W 48th St Cleveland 3 1 (1 0) 1222/ 0.08 1910
3804404 $75,000 1931 W 48th St Cleveland 3 2 (2 0) 1450/ 0.10 1910
3689110 $62,800 3223 W 48th St Cleveland 2 1 (1 0) 814/ 0.23 1900
3767464 $74,899 4192 W 49th St Cleveland 3 2 (2 0) 1164/ 0.11 1924
3806535 $164,900 1444 W 50th St Cleveland 2 2 (2 0) 1374/1374 0.08 1920
3787446 $69,500 4476 W 51st St Cleveland 2 1 (1 0) 784/672 0.11 1950
3783796 $84,900 4335 W 57th St Old Brooklyn 3 1 (1 0) 1057/1057 0.12 1943
3780325 $199,900 2017 W 58th St Cleveland 2 3 (2 1) 1636/1636 0.05 2003
3780049 $69,900 4182 W 59th St Cleveland 2 1 (1 0) /772 0.13 1951
3798430 $89,900 4194 W 59th St Cleveland 3 2 (1 1) 1120/ 0.13 1948
3740445 $97,000 1340 W 61st St Cleveland 4 1 (1 0) 1576/ 0.10 1900
3764204 $94,900 4218 W 62nd St Old Brooklyn 2 2 (1 1) 1190/1190 0.11 1941
3774224 $359,900 1284 W 65th St Cleveland 3 3 (2 1) 2250/ 2016
3774212 $324,900 1286 W 65th St Cleveland 2 3 (2 1) 1853/ 2016
3781618 $349,900 1350 W 67th St Cleveland 3 3 (2 1) 1714/1714 0.07 2016
3808124 $319,900 2174 W 6th St Cleveland 2 2 (2 0) 1228/1228 0.06 1880
3797305 $449,900 2189 W 6th St Cleveland 3 4 (3 1) 2784/2184 0.06 2001
3797297 $314,900 2113 W 7th St Cleveland 3 2 (2 0) 1656/1656 0.57 1900
3792379 $534,900 2512 W 7th St #A Cleveland 2 3 (2 1) 2574/2574 2016
3806585 $89,900 1410 W 81st St Cleveland 4 2 (2 0) 2064/2064 0.04 1900
3737393 $159,999 2159 W 93 St Cleveland 3 3 (2 1) 1744/1744 0.12 2006
3784997 $64,500 2125 W 95 St Cleveland 3 2 (2 0) 2512/2512 0.15 1909
3771249 $85,000 2187 W 95 St Cleveland 3 2 (1 1) 1110/1110 0.10 1906
3783009 $61,000 1314 W 95th St Cleveland 3 1 (1 0) /1412 0.11 1893
3801160 $74,900 2101 W 98th St Cleveland 5 2 (2 0) 1391/1391 0.07 1919
3808446 $89,900 14213 Adrian Ave Cleveland 3 1 (1 0) 1220/1220 0.10 1948
3788664 $109,900 1917 Alvin Ave Cleveland 3 3 (2 1) 1716/1716 0.14 1921
3806669 $379,000 17020 Amber Dr Cleveland 3 3 (2 1) 2860/2860 0.38 1955
3806056 $70,000 1702 Amberley Ave Cleveland 3 1 (1 0) 1076/1076 0.09 1924
3791568 $79,900 4702 Archmere Ave Cleveland 3 1 (1 0) 950/ 0.18 1942
3774941 $114,000 4604 Bader Ave Cleveland 4 3 (2 1) 1643/1643 0.16 1930
3792978 $73,900 10104 Baltic Rd Cleveland 3 1 (1 0) 1148/1148 0.09 1925
3799700 $75,000 4700 Behrwald Ave Cleveland 3 2 (1 1) 1248/1650 1900
3807474 $84,500 5614 Biddulph Rd Cleveland 3 2 (2 0) 1185/ 0.10 1942
3802111 $114,500 14522 Birchwood Ave Cleveland 3 2 (1 1) 1142/1142 0.12 1941
3807221 $65,000 3525 Bosworth Rd Cleveland 3 1 (1 0) /1101 0.15 1912
3763240 $170,000 3920 Bridge Ave Cleveland 5 4 (4 0) /3336 0.10 1900
3807556 $309,900 4801 Bridge Ave Cleveland 2 3 (2 1) 2020/2020 2016
3763415 $79,900 4814 Bridge Ave Cleveland 3 2 (1 1) 1352/ 0.05 1910
3729059 $164,000 4902 Bridge Ave Cleveland 3 2 (2 0) /1656 0.07 1910
3804721 $79,000 4464 Broadale Cleveland 3 1 (1 0) 1364/1364 0.10 1921
3799919 $104,000 4426 Burger Ave Cleveland 3 2 (1 1) 1381/ 0.13 1941
3794646 $548,900 2335 CityView Dr Cleveland 3 4 (3 1) 2600/2600 2016
3794639 $568,900 2347 CityView Dr Cleveland 3 4 (3 1) 2600/2600 2016
3732713 $60,900 13618 clifford Ave Cleveland 3 2 (1 1) / 0.11 1944
3695350 $394,000 3118 Clinton Ave Cleveland 3 3 (2 1) 2600/2600 0.09 2000
3808066 $134,271 6310 W Clinton Ave Cleveland 4 3 (2 1) 2119/2119 0.12 1889
3804824 $119,000 609 Colonel Dr Cleveland 3 2 (2 0) 1482/1482 0.19 1960
3765524 $79,000 1945 Creston Ave Cleveland 3 2 (2 0) 962/962 0.18 1926
3786257 $74,900 10324 Dale Ave Cleveland 4 2 (2 0) 1618/1618 0.10 1928
3804882 $119,000 19219 Davinwood Dr Cleveland 3 2 (1 1) 1512/1512 1965
3802924 $69,900 3609 Dawning Ave Cleveland 3 1 (1 0) / 0.10 1960
3804892 $99,000 5706 Delora Ave Cleveland 3 1 (1 0) 1704/1704 0.10 1919
3788437 $329,900 4007 Detroit Ave Cleveland 3 2 (2 0) /1553 2016
3808457 $84,900 5211 Duke Cleveland 1 1 (1 0) 862/862 0.16 1910
3796530 $67,900 15707 Eleanore Dr Cleveland 3 1 (1 0) 1264/ 0.18 1954
3729575 $79,900 14200 Elsetta Ave Cleveland 3 2 (2 0) / 0.11 1945
3806239 $69,000 14128 Emery Ave Cleveland 3 1 (1 0) 1152/1536 0.10 1947
3776922 $111,000 2220 Fairdale Ave Cleveland 3 2 (2 0) 1475/ 0.11 1941
3799287 $84,900 18306 Fairville Ave Cleveland 2 2 (2 0) 1047/1200 0.25 1943
3807321 $110,000 4723 Fenwick Ave Cleveland 3 3 (2 1) 1414/1414 0.05 2006
3804891 $77,900 18802 Ferncliffe Ave Cleveland 2 1 (1 0) 864/864 0.25 1951
3780307 $102,900 18117 Flamingo Ave Cleveland 3 1 (1 0) 1617/1617 0.12 1935
3807756 $89,900 6212 Flowerdale Ave Brooklyn 3 3 (2 1) 1250/1250 0.08 1922
3806316 $429,900 2910 Franklin Blvd Cleveland 4 3 (3 0) / 0.14 1900
3729113 $135,000 4816 Franklin Blvd Cleveland 4 2 (2 0) 2623/2623 0.10 1920
3766421 $99,500 1127 Galaxy Cleveland 3 1 (1 0) /966 0.14 1967
3804192 $73,000 11009 Governor Ave Cleveland 3 1 (1 0) 1232/1848 0.10 1929
3790970 $99,500 14809 Grapeland Ave Cleveland 3 1 (1 0) / 0.11 1948
3797501 $119,000 15621 Greenway Rd Cleveland 3 2 (1 1) 1306/1306 0.08 1926
3806769 $429,900 11611 Harbor View Dr Cleveland 3 5 (3 2) 3122/3122 0.36 1965
3803788 $104,900 14622 Harley Ave Cleveland 3 1 (1 0) 1384/ 0.11 1950
3806615 $119,900 14804 Harley Ave Cleveland 3 1 (1 0) 1405/ 0.11 1949
3775473 $168,000 19415 Harsax Ave Cleveland 4 2 (1 1) 1917/1882 0.18 1966
3790715 $79,900 1054 Holmden Ave Cleveland 4 2 (2 0) / 0.08 1900
3802374 $64,900 2618 Hood Ave Cleveland 3 1 (1 0) 1110/1110 0.09 1924
3780733 $69,900 10719 Joan Ave Cleveland 4 3 (1 2) 1181/1181 0.12 1919
3805861 $340,000 4100-4110 John Ave Cleveland 4 2 (2 0) 2400/ 0.14 1890
3749549 $86,000 12619 Kirton Ave Cleveland 2 1 (1 0) 1008/1008 0.20 1923
3776473 $199,000 3534 KRATHER Ct Cleveland 3 3 (2 1) 1781/1781 2016
3727466 $89,900 4670 Landchester Rd Cleveland 3 2 (1 1) 1530/1530 0.13 1926
3807982 $74,900 16905 Larchwood Ave Cleveland 3 1 (1 0) / 0.27 1915
3796179 $139,900 16820 Laverne Ave Cleveland 3 2 (1 1) 1302/1302 0.15 1933
3775604 $74,900 7515 Lawn Ave Cleveland 4 2 (2 0) 1707/1707 0.10 1910
3737385 $63,500 11809 Lena Ave Cleveland 2 1 (1 0) 976/976 0.13 1950
3796946 $79,900 14022 Leroy Ave Cleveland 2 1 (1 0) 1008/1008 0.11 1922
3735308 $80,000 14120 Leroy Ave Cleveland 3 2 (1 1) 1104/1104 0.11 1948
3715655 $130,000 13806 Liberty Ave Cleveland 3 2 (1 1) / 0.11 1951
3747907 $65,000 3575 Lloyd Rd Cleveland 3 1 (1 0) 1125/1125 0.12 1941
3757551 $109,500 15521 Louis Ave Cleveland 3 2 (2 0) 1131/1656 0.18 1956
3804531 $149,900 3101 Mapledale Ave Cleveland 3 2 (1 1) /2038 0.09 1890
3787258 $107,900 4680 Marcie Dr Cleveland 3 2 (2 0) 1064/1680 1978
3714390 $129,900 15618 Margate Ave Cleveland 3 2 (2 0) 1185/1185 0.18 1955
3766250 $84,000 12313 Marne Ave Cleveland 3 2 (2 0) 1500/1500 0.10 1941
3737328 $349,000 604 Marquardt Ave Cleveland 3 3 (3 0) 1863/1863 2016
3751290 $100,000 16301 Melgrave Ave Cleveland 3 1 (1 0) 1200/1488 0.10 1936
3714627 $63,600 2410 Montclair Ave Cleveland 3 1 (1 0) 1152/1152 0.10 1920
3704990 $135,000 4728 Morningside Dr Cleveland 3 3 (3 0) 1460/1460 0.13 1950
3793035 $77,000 3117 Natchez Ave Cleveland 3 2 (1 1) 1479/1479 0.10 1910
3799941 $79,900 2702 Oak Park Ave Cleveland 2 2 (1 1) 1094/ 0.12 1925
3675883 $351,800 4219 Orchard Ave Cleveland 2 4 (2 2) 1929/2496 0.12 2015
3766894 $64,900 10807 Peony Ave Cleveland 3 2 (2 0) 1044/1044 0.10 1941
3792572 $75,000 18045 Ponciana Ave Cleveland 3 2 (1 1) 951/951 0.16 1935
3782779 $69,319 2813 Portman Ave Cleveland 4 1 (1 0) 1625/ 0.11 1923
3767535 $85,000 3300 Portman Ave Cleveland 3 1 (1 0) 1092/1092 0.11 1950
3797231 $114,900 17114 Puritas Ave Cleveland 3 1 (1 0) 1244/1244 0.11 1953
3789197 $76,500 17313 Puritas Ave Cleveland 2 2 (2 0) / 0.11 1947
3795426 $69,900 17401 Puritas Ave Cleveland 3 2 (2 0) 1096/1376 0.11 1953
3805871 $74,900 17614 Puritas Ave Cleveland 3 1 (1 0) 1356/1356 0.11 1936
3758051 $105,000 18601 Puritas Ave Cleveland 3 2 (1 1) 1251/1251 0.13 1938
3755103 $79,900 3122 Ralph Ave Cleveland 3 2 (1 1) 1209/ 0.14 1948
3795993 $79,500 4347 Redding Rd Cleveland 3 1 (1 0) 1022/ 0.10 1942
3776468 $199,000 3620 REVERE St Cleveland 3 3 (2 1) 1781/1781 2015
3791155 $64,900 2505 Roanoke Ave Cleveland 4 1 (1 0) 2362/1426 0.09 1917
3773085 $98,500 14721 Rochelle Ave Cleveland 3 2 (1 1) / 0.16 1966
3805275 $174,500 3614 Rockport Ave Cleveland 3 2 (2 0) 1681/1681 0.15 1926
3792628 $199,000 3699 Rocky River Dr Cleveland 4 2 (1 1) 2433/2433 0.22 1922
3735323 $77,900 2601 Saratoga Ave Cleveland 3 1 (1 0) / 0.15 1924
3798815 $125,000 1603 W Schaaf Rd Cleveland 4 2 (1 1) 1554/1554 0.11 1940
3786614 $119,900 16108 Southland Ave Cleveland 3 1 (1 0) 1320/1800 0.11 1941
3739952 $75,000 13741 Southwood Ave Cleveland 3 1 (1 0) / 0.09 1946
3807088 $67,000 4510 Spokane Ave Cleveland 3 1 (1 0) 1253/1253 0.11 1922
3759395 $69,900 12800 Sprecher Cleveland 4 1 (1 0) 1344/1344 0.16 1924
3794156 $124,900 1017 Spring Rd Cleveland 4 2 (2 0) 1483/1483 0.14 1924
3806954 $319,000 845 Starkweather Ave Cleveland 3 3 (2 1) 1756/1756 0.05 1890
3790162 $68,000 2306 Tampa Ave Cleveland 3 1 (1 0) 1127/1127 0.10 1910
3734083 $79,500 3301 Tate Ave Cleveland 3 1 (1 0) 1009/ 0.12 1910
3785404 $62,900 14307 Terminal Ave Cleveland 3 1 (1 0) 1152/1152 0.13 1951
3805771 $103,900 14817 Terminal Ave Cleveland 3 2 (1 1) 1131/1131 0.15 1966
3804119 $472,500 2509 Thurman Ave Cleveland 3 3 (2 1) 2250/ 0.07 2016
3804858 $439,900 2472 Tremont Cleveland 3 3 (3 0) 2674/ 0.00 2016
3788138 $425,000 2475 Tremont Cleveland 3 3 (2 1) 2309/ 2016
3788141 $389,000 2477 Tremont Cleveland 3 3 (2 1) 1975/ 2016
3735826 $89,900 14813 Triskett Rd Cleveland 4 2 (2 0) 1152/1152 0.10 1949
3777156 $97,000 15027 Triskett Cleveland 3 2 (1 1) 1580/1580 0.11 1950
3747902 $119,000 2136 Tucks Track Cleveland 3 3 (2 1) 1740/1740 2006
3802155 $75,000 13222 Tyler Ave Cleveland 3 1 (1 0) 1308/1308 0.10 1931
3786672 $96,000 4133 Valley Rd Cleveland 3 2 (2 0) 1057/ 0.09 1925
3765594 $269,900 2703 Vestry Ave Cleveland 4 3 (2 1) 2500/2500 0.07 1900
3787960 $125,500 3279 Warren Rd Cleveland 3 1 (1 0) 1534/1534 0.13 1922
3801755 $119,900 13210 West Ave Cleveland 3 1 (1 0) 1131/ 0.13 1949
3789913 $72,900 13716 West Ave Cleveland 4 1 (1 0) 1326/1326 0.09 1927
3795945 $104,900 16309 Westdale Ave Cleveland 3 2 (1 1) 1080/1080 0.16 1938
3806755 $126,900 16921 Westdale Ave Cleveland 3 1 (1 0) 1465/1465 0.77 1938
3740063 $449,900 4300 Whitman Cleveland 3 3 (2 1) 2100/2100 0.09 2016
3792195 $88,900 4315 Wichita Ave Cleveland 3 1 (1 0) 1162/1162 0.10 1916
3799135 $119,900 5212 Wichita Ave Cleveland 3 2 (2 0) 1356/1690 0.16 1928
3788999 $60,000 4008 Woburn Ave Cleveland 2 2 (1 1) 1260/1260 0.12 1920
3797805 $139,900 3142 Woodbine Ave Cleveland 3 2 (1 1) / 0.04 1900
3782113 $120,000 17408 Woodbury Ave Cleveland 2 1 (1 0) / 0.15 1930

All listings/homes for sale above are from the Ohio MLS and all participating brokerages. All prices and property statuses are subject to change. Please contact Cecilia Sherrard with RE/MAX Real Estate Group if buying or selling a home in Northeast, Ohio.

Properties for sale above in Cleveland include single-family homes, ranch style, bungalow, colonial, manufactured, tudor, cape-cod, attached and detached homes. Use the MLS search above to narrow down your search or simply contact Cecilia Sherrard to discuss your housing goals in Cleveland, Ohio and surrounding suburbs.

Leave a Reply

Your email address will not be published. Required fields are marked *