Homes For Sale in Bay Village, Ohio

Below are all the homes for sale in Bay Village, Ohio. These homes are listed in order from the lowest price to the highest. There are some great deals right now in Bay Village and throughout Northeast, Ohio. If you’re thinking of buying or selling a home in Bay Village or other cities, contact our RE/MAX team of Realtors. Click on a home for sale below to see the entire Ohio MLS and all real estate for sale including full photos, virtual tours, school/neighborhood information and more. Contact us anytime for questions or assistance.

3265682 $59,800 345 Kenilworth Bay Village
3268970 $79,500 27013 E Oviatt Rd Bay Village
3218554 $92,500 23823 Knickerbocker Bay Village
3265881 [Decreased 11/2/2011] $100,000 472 Parkside Dr Bay Village
3270716 $109,900 421 Huntmere Dr Bay Village
3270959 $109,900 391 Oakmoor Rd Bay Village
3230822 $114,900 27879 Lincoln Rd Bay Village
3237063 $119,990 534 Forestview Rd Bay Village
3260002 [Decreased 10/28/2011] $120,000 621 Bassett Rd Bay Village
3269412 $122,900 627 Oakmoor Rd Bay Village
3252641 [Decreased 11/2/2011] $124,900 565 Bassett Rd Bay Village
3238814 $124,900 621 Canterbury Rd Bay Village
3272838 $125,000 614 Bassett Rd Bay Village
3250902 $127,000 24225 Knickerbocker Rd Bay Village
3247748 $129,900 27891 Osborn Rd Bay Village
3257336 $129,900 465 Canterbury Rd Bay Village
3262713 [Decreased 10/30/2011] $129,900 602 Huntmere Dr Bay Village
3265877 $129,900 520 Parkside Dr Bay Village
3223574 $129,900 580 Glen Park Dr Bay Village
3201716 $132,500 365 Kenilworth Rd Bay Village
3272815 $134,900 527 Woodlane Dr Bay Village
3267610 $137,000 30912 Carlton Bay Village
3228960 $138,000 24535 Lake Rd Bay Village
3232056 $139,000 556 Cahoon Rd Bay Village
3269284 $139,000 608 Bayfair Dr Bay Village
3254912 $139,900 315 Canterbury Rd Bay Village
3250529 $140,000 30657 Cambridge Ct E #12 Bay Village
3267627 $143,900 24023 E Oakland Rd Bay Village
3242206 $144,900 24602 Wolf Rd Bay Village
3243445 $146,911 30611 Cambridge Dr #19 Bay Village
3248590 $147,900 30625 Cambridge Cir #17 Bay Village
3273152 $150,000 472 Oakmoor Rd Bay Village
3252493 $154,900 23313 Lincolnshire Dr Bay Village
3255189 $154,900 493 Bradley Rd Bay Village
3236187 $154,900 577 Woodlane Dr Bay Village
3158563 $154,900 568 Forestview Rd Bay Village
3208827 $155,000 324 Kenilworth Rd Bay Village
3249388 $157,500 30125 Westlawn Dr Bay Village
3267555 $159,900 573 Wildbrook Dr Bay Village
3231571 $163,000 518 Oakmoor Rd Bay Village
3240430 $164,500 601 Lake Forest Dr Bay Village
3229075 $164,900 24631 E Oakland Rd Bay Village
3267675 [Decreased 10/28/2011] $164,900 29923 Westlawn Dr Bay Village
3263290 $169,000 291 Bassett Rd Bay Village
3260143 $169,900 26914 Midland Rd Bay Village
3248717 $169,900 23132 Roberts Run #67 Bay Village
3256586 $169,900 23811 E Oakland Rd Bay Village
3243583 $169,900 510 Canterbury Rd Bay Village
3272111 $174,900 31105 Carlton Dr Bay Village
3272444 $179,900 28333 Wolf Rd Bay Village
3272722 $179,900 424 Powell Dr Bay Village
3246564 $179,900 541 Lake Forest Dr Bay Village
3232355 $179,900 23932 E Oakland Rd Bay Village
3251806 $179,900 26610 Midland Rd Bay Village
3265971 $179,900 30401 Ashton Ln Bay Village
3264093 $180,000 29110 Edgewood Bay Village
3271934 $180,000 278 Bayview Bay Village
3239940 $185,000 325 Dover Center Rd Bay Village
3230899 $189,000 31501 Drake Dr Bay Village
3269428 $189,900 408 Huntmere Dr Bay Village
3251339 $189,900 23932 Wolf Rd Bay Village
3273327 $190,000 26710 Midland Bay Village
3226572 $194,900 30301 Ashton Ln Bay Village
3258343 $195,000 30812 Wolf Rd Bay Village
3271140 $195,500 23304 Lincolnshire Dr Bay Village
3226418 $199,500 23304 Lincolnshire Dr Bay Village
3245777 $199,900 24324 Bruce Rd Bay Village
3253116 $199,900 23728 Lake Rd Bay Village
3253639 $199,900 28000 Knickerbocker Rd Bay Village
3265460 $209,900 26942 Russell Rd Bay Village
3269219 $210,000 24525 Bruce Rd Bay Village
3230565 $210,000 535 Sandalwood Dr Bay Village
3253265 $214,900 28326 W Oakland Rd Bay Village
3254357 $219,900 599 Cahoon Ledges Rd Bay Village
3258160 $219,900 601 Cahoon Ledges Rd Bay Village
3248792 $219,900 613 Cahoon Ledges Rd Bay Village
3265535 $219,900 605 Cahoon Ledges Rd Bay Village
3266147 $219,900 611 Cahoon Ledges Rd Bay Village
3237509 $219,900 595 Cahoon Ledges Rd Bay Village
3243666 $219,900 597 Cahoon Ledges Rd Bay Village
3225728 $219,900 591 Cahoon Ledges Rd Bay Village
3225866 $219,900 31205 Kimerly Dr Bay Village
3228908 $219,900 30229 Crestview Dr Bay Village
3230373 $219,900 609 Cahoon Ledges Rd Bay Village
3159240 $220,000 606 Bradley Rd Bay Village
3260129 $220,000 24675 Wolf Rd Bay Village
3252116 [Decreased 11/1/2011] $220,000 23028 Roberts Run Bay Village
3227227 $225,000 23030 Roberts Run #81 Bay Village
3216621 $225,500 30613 Willoway Ln Bay Village
3247265 $229,000 23015 Roberts Run #96 Bay Village
3269599 $230,000 400 Hurst Dr Bay Village
3220701 $231,700 593 Cahoon Ledges Rd Bay Village
3254197 $234,900 75 Huntington Woods Pkwy Bay Village
3257070 [Decreased 10/30/2011] $235,000 575 Lindford Dr Bay Village
3240538 $235,000 31104 Clarewood Dr Bay Village
3270606 $244,900 621 Walmar Dr Bay Village
3231970 $249,000 28505 Lincoln Rd Bay Village
3231847 [Decreased 10/29/2011] $249,900 31541 Anna Ln Bay Village
3238694 $249,900 600 Wildbrook Dr Bay Village
3251247 $258,800 1 Fordham Pkwy Bay Village
3257548 [Decreased 10/28/2011] $269,900 26735 Wolf Rd Bay Village
3255012 $275,000 25045 Lake Rd Bay Village
3263996 $279,900 30216 Ashton Ln Bay Village
3256516 $294,900 636 Cahoon Ledges Bay Village
3212031 $295,000 246 Plymouth Dr Bay Village
3228583 $297,000 497 Walmar Rd Bay Village
3227466 $299,500 31115 Nantucket Row Bay Village
3221209 $299,500 420 Darbys Run #12 Bay Village
3244835 $299,900 634 Walmar Rd Bay Village
3262752 $300,000 29275 Wolf Rd Bay Village
3266949 $314,900 31256 Marvis Dr Bay Village
3167086 $315,000 351 Roberts Run #106 Bay Village
3238551 $319,900 30921 Arlington Cir Bay Village
3241763 [Decreased 11/2/2011] $319,900 25070 Red Oak Ct Bay Village
3132987 $325,000 22904 Lake Rd Bay Village
3250115 $329,900 30900 Clinton Dr Bay Village
3268532 $349,900 29383 Goulders Green Bay Village
3246037 $349,900 30109 Applewood Dr Bay Village
3247027 $350,000 27238 Lake Bay Village
3209650 $350,000 31107 Narragansett Ln Bay Village
3253108 $389,900 27105 Lake Rd Bay Village
3272770 $389,900 25111 Wolf Rd Bay Village
3253914 $399,000 31115 Roxbury Park Dr Bay Village
3268868 $399,500 178 Plymouth Dr Bay Village
3269131 $439,000 30505 Lake Rd Bay Village
3244867 $449,000 23022 Roberts Run #85 Bay Village
3233497 $485,000 26210 Lake Rd Bay Village
3243546 $489,000 31210 Nantucket Row Bay Village
3265219 $550,000 480 Lane Dr Bay Village
3208007 $599,999 611 Cahoon Rd Bay Village
3244898 $629,900 31136 Huntington Woods Pkwy Bay Village
3248556 $649,000 31220 Lake Rd Bay Village
3229494 $675,000 23708 Cliff Dr Bay Village
3229910 $689,000 29644 Lake Rd Bay Village
3243570 $695,000 30006 Lake Rd Bay Village
3253494 $698,000 30648 Wolf Rd Bay Village
3164251 $749,900 26920 Lake Rd Bay Village
2460608 $795,000 31516 Lake Bay Village
3237088 [Decreased 10/28/2011] $837,000 31104 Roxbury Park Dr Bay Village
3220726 $849,900 26300 Lake Rd Bay Village
3230841 $1,175,000 27126 Lake Rd Bay Village
3223299 [Decreased 11/2/2011] $1,195,000 26728 Lake Rd Bay Village
3240433 $1,250,000 24434 Lake Rd Bay Village
3224899 $1,390,000 29404 Lake Rd Bay Village
3251932 $1,450,000 31100 Huntington Woods Pkwy Bay Village
3224167 $1,575,000 26740 Lake Rd Bay Village
3240615 $1,645,000 23528 Lake Rd Bay Village
[Decreased 11/1/2011] $219,900 302-304 Ruth St Bay Village

The homes or sale above are from the Ohio MLS and brought to you by the RE/MAX real estate team of agents. From short-sales/bank owned homes to fine luxury real estate on Lake Erie. There’s a bit of everything in Beautiful Bay Village!

Leave a Reply

Your email address will not be published. Required fields are marked *