Summit County Real Estate, Akron Ohio Homes For Sale

Below are the newest homes for sale in the Akron, Ohio area. Click on a condo or home below to see all homes for sale in Ohio including photos, information and neighborhood details. Contact our RE/MAX team of Realtors anytime for home buying or selling assistance.

3128331 $130,000 2345 Eastwood Ave Akron
3128133 $209,900 882 Mark Akron
3127765 $169,900 1471 Sackett Hills Dr Akron
3130596 $134,500 1184 Gorge Blvd Akron
3127654 $124,500 2514 13th St Cuyahoga Falls
3126099 $124,500 2230 11th St Cuyahoga Falls
3130159 $124,900 1635 13th St Cuyahoga Falls
3129094 $129,900 2054 8th St Cuyahoga Falls
3128449 $129,900 608 Chestnut Blvd Cuyahoga Falls
3131945 $129,900 2504 9th St Cuyahoga Falls
3127175 $134,000 2429 Chestnut Blvd Cuyahoga Falls
3129198 $134,900 2526 18th St Cuyahoga Falls
3127907 $139,900 2132 Highbridge Rd Cuyahoga Falls
3132526 $140,000 1872 5th St Cuyahoga Falls
3126807 $142,500 2124 18th St Cuyahoga Falls
3132922 $145,000 3485 Purdue St Cuyahoga Falls
3129931 $149,900 524 Franklin Ave Cuyahoga Falls
3129832 $159,750 1925 10th St Cuyahoga Falls
3133217 $164,900 2384 Valley View Dr Cuyahoga Falls
3127565 $189,900 3203 Saunders St Cuyahoga Falls
3131381 $214,900 2534 Grant Ave Cuyahoga Falls
3131638 $129,900 1890 Olympic St Cuyahoga Falls
3128520 $129,900 318 Kathron Ave Cuyahoga Falls
3131805 $159,900 1402 Wellingshire Cir Cuyahoga Falls
3131489 $169,000 2770 Oak Park Blvd Cuyahoga Falls
3128344 $194,900 1646 Kemppel Cir Cuyahoga Falls
3132222 $1,050,000 544 Scenic Valley Way Cuyahoga Falls
3127669 $142,900 3075 Endicott Way Silver Lake
3126593 $189,900 3060 Kingston Cir Silver Lake
3131617 $209,000 3114 Englewood Dr Silver Lake
3128167 $327,900 3060 Kingston Cir Silver Lake
3129005 $197,000 171 Lake Terrace Dr Munroe Falls
3126451 $202,500 565 Park Ridge Dr Munroe Falls
3132839 $269,900 253 Steeplechase Ln Munroe Falls
3126720 $425,000 280 Cheltenham Ln Munroe Falls
3128750 $129,900 1530 Hanna Rd Stow
3128611 $144,000 1490 Meadowbrook Blvd Stow
3129561 $175,000 3832 Kenwood Dr Stow
3131409 $182,900 1601 Arndale Rd Stow
3131479 $189,900 776 Hampshire Rd Stow
3130223 $299,900 2353 Harvester Dr Stow
3131895 $132,900 2410 Liberty Rd Stow
3128531 $139,900 1936 King Dr Stow
3131556 $154,900 4074 Darrow Rd Stow
3130810 $189,900 5019 Portland Cv Stow
3130320 $199,333 4123 Baird Rd Stow
3130585 $209,900 5077 Heather Ann Cir Stow
3128597 $209,900 2081 Darrow Lake Dr Stow
3126750 $221,900 4786 Emerald Woods Dr Stow
3132180 $224,900 4602 Edgewater Dr Stow
3128998 $259,900 3011 Crown Pointe Dr Stow
3129501 $259,900 4622 Greenlawn Dr Stow
3126297 $272,000 4851 Pebblehurst Dr Stow
3130660 $309,000 2536 River Downs Stow
3127344 $374,900 3338 Blessing Ln Stow
3129349 $125,000 3398 Hunter Pkwy #34 Cuyahoga Falls
3133026 $154,900 417 W Reserve Dr Cuyahoga Falls
3128886 $249,000 3456 Cobblestone Ln Cuyahoga Falls
3128889 $254,900 3523 Keyser Pkwy Cuyahoga Falls
3126481 $292,000 2995 Clear Creek Dr Cuyahoga Falls
3126684 $549,000 369 Crawford Cir Cuyahoga Falls
3131526 $139,900 7535 Brandywine Rd Boston Heights
3126028 $439,900 562 Meadowridge Way Hudson
3128820 $274,900 2168 Stine Rd Peninsula
3128746 $419,900 2506 W Streetsboro Rd Peninsula
3128077 $179,500 5796 Holland Dr Hudson
3132632 $185,000 1441 Middleton Rd Hudson
3132301 $192,500 509 Atterbury Blvd Hudson
3131073 $194,900 68 Nantucket Dr Hudson
3127410 $214,500 7214 E Firelands Dr Hudson
3131646 $219,900 147 W Case Dr Hudson
3128559 $224,422 1815 Carver Ln Hudson
3130402 $224,900 5806 Argyle Dr Hudson
3126976 $232,000 5623 Humelsine Dr Hudson
3130679 $234,900 1686 Beckwith Dr Hudson
3126329 $239,000 5728 Young Rd Hudson
3130694 $239,333 2178 Middleton Rd Hudson
3125997 $239,900 78 Clairhaven Dr Hudson
3132018 $259,333 163 Stratford Rd Hudson
3130545 $259,900 2561 Easthaven Dr Hudson
3126373 $269,900 7580 Red Fox Trl Hudson
3132644 $289,900 2060 Jesse Dr Hudson
3131994 $298,500 115 Chadbourne Dr Hudson
3131747 $299,333 2727 Hudson Aurora Rd Hudson
3128400 $299,900 5462 Coolidge Blvd Hudson
3127586 $309,000 7555 Foxdale Cir Hudson
3129942 $309,000 7278 Hayward Rd Hudson
3127182 $309,900 7679 Lexington Dr Hudson
3126281 $338,333 401 Boston Mills Rd Hudson
3127578 $344,900 160 Bersham Dr Hudson
3129541 $384,900 2718 Middleton Rd Hudson
3128100 $387,500 244 Cheshire Rd Hudson
3128561 $399,900 80 N Oviatt St Hudson
3129961 $424,000 84 Hickory Ln Hudson
3132373 $424,900 7897 Valley View Rd Hudson
3129110 $425,000 69 College St Hudson
3128527 $437,000 7375 Burntwood Way Hudson
3131916 $467,900 672 Westbrook Way Hudson
3131167 $474,900 175 Cheshire Rd Hudson
3133057 $475,000 103 Stratford Rd Hudson
3128576 $475,000 2233 Ravenna St Hudson
3132973 $499,000 6215 Simon Ln Hudson
3130580 $539,333 6418 Paderborne Dr Hudson
3128502 $575,000 6350 Paderborne Dr Hudson
3126192 $579,900 6350 Canterbury Dr Hudson
3128579 $599,900 63 Fox Trace Ln Hudson
3130626 $660,000 6598 Ebury Cir Hudson
3128155 $679,000 2081 Edgeview Dr Hudson
3131900 $140,000 7582 S Boyden Rd Northfield
3129453 $190,000 7345 Glengary Dr Sagamore Hills
3132070 $196,400 863 Glencrest Rd Sagamore Hills
3128558 $224,900 8155 Crystal Creek Rd Sagamore Hills
3127091 $229,900 102 Bridgewater Ln Sagamore Hills
3129008 $288,900 8543 Shorthorn Dr Sagamore Hills
3129975 $309,000 1095 Nesbitt Rd Northfield
3126078 $349,000 8513 Countryside Dr Sagamore Hills
3129600 $126,500 9431 Preakness Dr #F Northfield
3127235 $139,900 80 May Ave Northfield
3126499 $169,000 70 Lowrie Blvd Northfield
3129072 $127,900 61 Firebush Ln #33 Northfield
3128855 $129,990 9285 Trotter Ln Northfield
3131210 $154,900 7900 Shady Ln Northfield Center
3127032 $164,900 7654 Crestwood Ln Northfield Center
3126042 $209,500 400 Skylane Dr Northfield Center
3132647 $269,900 50 Pin Oak Cir Northfield
3129097 $129,900 1608 Bonnie Rd Macedonia
3132764 $154,900 8580 Buckston Ct Macedonia
3126258 $157,000 8714 Elmdale Macedonia
3129214 $159,000 10141 Valley View Rd Macedonia
3129063 $167,500 346 Casselberry Place Macedonia
3132247 $178,000 8814 Robinwood Macedonia
3129056 $179,900 8461 Bobolink Dr Macedonia
3131181 $238,500 1488 Elizabeth Ln Macedonia
3132566 $244,900 160 Ledge Macedonia
3129200 $249,900 8897 Sherri Dr Macedonia
3132306 $274,472 1262 Red Bush Ln Macedonia
3128069 $284,500 1257 Deepwood Dr Macedonia
3131346 $299,999 967 Lancewood Dr Macedonia
3130518 $338,500 7954 Regal Ridge Cir Macedonia
3128858 $350,000 7943 Regal Ridge Cir Macedonia
3127121 $149,900 744 Thorndale Dr Akron
3132162 $120,000 1517 Rowles Dr Akron
3132486 $124,500 455 Auburndale Ave Akron
3132021 $124,900 2095 Wyndham Rd Akron
3127103 $129,900 1843 Wiltshire Rd Akron
3127178 $130,000 641 Schocalog Rd Akron
3129446 $132,900 515 Winslow Ave Akron
3126651 $135,000 691 N Hawkins Ave Akron
3131973 $139,000 1573 W Exchange St Akron
3127638 $139,900 154 Pembroke Rd Fairlawn
3130952 $144,000 1501 W Exchange St Akron
3126667 $145,000 254 Lownsdale Ave Akron
3126945 $152,200 130 Idlewild St Akron
3129570 $159,500 564 Auburndale Ave Akron
3128927 $164,900 1957 Wiltshire Rd Akron
3133134 $179,000 2521 Ridgewood Rd Akron
3128958 $179,900 1811 Stabler Rd Akron
3127978 $179,900 2385 Covington Rd #306 Akron
3130997 $180,000 2650 Thurmont Rd Akron
3128656 $189,000 2038 Brookshire Rd Akron
3127289 $194,900 2396 Thurmont Rd Akron
3132680 $194,900 445 Sand Run Rd Akron
3128745 $199,900 2344 Banbury Rd Akron
3129602 $199,900 1053 Wycliff Ln Akron
3132475 $200,000 67 Castle Blvd Akron
3128686 $209,500 282 Somerset Rd Akron
3127727 $209,900 1160 Lisa Ann Dr Akron
3133112 $210,000 1485 W Market St Akron
3127608 $229,900 2441 Stockbridge Rd Akron
3128465 $239,900 2551 Brice Rd Akron
3130362 $239,900 333 Kimberly Rd Akron
3131559 $245,000 1765 Rock Hill Ln Akron
3128159 $299,000 217 Hollywood Ave Akron
3132223 $379,000 1767 Brookwood Dr Akron
3130709 $445,000 1686 Brookwood Dr Akron
3127609 $495,000 2304 Stockbridge Rd Akron
3125949 $512,900 1918 Ridgewood Rd Akron
3131660 $136,900 582 Letchworth Dr Akron
3131455 $144,500 1052 W Market St Akron
3126478 $199,000 799 Belleau Wood Dr Akron
3132069 $449,900 333 N Portage #21 Akron
3132257 $450,000 485 Saint Andrews Dr Akron
3132167 $500,000 726 Ridgecrest Rd Akron
3128204 $128,500 1006 Bunker Dr #304 Fairlawn
3128791 $164,900 3379 Elgin Dr Fairlawn
3129748 $289,000 3339 Stanley Rd Fairlawn
3126364 $319,900 2866 Orchard Grove Ct Fairlawn
3127196 $339,000 3364 Stanley Rd Fairlawn
3127109 $350,000 3831 Rothrock Place Fairlawn
3131702 $150,000 2036 N Cleveland Massillon Rd Bath
3130852 $189,900 3622 Sparrow Pond Cir Bath
3126752 $197,000 2810 Sourek Rd Akron
3131705 $199,900 4601 Ranchwood Rd Bath
3127957 $219,900 5037 W Bath Rd Akron
3131301 $315,000 2837 Forest View Dr Akron
3131394 $325,000 39 Provence Pnt Akron
3130929 $500,000 282 Lake Pointe Dr Akron
3129061 $525,000 4563 Granger Rd Akron
3127952 $675,000 4793 Stone Gate Blvd Akron
3131398 $218,000 3365 Treelawn Dr Richfield
3132943 $320,000 3588 Scotswood Richfield
3132582 $524,500 3413 E Glencoe Rd Richfield
3127626 $574,900 5031 Stone Ridge Dr Richfield
3130895 $625,000 4324 Broadview Rd Richfield
3126355 $123,900 2052 S Cleveland Massillon Rd Copley
3130210 $137,900 1509 Sunnyacres Rd Copley
3132244 $141,900 522 Robinwood Ln #F Copley
3132256 $144,900 522 Robinwood Ln #G Copley
3132273 $149,480 522 Robinwood Ln #C Copley
3132277 $151,505 522 Robinwood Ln #B Copley
3128672 $152,745 465 Turner Dr Copley
3132282 $157,990 522 Robinwood Ln #A Copley
3130661 $169,900 4036 Ridgewood Rd Copley
3132288 $170,380 522 Robinwood Ln #D Copley
3128712 $174,865 309 Kelsey Dr Copley
3132294 $179,900 522 Robinwood Ln #E Copley
3129764 $184,200 4546 Conestoga Trl Copley
3127808 $189,000 411 S Hametown Rd Copley
3126949 $194,900 845 S Hametown Rd Copley
3130187 $194,900 3620 Minor Rd Copley
3131588 $219,900 4290 Minor Rd Copley
3129650 $229,000 4225 Castle Rdg Copley
3127928 $279,900 4690 Quincy Dr Akron
3128518 $315,000 571 Brookstone Ct Copley
3127905 $329,900 4317 Oakmont Dr Copley
3126401 $129,900 3788 Harper Ave Norton
3127189 $130,000 4021 Bushey Ave Norton
3131890 $135,000 2809 Kay Blvd Norton
3128489 $139,000 1228 Gardner Blvd Norton
3129597 $159,900 3002 Greenridge Rd Norton
3129800 $164,000 4634 Garrett Dr Norton
3129851 $199,900 3643 Easton Norton
3128923 $229,900 2840 Jefferson Cir Norton
3130413 $314,500 4231 Knollbrook Dr Norton
3131843 $127,900 228 Crescent Dr Akron
3132510 $157,990 2703 Bishop Oval Barberton
3133016 $179,900 5258 Frederick St Norton
3130357 $139,900 460 Lincoln Ave Barberton
3126756 $140,000 1233 Nola Ave Barberton
3130345 $142,900 464 Lincoln Ave Barberton
3127219 $174,900 4028 Greenbay Dr Barberton
3130291 $199,900 1099 S Azalea Blvd Barberton
3129555 $124,000 702 Bayview Dr Akron
3129041 $125,970 2860 Pintail Ct Coventry
3132096 $129,900 2945 S Main St Akron
3127891 $135,000 2978 Walbridge Dr Akron
3127541 $149,900 705 S Sheraton Dr Akron
3129487 $149,900 3948 Cox Rd Barberton
3130462 $159,900 541 Upton Ct Akron
3130273 $162,900 617 Shook Rd Akron
3126532 $173,500 704 S Sheraton Cir Akron
3128809 $179,900 61 W Ingleside Dr Akron
3126626 $189,900 1224 E Robinson Ave Barberton
3130245 $200,000 4399 Point Comfort Dr Akron
3129413 $250,000 562 Vaughn Trl Akron
3132292 $299,000 305 Dorwil Dr Akron
3128097 $399,000 299 Dorwil Dr Akron
3128255 $574,000 507 Surfside Dr Akron
3130999 $125,000 4417 King Arthur Dr Uniontown
3131569 $129,000 408 Cheshire Rd Akron
3128648 $129,900 5815 S Main St Green
3130146 $135,000 327 Abbyshire Rd Akron
3130042 $139,900 4589 Venus Rd Uniontown
3127560 $139,900 3800 Arlington Rd Uniontown
3129240 $141,500 1467 Steese Rd Uniontown
3131815 $144,900 12 Harbour View Dr Akron
3131972 $145,000 4586 Arlington Rd Uniontown
3128566 $159,000 3216 Grey Village Dr Akron
3130957 $174,900 647 Robins Gate Green
3128845 $177,500 3681 Mayfair Rd Uniontown
3126309 $199,000 1231 Peach Wood Way Green
3126783 $199,000 1545 Koons Rd North Canton
3126215 $199,900 2455 Lyndon Dr Uniontown
3128991 $204,000 4277 Springdale Rd Uniontown
3126601 $209,500 32 Forest Cove Dr Akron
3129318 $218,900 4133 Southwyck Rd Uniontown
3125915 $219,900 45 Forest Cove Dr Akron
3127713 $219,900 4544 Laburnum Dr Akron
3129584 $229,000 3172 Dunstone Ave Akron
3126597 $248,500 566 Bobwhite Trl Akron
3131899 $249,900 2117 Prestwick Dr Uniontown
3129518 $264,900 2910 Jonathan Ct Uniontown
3132481 $305,000 3178 Charles Ct Uniontown
3130778 $309,900 2853 Crows Nest Cir Uniontown
3132846 $395,000 19 Starboard Cir Akron
3127598 $750,000 83 Bayview Terr Akron
3129781 $175,000 2710 W Comet Rd Clinton
3131689 $189,900 7077 Cleveland Massillon Rd Clinton
3127358 $530,000 2323 W Nimisila Rd Clinton
3132269 $122,000 5902 Woodward Dr Akron
3127752 $129,000 1469 Vanderhoof Rd Barberton
3126663 $129,000 5814 Myers Rd Akron
3131193 $129,900 6012 Kellar Rd Akron
3127351 $135,000 674 Center Rd Akron
3130684 $136,900 5086 Elno Ave Akron
3128699 $149,900 817 Pearlman Rd Akron
3129136 $162,500 5206 Dailey Rd Akron
3130928 $169,900 980 Homeland Dr Akron
3128711 $250,000 6068 Renninger Rd Akron
3127343 $149,900 6382 Kungle Rd Clinton
3126926 $169,900 2756 Himelrigh Blvd Norton
3130838 $785,000 572 Marina Dr Akron
3127211 $124,500 7577 6th Ave N Clinton
3129230 $120,000 370 Warwick` St E Akron
3128543 $124,900 55 Devonshire Dr Akron
3127525 $125,900 189 High Grove Blvd Akron
3126760 $129,900 619 Cora Ave Akron
3131525 $129,900 2008 Springfield Lake Blvd Akron
3127702 $132,500 95 Pauline Ave Akron
3127714 $149,900 2268 Wedgewood Dr Akron
3131276 $172,900 2490 Cedar Creek Ln Akron
3126682 $174,800 306 Mill Race Run Akron
3130268 $219,500 1966 Cherrywood Ln Akron
3129096 $138,000 1144 Chaucer Cir Lakemore
3131237 $142,000 3058 Bordeaux Dr Lakemore
3128149 $185,000 2444 Lakeside Dr Lakemore
3127736 $120,000 2817 Killian Rd Uniontown
3131238 $124,900 957 Ironwood Rd Akron
3131351 $139,900 1714 Toepfer Rd Akron
3127507 $144,777 1592 Tritts Mill Dr Akron
3128351 $149,900 1421 Maryguard Dr Akron
3128411 $129,900 3758 Prospect St Mogadore
3128290 $215,000 3661 Mogadore Rd Mogadore
3131732 $125,900 20 Washburn Rd Tallmadge
3127619 $129,900 101 Outlook Dr Tallmadge
3131004 $134,900 166 Northwest Ave Tallmadge
3129767 $134,900 53 Washburn Rd Tallmadge
3131503 $139,000 348 Millennium Dr Tallmadge
3130325 $142,500 297 Westberry Cir Tallmadge
3131378 $144,900 516 Treasure Ln Tallmadge
3131655 $160,000 1112 Eastwood Ave Tallmadge
3130261 $169,000 441 Pickwick Ln Tallmadge
3126570 $178,500 1089 Stonegate Trl Tallmadge
3129972 $179,900 540 Crossings Cir Tallmadge
3128680 $185,000 487 Knollwood Ave Tallmadge
3126587 $189,500 1175 Cobblestone Dr Tallmadge
3131740 $189,900 792 Jennifer Trl Tallmadge
3127056 $214,900 1230 East Ave Tallmadge
3127395 $214,900 1309 Peartree Ct Tallmadge
3129109 $224,900 152 Maryann Rd Tallmadge
3126972 $239,900 797 Olde Orchard Dr Tallmadge
3131630 $243,900 461 Dunbar Rd Tallmadge
3131696 $249,900 399 East Ave Tallmadge
3131728 $269,900 531 S Ridgecliff St Tallmadge
3130855 $449,900 243 S Munroe Rd Tallmadge
3133171 $124,900 1728 Westwood Dr Twinsburg
3132852 $130,000 2235 Gary Dr Twinsburg
3130438 $142,000 1607 Iris Glen Dr Twinsburg
3131437 $149,500 1641 Iris Glen Dr Twinsburg
3126146 $159,995 1974 Ridge Meadow Ct Twinsburg
3130739 $162,000 10272 Orchard Hill Ln #7c Twinsburg
3127516 $165,000 10429 E Cobblestone Ln Twinsburg
3132134 $165,000 10482 White Ash Trl #28q Twinsburg
3132751 $175,000 9411 Hyde Park Dr Twinsburg
3131621 $175,900 10456 E Cobblestone Ln #11-E Twinsburg
3128237 $179,900 9264 Gettysburg Dr Twinsburg
3128169 $204,500 10481 White Ash Trl Twinsburg
3129483 $205,000 2559 Edgebrook Twinsburg
3127310 $224,800 2251 Meadowood Blvd Twinsburg
3128704 $225,000 2661 Edgebrook Crossing Twinsburg
3128740 $249,900 1339 Sharonbrook Dr Twinsburg
3129743 $259,900 2922 Mathers Way Twinsburg
3133107 $274,900 10371 Andover Dr Twinsburg
3132611 $287,500 10416 Andover Dr Twinsburg
3132440 $289,000 9866 Parkland Dr Twinsburg
3129644 $290,000 1476 Park Ridge Ave Twinsburg
3129725 $344,900 1525 Waynesboro Dr Hudson
3128497 $375,000 2872 Sharon Ct Twinsburg
3129865 $379,900 10396 Townley Ct #B Aurora
3130377 $439,900 9331 Jason Dr Twinsburg
3128633 $449,900 3128 Saint Mikala Ct Twinsburg
3127963 $1,995,000 3182 Cannon Rd Twinsburg
3128353 $259,850 1792 Curry Ln Twinsburg
3126627 $152,000 3761 Nautilus Trl Aurora
3130024 $155,000 10807 Crossings Dr Reminderville
3132272 $199,900 10241 Smugglers Aurora
3130405 $239,000 10253 Smugglers Cv Aurora
Resi $190,000 1280 Connecticut Woods Dr Hudson 16.700
Comm $275,000 2301 Romig Rd Akron 0.923
Resi $150,000 2597 N Revere Rd Akron 3.380
Other $199,900 V/L N Revere Rd Akron 6.489
FrmRch $437,000 V/L Southern Rd Richfield 28.000
FrmRch $674,500 2891 Southern Rd Richfield 37.000
Comm $135,000 533-V/L Turkeyfoot Lake Rd Akron
LndUse $179,000 263 S Munroe Rd Tallmadge 4.000
$130,000 1552-1556 Mac Dr Stow
$245,900 211 W Aurora Rd Northfield Center
$750,000 4330 Ormond Dr Akron
$139,900 335 Dawn Dr Akron

Leave a Reply

Your email address will not be published. Required fields are marked *