Ohio School Ratings 2016 GPA Report Cards
- Posted by Cecilia Sherrard
- Posted on September 19, 2016
- Ohio Schools, Uncategorized
- No Comments.
Below is the 2016 Ohio school rating system broken down by Cleveland.com into a GPA style graded report card. They’re listed in order based on the best scores/stats. This is all of Ohio.
Only 26 of 608 districts got a 3.0 or better.
The majority of schools in Ohio didn’t manage to get a 2.0, or the equivalent of a C in the 2016 report card/grading system. Cleveland, Columbus and Warrensville Heights were the only districts to receive a 0.0-point Ohio GPA rating. Cleveland Metropolitan School District had all Fs on their Ohio School Report card this year. Even with additional taxes and newer schools in place, Cleveland has some serious work to do. With so many improved residential areas of Cleveland and real estate on the rise, it’s a shame that the schools are not seeing an improvement.
The grades below were based on a grading system of overall student achievement, graduation rates and how well districts do in helping lower-performing students improve. How does your school district rank?
Rank | District | County | GPA |
---|---|---|---|
1 | Ottawa Hills | Lucas | 4.00 |
2 | Solon | Cuyahoga | 3.75 |
3 | Beachwood | Cuyahoga | 3.50 |
Indian Hill | Hamilton | 3.50 | |
Madeira | Hamilton | 3.50 | |
Marion | Mercer | 3.50 | |
Miller City- New Cleveland | Putnam | 3.50 | |
Rocky River | Cuyahoga | 3.50 | |
9 | Aurora | Portage | 3.25 |
Fort Loramie | Shelby | 3.25 | |
Highland | Medina | 3.25 | |
Kalida | Putnam | 3.25 | |
Maplewood | Trumbull | 3.25 | |
Perrysburg | Wood | 3.25 | |
Pettisville | Fulton | 3.25 | |
Russia | Shelby | 3.25 | |
17 | Oakwood | Montgomery | 3.20 |
18 | Bay | Cuyahoga | 3.00 |
Botkins | Shelby | 3.00 | |
Brecksville- Broadview Heights | Cuyahoga | 3.00 | |
Canfield | Mahoning | 3.00 | |
Columbiana | Columbiana | 3.00 | |
Granville | Licking | 3.00 | |
Mariemont | Hamilton | 3.00 | |
Ottoville | Putnam | 3.00 | |
Upper Arlington | Franklin | 3.00 | |
27 | Bluffton | Allen | 2.80 |
Cuyahoga Heights | Cuyahoga | 2.80 | |
East Holmes | Holmes | 2.80 | |
Grandview Heights | Franklin | 2.80 | |
Hudson | Summit | 2.80 | |
Springboro | Warren | 2.80 | |
West Geauga | Geauga | 2.80 | |
West Liberty- Salem | Champaign | 2.80 | |
35 | Avon | Lorain | 2.75 |
36 | Beavercreek | Greene | 2.60 |
Bellbrook- Sugarcreek | Greene | 2.60 | |
Forest Hills | Hamilton | 2.60 | |
Kings | Warren | 2.60 | |
Mason | Warren | 2.60 | |
Mayfield | Cuyahoga | 2.60 | |
New Bremen | Auglaize | 2.60 | |
Newton | Miami | 2.60 | |
North Canton | Stark | 2.60 | |
Northmont | Montgomery | 2.60 | |
Orange | Cuyahoga | 2.60 | |
Revere | Summit | 2.60 | |
Ross | Butler | 2.60 | |
Spencerville | Allen | 2.60 | |
United | Columbiana | 2.60 | |
Wayne | Warren | 2.60 | |
52 | Archbold | Fulton | 2.50 |
Lincolnview | Van Wert | 2.50 | |
Mentor | Lake | 2.50 | |
New Albany-Plain | Franklin | 2.50 | |
New Knoxville | Auglaize | 2.50 | |
Poland | Mahoning | 2.50 | |
58 | Anna | Shelby | 2.40 |
Chagrin Falls | Cuyahoga | 2.40 | |
Edgerton | Williams | 2.40 | |
Evergreen | Fulton | 2.40 | |
Girard | Trumbull | 2.40 | |
Jackson | Stark | 2.40 | |
Lake | Stark | 2.40 | |
Lexington | Richland | 2.40 | |
Old Fort | Seneca | 2.40 | |
Olmsted Falls | Cuyahoga | 2.40 | |
Pandora-Gilboa | Putnam | 2.40 | |
Patrick Henry | Henry | 2.40 | |
Southeast | Wayne | 2.40 | |
Steubenville | Jefferson | 2.40 | |
Van Buren | Hancock | 2.40 | |
Versailles | Darke | 2.40 | |
74 | Amherst | Lorain | 2.25 |
Bexley | Franklin | 2.25 | |
Cedar Cliff | Greene | 2.25 | |
Lowellville | Mahoning | 2.25 | |
Manchester | Adams | 2.25 | |
Northwestern | Wayne | 2.25 | |
Olentangy | Delaware | 2.25 | |
Perry | Lake | 2.25 | |
River Valley | Marion | 2.25 | |
South Range | Mahoning | 2.25 | |
84 | Allen East | Allen | 2.20 |
Anthony Wayne | Lucas | 2.20 | |
Arcanum-Butler | Darke | 2.20 | |
Benton Carroll Salem | Ottawa | 2.20 | |
Brunswick | Medina | 2.20 | |
Chardon | Geauga | 2.20 | |
Chippewa | Wayne | 2.20 | |
Clear Fork Valley | Richland | 2.20 | |
Copley-Fairlawn | Summit | 2.20 | |
Crestview | Van Wert | 2.20 | |
Dawson-Bryant | Lawrence | 2.20 | |
Delaware | Delaware | 2.20 | |
Elmwood | Wood | 2.20 | |
Fairbanks | Union | 2.20 | |
Franklin Monroe | Darke | 2.20 | |
Gibsonburg | Sandusky | 2.20 | |
Goshen | Clermont | 2.20 | |
Independence | Cuyahoga | 2.20 | |
Jackson | Jackson | 2.20 | |
Jackson Center | Shelby | 2.20 | |
James A Garfield | Portage | 2.20 | |
Kirtland | Lake | 2.20 | |
LaBrae | Trumbull | 2.20 | |
Louisville | Stark | 2.20 | |
Marysville | Union | 2.20 | |
Miami Trace | Fayette | 2.20 | |
Miamisburg | Montgomery | 2.20 | |
Milford | Clermont | 2.20 | |
Minster | Auglaize | 2.20 | |
Monroe | Butler | 2.20 | |
North Royalton | Cuyahoga | 2.20 | |
Norton | Summit | 2.20 | |
Oak Hills | Hamilton | 2.20 | |
Ottawa-Glandorf | Putnam | 2.20 | |
Shawnee | Allen | 2.20 | |
Southwest | Hamilton | 2.20 | |
Southwest Licking | Licking | 2.20 | |
Strongsville | Cuyahoga | 2.20 | |
Stryker | Williams | 2.20 | |
Sycamore | Hamilton | 2.20 | |
Talawanda | Butler | 2.20 | |
Three Rivers | Hamilton | 2.20 | |
Tipp City | Miami | 2.20 | |
Twinsburg | Summit | 2.20 | |
Wayne Trace | Paulding | 2.20 | |
West Branch | Mahoning | 2.20 | |
Worthington | Franklin | 2.20 | |
Wyoming | Hamilton | 2.20 | |
132 | Antwerp | Paulding | 2.00 |
Arcadia | Hancock | 2.00 | |
Ayersville | Defiance | 2.00 | |
Barnesville | Belmont | 2.00 | |
Big Walnut | Delaware | 2.00 | |
Blanchester | Clinton | 2.00 | |
Bloom-Vernon | Scioto | 2.00 | |
Bloomfield-Mespo | Trumbull | 2.00 | |
Bowling Green | Wood | 2.00 | |
Buckeye Central | Crawford | 2.00 | |
Centerville | Montgomery | 2.00 | |
Central | Defiance | 2.00 | |
Clyde-Green Springs | Sandusky | 2.00 | |
Crestview | Richland | 2.00 | |
Dalton | Wayne | 2.00 | |
Danbury | Ottawa | 2.00 | |
Dover | Tuscarawas | 2.00 | |
Dublin | Franklin | 2.00 | |
Eastwood | Wood | 2.00 | |
Edison (formerly Berlin-Milan) | Erie | 2.00 | |
Edon Northwest | Williams | 2.00 | |
Fredericktown | Knox | 2.00 | |
Gahanna-Jefferson | Franklin | 2.00 | |
Galion | Crawford | 2.00 | |
Geneva | Ashtabula | 2.00 | |
Genoa | Ottawa | 2.00 | |
Hardin-Houston | Shelby | 2.00 | |
Hicksville | Defiance | 2.00 | |
Holgate | Henry | 2.00 | |
Hopewell-Loudon | Seneca | 2.00 | |
Howland | Trumbull | 2.00 | |
Kenston | Geauga | 2.00 | |
Lakeview | Trumbull | 2.00 | |
Lakota | Butler | 2.00 | |
Lordstown | Trumbull | 2.00 | |
Madison | Richland | 2.00 | |
Mapleton | Ashland | 2.00 | |
Margaretta | Erie | 2.00 | |
Marlington | Stark | 2.00 | |
Maumee | Lucas | 2.00 | |
Maysville | Muskingum | 2.00 | |
McDonald | Trumbull | 2.00 | |
Miami East | Miami | 2.00 | |
Mohawk | Wyandot | 2.00 | |
Nordonia Hills | Summit | 2.00 | |
North Olmsted | Cuyahoga | 2.00 | |
North Union | Union | 2.00 | |
Northeastern | Defiance | 2.00 | |
Northwest | Stark | 2.00 | |
Oregon | Lucas | 2.00 | |
Osnaburg | Stark | 2.00 | |
Otsego | Wood | 2.00 | |
Perkins | Erie | 2.00 | |
Plain | Stark | 2.00 | |
Port Clinton | Ottawa | 2.00 | |
Rittman | Wayne | 2.00 | |
Southeastern | Clark | 2.00 | |
Southeastern | Ross | 2.00 | |
Southington | Trumbull | 2.00 | |
Springfield | Mahoning | 2.00 | |
Sylvania | Lucas | 2.00 | |
Valley View | Montgomery | 2.00 | |
Vermilion | Erie | 2.00 | |
Wadsworth | Medina | 2.00 | |
Wauseon | Fulton | 2.00 | |
Waynesfield-Goshen | Auglaize | 2.00 | |
Weathersfield | Trumbull | 2.00 | |
West Muskingum | Muskingum | 2.00 | |
Western Reserve | Mahoning | 2.00 | |
Westlake | Cuyahoga | 2.00 | |
Wheelersburg | Scioto | 2.00 | |
Wolf Creek | Washington | 2.00 | |
Woodridge | Summit | 2.00 | |
205 | Ada | Hardin | 1.80 |
Amanda-Clearcreek | Fairfield | 1.80 | |
Arlington | Hancock | 1.80 | |
Avon Lake | Lorain | 1.80 | |
Bellefontaine | Logan | 1.80 | |
Benjamin Logan | Logan | 1.80 | |
Bethel-Tate | Clermont | 1.80 | |
Bloom-Carroll | Fairfield | 1.80 | |
Bright | Highland | 1.80 | |
Brookville | Montgomery | 1.80 | |
Bryan | Williams | 1.80 | |
Celina | Mercer | 1.80 | |
Centerburg | Knox | 1.80 | |
Clay | Scioto | 1.80 | |
Clinton-Massie | Clinton | 1.80 | |
Columbus Grove | Putnam | 1.80 | |
Continental | Putnam | 1.80 | |
Coshocton | Coshocton | 1.80 | |
Crestview | Columbiana | 1.80 | |
Cuyahoga Falls | Summit | 1.80 | |
Defiance | Defiance | 1.80 | |
Delphos | Allen | 1.80 | |
Eastern | Brown | 1.80 | |
Fairfield | Butler | 1.80 | |
Fairfield Union | Fairfield | 1.80 | |
Felicity-Franklin | Clermont | 1.80 | |
Georgetown | Brown | 1.80 | |
Green | Summit | 1.80 | |
Green | Wayne | 1.80 | |
Hubbard | Trumbull | 1.80 | |
Indian Lake | Logan | 1.80 | |
Johnstown-Monroe | Licking | 1.80 | |
Kettering | Montgomery | 1.80 | |
Lakewood | Cuyahoga | 1.80 | |
Leipsic | Putnam | 1.80 | |
Liberty-Benton | Hancock | 1.80 | |
Licking Valley | Licking | 1.80 | |
Loudonville- Perrysville | Ashland | 1.80 | |
Loveland | Hamilton | 1.80 | |
Mathews | Trumbull | 1.80 | |
Mechanicsburg | Champaign | 1.80 | |
Medina | Medina | 1.80 | |
Millcreek- West Unity | Williams | 1.80 | |
Minerva | Stark | 1.80 | |
Monroeville | Huron | 1.80 | |
National Trail | Preble | 1.80 | |
New Lebanon | Montgomery | 1.80 | |
New Philadelphia | Tuscarawas | 1.80 | |
New Riegel | Seneca | 1.80 | |
North Baltimore | Wood | 1.80 | |
Northeastern | Clark | 1.80 | |
Northridge | Licking | 1.80 | |
Ontario | Richland | 1.80 | |
Perry | Stark | 1.80 | |
Seneca East | Seneca | 1.80 | |
Shelby | Richland | 1.80 | |
St. Henry | Mercer | 1.80 | |
Tri-Village | Darke | 1.80 | |
Triad | Champaign | 1.80 | |
Troy | Miami | 1.80 | |
Tuscarawas Valley | Tuscarawas | 1.80 | |
Upper Sandusky | Wyandot | 1.80 | |
Van Wert | Van Wert | 1.80 | |
Washington Court House | Fayette | 1.80 | |
Washington-Nile | Scioto | 1.80 | |
Western Reserve | Huron | 1.80 | |
Windham | Portage | 1.80 | |
Wooster | Wayne | 1.80 | |
Wynford | Crawford | 1.80 | |
274 | Joseph Badger | Trumbull | 1.75 |
Manchester | Summit | 1.75 | |
Northmor | Morrow | 1.75 | |
Parkway | Mercer | 1.75 | |
West Holmes | Holmes | 1.75 | |
279 | Ansonia | Darke | 1.60 |
Bath | Allen | 1.60 | |
Bellevue | Huron | 1.60 | |
Boardman | Mahoning | 1.60 | |
Brooklyn | Cuyahoga | 1.60 | |
Buckeye | Medina | 1.60 | |
Buckeye Valley | Delaware | 1.60 | |
Cardinal | Geauga | 1.60 | |
Chesapeake Union | Lawrence | 1.60 | |
Clark-Shawnee | Clark | 1.60 | |
Claymont | Tuscarawas | 1.60 | |
Coldwater | Mercer | 1.60 | |
Columbia | Lorain | 1.60 | |
Conneaut | Ashtabula | 1.60 | |
Cory-Rawson | Hancock | 1.60 | |
Crestwood | Portage | 1.60 | |
East Palestine | Columbiana | 1.60 | |
Eaton | Preble | 1.60 | |
Edison | Jefferson | 1.60 | |
Elgin | Marion | 1.60 | |
Fairlawn | Shelby | 1.60 | |
Fairless | Stark | 1.60 | |
Fairview Park | Cuyahoga | 1.60 | |
Fayette | Fulton | 1.60 | |
Fayetteville-Perry | Brown | 1.60 | |
Field | Portage | 1.60 | |
Green | Scioto | 1.60 | |
Hamilton | Franklin | 1.60 | |
Harrison Hills | Harrison | 1.60 | |
Heath | Licking | 1.60 | |
Hilliard | Franklin | 1.60 | |
Jackson-Milton | Mahoning | 1.60 | |
Jefferson | Ashtabula | 1.60 | |
Jonathan Alder | Madison | 1.60 | |
Lancaster | Fairfield | 1.60 | |
Leetonia | Columbiana | 1.60 | |
Liberty Center | Henry | 1.60 | |
Little Miami | Warren | 1.60 | |
Logan Elm | Pickaway | 1.60 | |
Milton-Union | Miami | 1.60 | |
Mogadore | Summit | 1.60 | |
Napoleon | Henry | 1.60 | |
New Richmond | Clermont | 1.60 | |
Newcomerstown | Tuscarawas | 1.60 | |
Noble | Noble | 1.60 | |
Northwest | Scioto | 1.60 | |
Northwestern | Clark | 1.60 | |
Norwayne | Wayne | 1.60 | |
Orrville | Wayne | 1.60 | |
Paulding | Paulding | 1.60 | |
Pickerington | Fairfield | 1.60 | |
Pike-Delta-York | Fulton | 1.60 | |
Piqua | Miami | 1.60 | |
Pleasant | Marion | 1.60 | |
Plymouth-Shiloh | Richland | 1.60 | |
Reynoldsburg | Franklin | 1.60 | |
Ridgewood | Coshocton | 1.60 | |
River View | Coshocton | 1.60 | |
Riverside | Lake | 1.60 | |
Riverside | Logan | 1.60 | |
Rossford | Wood | 1.60 | |
Southeast | Portage | 1.60 | |
Southern | Meigs | 1.60 | |
Springfield | Summit | 1.60 | |
St. Bernard- Elmwood Place | Hamilton | 1.60 | |
Strasburg- Franklin | Tuscarawas | 1.60 | |
Struthers | Mahoning | 1.60 | |
Tallmadge | Summit | 1.60 | |
Trimble | Athens | 1.60 | |
Triway | Wayne | 1.60 | |
Valley | Scioto | 1.60 | |
Vandalia-Butler | Montgomery | 1.60 | |
Vinton County | Vinton | 1.60 | |
Wapakoneta | Auglaize | 1.60 | |
Waterloo | Portage | 1.60 | |
West Carrollton | Montgomery | 1.60 | |
Westfall | Pickaway | 1.60 | |
Williamsburg | Clermont | 1.60 | |
Willoughby- Eastlake | Lake | 1.60 | |
358 | Bridgeport | Belmont | 1.50 |
Bristol | Trumbull | 1.50 | |
East Liverpool | Columbiana | 1.50 | |
Eastern | Meigs | 1.50 | |
Fairland | Lawrence | 1.50 | |
Jennings | Putnam | 1.50 | |
364 | Adams County Ohio Valley | Adams | 1.40 |
Alexander | Athens | 1.40 | |
Ashland | Ashland | 1.40 | |
Athens | Athens | 1.40 | |
Austintown | Mahoning | 1.40 | |
Batavia | Clermont | 1.40 | |
Beaver | Columbiana | 1.40 | |
Brookfield | Trumbull | 1.40 | |
Cambridge | Guernsey | 1.40 | |
Canal Winchester | Franklin | 1.40 | |
Canton | Stark | 1.40 | |
Cardington- Lincoln | Morrow | 1.40 | |
Carey | Wyandot | 1.40 | |
Champion | Trumbull | 1.40 | |
Clearview | Lorain | 1.40 | |
Cloverleaf | Medina | 1.40 | |
Colonel Crawford | Crawford | 1.40 | |
Coventry | Summit | 1.40 | |
Covington | Miami | 1.40 | |
Crooksville | Perry | 1.40 | |
East Muskingum | Muskingum | 1.40 | |
Elida | Allen | 1.40 | |
Fairfield | Highland | 1.40 | |
Fort Frye | Washington | 1.40 | |
Fort Recovery | Mercer | 1.40 | |
Franklin | Muskingum | 1.40 | |
Frontier | Washington | 1.40 | |
Garaway | Tuscarawas | 1.40 | |
Greenon | Clark | 1.40 | |
Greenville | Darke | 1.40 | |
Groveport Madison | Franklin | 1.40 | |
Hardin Northern | Hardin | 1.40 | |
Huntington | Ross | 1.40 | |
Huron | Erie | 1.40 | |
Jefferson Township | Montgomery | 1.40 | |
Keystone | Lorain | 1.40 | |
Lake | Wood | 1.40 | |
Lakewood | Licking | 1.40 | |
Lakota | Sandusky | 1.40 | |
Lebanon | Warren | 1.40 | |
Liberty Union-Thurston | Fairfield | 1.40 | |
Madison | Butler | 1.40 | |
Martins Ferry | Belmont | 1.40 | |
Meigs | Meigs | 1.40 | |
Midview | Lorain | 1.40 | |
Morgan | Morgan | 1.40 | |
Mount Gilead | Morrow | 1.40 | |
Newbury | Geauga | 1.40 | |
North Central | Williams | 1.40 | |
Northern | Perry | 1.40 | |
Northwest | Hamilton | 1.40 | |
Norwood | Hamilton | 1.40 | |
Oak Hill Union | Jackson | 1.40 | |
Oberlin | Lorain | 1.40 | |
Paint Valley | Ross | 1.40 | |
Perry | Allen | 1.40 | |
Reading | Hamilton | 1.40 | |
Ridgedale | Marion | 1.40 | |
Ridgemont | Hardin | 1.40 | |
Riverdale | Hancock | 1.40 | |
Rootstown | Portage | 1.40 | |
Salem | Columbiana | 1.40 | |
Sandy Valley | Stark | 1.40 | |
Shadyside | Belmont | 1.40 | |
South Central | Huron | 1.40 | |
Southern | Columbiana | 1.40 | |
Springfield | Lucas | 1.40 | |
St. Clairsville- Richland | Belmont | 1.40 | |
St. Marys | Auglaize | 1.40 | |
Teays Valley | Pickaway | 1.40 | |
Tuslaw | Stark | 1.40 | |
Union-Scioto | Ross | 1.40 | |
Western | Pike | 1.40 | |
Woodmore | Sandusky | 1.40 | |
Yellow Springs | Greene | 1.40 | |
439 | South Point | Lawrence | 1.25 |
Swanton | Fulton | 1.25 | |
441 | Belpre | Washington | 1.20 |
Berkshire | Geauga | 1.20 | |
Berne Union | Fairfield | 1.20 | |
Bethel | Miami | 1.20 | |
Black River | Medina | 1.20 | |
Bradford | Miami | 1.20 | |
Brown | Carroll | 1.20 | |
Buckeye | Jefferson | 1.20 | |
Caldwell | Noble | 1.20 | |
Carrollton | Carroll | 1.20 | |
Circleville | Pickaway | 1.20 | |
Clermont Northeastern | Clermont | 1.20 | |
Conotton Valley Union | Harrison | 1.20 | |
Danville | Knox | 1.20 | |
East Clinton | Clinton | 1.20 | |
East Knox | Knox | 1.20 | |
Edgewood | Butler | 1.20 | |
Findlay | Hancock | 1.20 | |
Franklin | Warren | 1.20 | |
Fremont | Sandusky | 1.20 | |
Gallipolis | Gallia | 1.20 | |
Graham | Champaign | 1.20 | |
Highland | Morrow | 1.20 | |
Hillsdale | Ashland | 1.20 | |
Indian Valley | Tuscarawas | 1.20 | |
Ironton | Lawrence | 1.20 | |
Jefferson | Madison | 1.20 | |
Kent | Portage | 1.20 | |
Kenton | Hardin | 1.20 | |
Liberty | Trumbull | 1.20 | |
Logan-Hocking | Hocking | 1.20 | |
Lucas | Richland | 1.20 | |
Lynchburg-Clay | Highland | 1.20 | |
Madison | Lake | 1.20 | |
Madison-Plains | Madison | 1.20 | |
McComb | Hancock | 1.20 | |
Minford | Scioto | 1.20 | |
Mississinawa Valley | Darke | 1.20 | |
New Lexington | Perry | 1.20 | |
North Fork | Licking | 1.20 | |
North Ridgeville | Lorain | 1.20 | |
Pymatuning Valley | Ashtabula | 1.20 | |
Scioto Valley | Pike | 1.20 | |
Sebring | Mahoning | 1.20 | |
Shaker Heights | Cuyahoga | 1.20 | |
Stow- Munroe Falls | Summit | 1.20 | |
Symmes Valley | Lawrence | 1.20 | |
Tiffin | Seneca | 1.20 | |
Toronto | Jefferson | 1.20 | |
Tri-Valley | Muskingum | 1.20 | |
Twin Valley | Preble | 1.20 | |
Vanlue | Hancock | 1.20 | |
Walnut Township | Fairfield | 1.20 | |
Warren Local | Washington | 1.20 | |
Wellston | Jackson | 1.20 | |
Wellsville | Columbiana | 1.20 | |
West Clermont | Clermont | 1.20 | |
Western Brown | Brown | 1.20 | |
Westerville | Franklin | 1.20 | |
Wickliffe | Lake | 1.20 | |
Winton Woods | Hamilton | 1.20 | |
502 | Adena | Ross | 1.00 |
Berea | Cuyahoga | 1.00 | |
Bucyrus | Crawford | 1.00 | |
Carlisle | Warren | 1.00 | |
Cleveland Heights- University Heights | Cuyahoga | 1.00 | |
Crestline | Crawford | 1.00 | |
Deer Park | Hamilton | 1.00 | |
East Guernsey | Guernsey | 1.00 | |
Eastern | Pike | 1.00 | |
Fairborn | Greene | 1.00 | |
Federal Hocking | Athens | 1.00 | |
Firelands | Lorain | 1.00 | |
Fostoria | Seneca | 1.00 | |
Gallia County | Gallia | 1.00 | |
Garfield Heights | Cuyahoga | 1.00 | |
Grand Valley | Ashtabula | 1.00 | |
Greeneview | Greene | 1.00 | |
Hillsboro | Highland | 1.00 | |
Huber Heights | Montgomery | 1.00 | |
Indian Creek | Jefferson | 1.00 | |
Lisbon | Columbiana | 1.00 | |
Middletown | Butler | 1.00 | |
Mount Vernon | Knox | 1.00 | |
New London | Huron | 1.00 | |
Northwood | Wood | 1.00 | |
Norwalk | Huron | 1.00 | |
Parma | Cuyahoga | 1.00 | |
Portsmouth | Scioto | 1.00 | |
Preble Shawnee | Preble | 1.00 | |
Put-In-Bay | Ottawa | 1.00 | |
Ravenna | Portage | 1.00 | |
Rolling Hills | Guernsey | 1.00 | |
Sheffield- Sheffield Lake | Lorain | 1.00 | |
Sidney | Shelby | 1.00 | |
Tecumseh | Clark | 1.00 | |
Tri-County North | Preble | 1.00 | |
Upper Scioto Valley | Hardin | 1.00 | |
Washington | Lucas | 1.00 | |
Waverly | Pike | 1.00 | |
Wellington | Lorain | 1.00 | |
Willard | Huron | 1.00 | |
Wilmington | Clinton | 1.00 | |
Zane Trace | Ross | 1.00 | |
545 | Ashtabula | Ashtabula | 0.80 |
Barberton | Summit | 0.80 | |
Buckeye | Ashtabula | 0.80 | |
Campbell | Mahoning | 0.80 | |
Chillicothe | Ross | 0.80 | |
Dayton | Montgomery | 0.80 | |
Elyria | Lorain | 0.80 | |
Finneytown | Hamilton | 0.80 | |
Greenfield | Highland | 0.80 | |
Licking Heights | Licking | 0.80 | |
Lockland | Hamilton | 0.80 | |
London | Madison | 0.80 | |
Mad River | Montgomery | 0.80 | |
Maple Heights | Cuyahoga | 0.80 | |
Marietta | Washington | 0.80 | |
Massillon | Stark | 0.80 | |
Nelsonville-York | Athens | 0.80 | |
New Boston | Scioto | 0.80 | |
Newark | Licking | 0.80 | |
Newton Falls | Trumbull | 0.80 | |
North College Hill | Hamilton | 0.80 | |
Princeton | Hamilton | 0.80 | |
Ripley- Union- Lewis- Huntington | Brown | 0.80 | |
Rock Hill | Lawrence | 0.80 | |
South Euclid- Lyndhurst | Cuyahoga | 0.80 | |
Southern | Perry | 0.80 | |
Streetsboro | Portage | 0.80 | |
Toledo | Lucas | 0.80 | |
Urbana | Champaign | 0.80 | |
Whitehall | Franklin | 0.80 | |
Zanesville | Muskingum | 0.80 | |
576 | Alliance | Stark | 0.60 |
Bedford | Cuyahoga | 0.60 | |
Bellaire | Belmont | 0.60 | |
Euclid | Cuyahoga | 0.60 | |
Fairport Harbor | Lake | 0.60 | |
Montpelier | Williams | 0.60 | |
Mt. Healthy | Hamilton | 0.60 | |
Niles | Trumbull | 0.60 | |
Northridge | Montgomery | 0.60 | |
Painesville | Lake | 0.60 | |
Sandusky | Erie | 0.60 | |
South-Western | Franklin | 0.60 | |
Switzerland of Ohio | Monroe | 0.60 | |
Union Local | Belmont | 0.60 | |
Xenia | Greene | 0.60 | |
Youngstown | Mahoning | 0.60 | |
592 | Hamilton | Butler | 0.40 |
Marion | Marion | 0.40 | |
New Miami | Butler | 0.40 | |
Richmond Heights | Cuyahoga | 0.40 | |
Springfield | Clark | 0.40 | |
Trotwood-Madison | Montgomery | 0.40 | |
598 | Akron | Summit | 0.20 |
Canton | Stark | 0.20 | |
Cincinnati | Hamilton | 0.20 | |
East Cleveland | Cuyahoga | 0.20 | |
Lima | Allen | 0.20 | |
Lorain | Lorain | 0.20 | |
Mansfield | Richland | 0.20 | |
Warren City | Trumbull | 0.20 | |
606 | Cleveland | Cuyahoga | 0.00 |
Columbus | Franklin | 0.00 | |
Warrensville Heights | Cuyahoga | 0.00 |
Source: cleveland.com calculations based on five component grades assessed by the Ohio Department of Education for the 2016 Ohio school report cards.
Cleveland, Ohio real estate brought to you by RE/MAX Real Estate Group. Relocating or moving to Northeast, Ohio? Contact me anytime to discuss schools, areas, homes, financing and more.
Follow Cecilia Sherrard on Twitter, Instagram and Facebook.
Search:
Archives
- August 2021
- May 2021
- March 2021
- July 2020
- June 2020
- April 2020
- August 2019
- May 2019
- February 2019
- October 2018
- March 2018
- January 2018
- December 2017
- October 2017
- September 2017
- June 2017
- April 2017
- February 2017
- January 2017
- December 2016
- October 2016
- September 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- January 2016
- November 2015
- June 2015
- May 2015
- April 2015
- February 2015
- November 2014
- January 2014
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- October 2012
- September 2012
- May 2012
- March 2012
- February 2012
- November 2011
- October 2011
- September 2011
- August 2011
- June 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
Categories
- Activities in Ohio
- Akron Ohio Real Estate
- Auburn Ohio Real Estate
- Aurora Ohio Real Estate
- Avon Lake Ohio Real Estate
- Avon Ohio Real Estate
- Bainbridge Ohio Real Estate
- Bank Owned Homes For Sale in Ohio
- Barberton Ohio Real Estate
- Bath Ohio Real Estate
- Bay Village Ohio Real Estate
- Beachwood Ohio real Estate
- Bedford Ohio Real Estate
- Berea Ohio RE/MAX Office
- Berea Ohio Real Estate
- Bratenahl Ohio Real Estate
- Brecksville Ohio Real Estate
- Broadview Heights Ohio Real Estate
- Brook Park Ohio Real Estate
- Brooklyn Real Estate
- Brunswick Ohio Real Estate
- Burton Ohio Real Estate
- Buying A Home in Ohio
- Chagrin Falls Ohio Real Estate
- Chardon Ohio Real Estate
- Chesterland Ohio Real Estate
- Chippewa Lake Ohio Real Estate
- Cleaning Tips
- Cleveland Condos For Sale
- Cleveland Heights Ohio Real Estate
- Cleveland Information
- Cleveland Investment Property
- Cleveland Real Estate
- Cleveland Real Estate Market
- Cleveland Social Media
- Commercial Property For Sale in Ohio
- Concord Ohio Real Estate
- Copley Ohio Real Estate
- Cuyahoga Falls Ohio Rea lEstate
- Downtown Cleveland Ohio
- Duplexes For Sale in Cleveland Ohio
- Eastlake Ohio Real Estate
- Elyria Ohio Real Estate
- Euclid Ohio Real Estate
- Fairview Park Ohio Real Estate
- FHA Mortgage Financing
- Garfield Heights Ohio Real Estate
- Gates Mills Ohio Real Estate
- Geauga County Ohio Homes For Sale
- Gold Coast Condos
- Green Living
- Highland Heights Ohio Real Estate
- Hinckley Ohio Real Estate
- Hiram Ohio Real Estate
- Home Buyer Assistance
- Home Repairs
- Homeowners Insurance
- Homerville Ohio Real Estate
- Homes in Barrington Golf Course Aurora Ohio
- HUD Homes For Sale in Ohio
- Hudson Ohio Real Estate
- Hunting Hills Ohio Real Estate
- Independence Ohio Real Estate
- Investment Property
- Kent Ohio Real Estate
