Homes For Sale in North Olmsted, Olmsted Falls, Berea, Ohio

Below are the newest properties listed for sale in Northeast, Ohio. Click on a home or condo below to see all photos, information and to search all properties for sale in Ohio. Let our RE/MAX team of Realtors assist you with home buying or selling in all areas of Cuyahoga, Medina, Lake, Lorain, Summit and Geauga Counties.

3131107 $398,000 3801 Avondale Rd Woodmere
3131720 $39,900 1480 Warren Rd #610 Lakewood
3131943 $42,000 1480 Warren Rd #406 Lakewood
3131991 $55,900 14426 Garfield Ave Lakewood
3131530 $74,900 1281 Warren Rd Lakewood
3132700 $79,900 12900 Lake Avenue #501 Lakewood
3131928 $85,000 1603 Winchester Ave Lakewood
3132888 $119,900 2046 Carabel Ave Lakewood
3131422 $189,900 1278 Bonnieview Ave Lakewood
3131657 $98,500 4721 Summer Ln Brooklyn
3131612 $84,900 4022 W 140th St Cleveland
3131671 $112,900 4275 W 162nd St Cleveland
3131878 $114,900 4528 Grayton Rd Cleveland
3132319 $22,275 11705 Milligan Ave Cleveland
3131975 $95,000 3400 W 130th St Cleveland
3131977 $117,000 3729 W 133rd St Cleveland
3131739 $144,900 10811-A Detroit Ave Cleveland
3131364 $260,000 11516 Edgewater Dr Cleveland
3131850 $25,000 4158 W 36th St Cleveland
3132032 $28,000 7219 Elton Ave Cleveland
3132037 $55,000 6512 Wakefield Ave Cleveland
3131848 $77,700 3299 W 41st St Cleveland
3131958 $104,900 1235 W 70th St Cleveland
3131978 $112,500 1247 W 70th St Cleveland
3131653 $130,000 3708 Clinton Ave Cleveland
3132119 $238,000 1951 W 26th St #311 Cleveland
3132415 $30,900 13428 Wainstead Ave Cleveland
3131804 $34,900 3817 Memphis Cleveland
3132225 $40,000 4611 Fulton Rd Cleveland
3133127 $49,900 3308 Brookpark Rd Cleveland
3132316 $59,900 2031 Tampa Ave Cleveland
3131953 $89,000 3305 Natchez Ave Cleveland
3131309 $89,900 406 S Ridge Dr Cleveland
3131523 $109,900 6900 Plainfield Ave Cleveland
3131885 $59,000 2842 Pease Dr #107S Rocky River
3132236 $109,500 1985 Wooster Rd #B Rocky River
3131744 $136,900 22395 Berry Dr Rocky River
3131607 $83,000 2021 King James Pkwy #323 B Westlake
3131837 $149,900 2060 Clague Rd Westlake
3132060 $179,900 2483 Crimson Dr #2483 Westlake
3131413 $225,000 3227 Dover Center Rd Westlake
3132020 $249,900 27840 Southbridge Cir Westlake
3132902 $1,300,000 27935 Berringer Run Westlake
3131464 $84,900 22584 Lenox Dr #3 Cleveland
3132423 $139,000 21228 Westwood Rd Fairview Park
3132565 $229,900 3893 N Valley Dr Cleveland
3132252 $137,500 29602 Foote Rd Bay Village
3131541 $174,500 574 Oakmoor Rd Bay Village
3132012 $212,000 325 Dover Center Rd Bay Village
3132799 $279,900 614 Debbington Dr Bay Village
3131703 $329,900 25025 Sunset Dr Bay Village
3132046 $44,900 25520 Country Club Blvd #14 North Olmsted
3132123 $49,900 25300 Country Club Blvd #6 North Olmsted
3131886 $162,900 23939 Maple Ridge Rd North Olmsted
3132661 $174,900 15767 Hickox Blvd Middleburg Heights
3132822 $39,000 115 S Rocky River Dr #102 Berea
3132909 $39,000 101 S Rocky River Dr #606 Berea
3131083 $104,900 628 Ensenada Ct Berea
3131873 $145,000 106 Pebble Ct Berea
3131339 $175,000 411 Baldwin Dr Berea
3131894 $89,900 11569 Timber Edge Strongsville
3131800 $169,900 21909 Little Brook Way Strongsville
3132159 $174,900 10760 Pebble Brook Ln Strongsville
3132164 $209,900 13137 Tradewinds Strongsville
3131352 $214,900 16943 Deer Path Dr Strongsville
3131963 $224,900 15226 Sassafras Dr Strongsville
3131714 $279,900 20286 Colleen Ct Strongsville
3131737 $330,000 18509 Nantucket Row Strongsville
3132630 $59,000 21922 Crestridge Dr Brook Park
3132573 $36,500 1304 Dartmoor Ave Parma
3132163 $39,900 5115 Wellington Ave Parma
3131232 $48,900 5651 Broadview Rd #E7 Parma
3132027 $79,000 7518 Newport Ave Parma
3132300 $84,900 5738 W 46th St Parma
3131597 $99,900 11091 Glamer Dr Parma
3131296 $99,975 5411 Ridgewood Ave Parma
3131919 $109,900 7400 Dartworth Dr Parma
3131516 $114,900 6306 Laverne Ave Parma
3131466 $122,500 915 Meadowlawn Blvd Parma
3131626 $124,900 5236 Roseside Ave Parma
3131145 $124,900 4511 Albertly Ave Parma
3131951 $158,000 11909 Reno Dr Parma
3132338 $164,900 2941 Hetzel Dr Parma
3132095 $174,900 7553 Daytona Dr Cleveland
3132133 $27,500 10436 N Church Dr #206 Parma Heights
3132024 $115,000 5897 Wickfield Dr Parma Heights
3131429 $54,900 9660 Cove Dr #14F North Royalton
3131563 $57,000 9510 Cove Dr #8C North Royalton
3131594 $86,900 11445 Harbour Light North Royalton
3131913 $139,900 11125 Ridge Rd North Royalton
3132143 $440,000 17438 Waterbridge Dr North Royalton
3132138 $59,000 461 Tollis Pkwy #264 D Broadview Heights
3131876 $139,900 979 Pin Oaks Dr #5 Broadview Heights
3131780 $144,900 2951 Lydia Dr Broadview Heights
3132546 $179,900 1475 Windrow Ln #1 Broadview Heights
3132424 $369,900 6367 Mill Rd Broadview Heights
3131438 $159,000 1757 Justo Ln Seven Hills
3131662 $256,700 3 Ruth Dr Seven Hills
3131642 $281,600 1 Cindy Ln Seven Hills
3131624 $325,000 2 Cindy Dr Seven Hills
3131434 $184,900 6959 Hilton Rd Brecksville
3131941 $699,000 4563 Hunting Valley Ln Brecksville
3132884 $25,000 1357 E 123rd St Cleveland
3131911 $29,900 1062 Galewood Dr Cleveland
3132209 $229,000 1944 E 82nd St Cleveland
3131596 $39,900 13421 Rugby Rd Cleveland
3131482 $24,900 1308 E 187 St Cleveland
3132078 $69,900 1458 E 185 St Cleveland
3132366 $135,000 34 Oakshore Dr Bratenahl
3131871 $224,900 10508 Lake Shore Bratenahl
3131988 $20,900 26180 Drakefield Ave Euclid
3132210 $24,900 1571 E 254th St Euclid
3131649 $29,500 337 E 246th St Euclid
3131970 $33,990 21250 Priday Ave Euclid
3131796 $35,590 21431 Morris Ave Euclid
3132248 $47,900 960 E 239th St Euclid
3131923 $48,900 27101 Shirley Ave Euclid
3132399 $59,900 21830 Maydale Ave Euclid
3131428 $60,000 17913 Brazil Rd Cleveland
3132919 $64,900 74 Sunnycliff Dr Euclid
3132041 $74,500 1711 E 240th St Euclid
3132085 $74,900 26370 Lake Shore Blvd Euclid
3132955 $85,000 25281 Richards Ave Euclid
3131593 $95,000 20770 Goller Ave Cleveland
3132136 $99,900 19971 Upper Valley Dr #D Euclid
3131278 $160,000 251 E 214th St Euclid
3131807 $19,900 15712 Scottsdale Blvd Shaker Heights
3131677 $124,900 3535-B Glencairn Rd Shaker Heights
3132320 $138,000 20100 Fairmount Blvd #306 Shaker Heights
3132329 $200,000 23201 Bryden Rd Shaker Heights
3131948 $300,750 2737 Rochester Rd Shaker Heights
3131912 $545,000 20100 Shaker Blvd Shaker Heights
3131585 $163,900 23317 Beachwood Blvd Beachwood
3132289 $269,500 24707 Albert Ln Beachwood
3131762 $324,900 24666 Letchworth Rd Beachwood
3131880 $119,000 2191 Brockway Rd University Heights
3131959 $209,500 2579 Channing Rd University Heights
3132086 $219,900 2431 Traymore Rd University Heights
3132342 $24,900 1133 Oxford Rd Cleveland Heights
3131797 $69,111 3322 Yorkshire Rd Cleveland Heights
3131644 $89,900 2401 Euclid Heights Blvd #5 Cleveland Heights
3131231 $95,000 3462 Northcliffe Rd Cleveland Heights
3131580 $105,000 3251 Cedarbrook Rd Cleveland Heights
3132374 $112,900 3941 Orchard Rd Cleveland Heights
3131171 $124,900 3521 Berkeley Cleveland Heights
3132050 $130,000 1800 Wilton Rd Cleveland Heights
3131666 $139,900 2162 Maplewood Rd Cleveland Heights
3132541 $149,900 2288 Noble Rd Cleveland Heights
3132600 $68,000 1499 Maplegrove Rd South Euclid
3131235 $95,000 781 Quilliams Rd South Euclid
3131486 $169,900 1945 Temblethurst Rd South Euclid
3131860 $79,900 2112 Acacia Park Dr #2713 Lyndhurst
3131735 $138,900 1237 Blanchester Rd Lyndhurst
3129515 $139,900 5128 Lynd Ave Lyndhurst
3132407 $149,500 1155 Richmond Rd Lyndhurst
3132309 $219,000 990 Roland Rd Lyndhurst
3132202 $69,000 1390 Golden Gate #206E Mayfield Heights
3131264 $104,700 5972 Oakville Rd Mayfield Heights
3131716 $149,900 1225 W Miner Rd Mayfield Heights
3131053 $159,900 5965 Mayland Ave Mayfield Heights
3132270 $259,900 6560 Ridgebury Blvd Mayfield Heights
3132408 $309,900 420 Hollyhock Ct Mayfield Heights
3131441 $72,900 361 Dumbarton Blvd Richmond Heights
3131619 $114,900 447 Cary Jay Blvd Richmond Heights
3132506 $119,000 25913 Euclid Chagrin Pkwy Richmond Heights
3131798 $125,800 4956 Swetland Blvd Cleveland
3132989 $33,500,000 385 W Inverness Dr Highland Heights
3132363 $259,900 3509 Sutton Rd Beachwood
3132910 $269,000 27999 Gates Mills Blvd Pepper Pike
3132439 $349,900 30076 Gates Mills Blvd Pepper Pike
3131709 $329,900 28350 Emery Rd Orange
3132211 $569,000 7779 Sugarbush Ln Gates Mills
3132169 $230,000 235 Meadowhill Ln Moreland Hills
3132308 $999,989 60 Basswood Ln Moreland Hills
3132061 $179,900 6644 Edgemoor Ave Solon
3132071 $249,000 32000 Cannon Rd Solon
3132594 $249,900 32595 Stony Brook Ln Solon
3132017 $324,000 5842 Briarhill Dr Solon
3131938 $325,000 5080 Stansbury Dr Solon
3132220 $367,500 34516 Blue Heron Dr Solon
3132656 $675,000 29845 N Park Blvd Solon
3132033 $60,000 6000 Nob Hill Dr #F202 Chagrin Falls
3132145 $32,000 2237 E 69th St Cleveland
3131982 $59,900 11204 Continental Ave Cleveland
3131572 $115,000 2663 E 128th St Cleveland
3132187 $34,900 3842 E 71st St Cleveland
3132305 $179,000 4435 Sexton Cleveland
3131781 $10,900 4650 E 147th St Cleveland
3131898 $79,900 3764 Washington Park Blvd Newburgh Heights
3131968 $24,500 4675 Burleigh Rd Cleveland
3131715 $29,900 4929 E 86th St Cleveland
3131983 $59,900 13510 Dressler Ave Garfield Heights
3131863 $60,000 9914 Robinson Garfield Heights
3132181 $60,000 4875 E 93rd St Garfield Heights
3132112 $69,900 4673 E 93rd St Garfield Heights
3131725 $72,900 12915 Littleton Rd Garfield Heights
3132446 $75,000 12216 Grannis Rd Garfield Heights
3132580 $89,900 4707 E 86th St Garfield Heights
3132406 $130,000 12901 Shady Oak Blvd Garfield Heights
3132942 $19,900 4440 Parkton Dr Warrensville Heights
3131417 $63,000 4516 Springvale Dr Warrensville Heights
3132195 $28,000 21405 Gardenview Dr Maple Heights
3131595 $35,000 5086 Miller Ave Maple Heights
3131926 $40,000 16205 Corkhill Rd Maple Heights
3131921 $49,900 16290 Glenburn Ave Cleveland
3132276 $54,900 14894 Tokay Ave Maple Heights
3131557 $66,500 16209 Maplewood Ct Maple Heights
3131866 $67,555 14413 Brunswick Ave Maple Heights
3132397 $84,900 21205 Hansen Rd Maple Heights
3131721 $89,500 18800 Maple Heights Blvd Maple Heights
3131661 $89,900 5510 Hollywood Ave Maple Heights
3131930 $89,900 5128 Catherine St Maple Heights
3132485 $16,950 96 John St Bedford
3131338 $35,900 739 Archer Rd Bedford
3128912 $90,000 542 Darlington Dr Bedford
3131577 $99,500 62 Charles Ave Bedford
3131906 $85,000 5369 Washburn Bedford Heights
3132442 $69,900 7379 Oakhill Rd Oakwood Village
3131779 $149,900 7227 Glenshire Rd Oakwood Village
3131453 $14,300 2259 Beech Ave Lorain
3131639 $22,660 303 Indiana Ave Lorain
3131372 $30,000 3046 Sterling Rd Lorain
3131491 $45,000 644 Oberlin Ave Lorain
3132057 $47,600 1923 W Erie Ave Lorain
3131618 $80,000 2915 Lexington Ave Lorain
3131668 $99,000 822 Washington Ave Lorain
3131809 $104,900 2414 E 35th St Lorain
3132542 $142,000 1025 W 38th St Lorain
3131450 $129,900 770 Robinwood Ave Sheffield Lake
3133113 $184,900 265 Queens Ct Sheffield Lake
3132171 $449,000 4925 E Lake Rd Sheffield Lake
3131717 $184,900 36477 S Reserve Cir Avon
3131356 $189,900 2408 Worthington Place Avon
3131153 $359,900 3858 Swinton Cir Avon
3132194 $599,900 38701 Detroit Rd Avon
3131570 $132,000 32707 Electric Blvd Avon Lake
3131675 $149,850 33298 Lake Rd Avon Lake
3132414 $209,900 761 Wildberry Cir Avon Lake
3132951 $244,900 719 Sawmill Dr Avon Lake
3132532 $254,900 32595 Groveland Dr Avon Lake
3131581 $329,900 390 Armour Rd Avon Lake
3132173 $350,000 32280 Redwood Blvd Avon Lake
3131302 $82,900 8647 Harris Dr North Ridgeville
3132500 $125,000 7217 Dyke Rd North Ridgeville
3131845 $199,900 37080 Chaddwyck Ln North Ridgeville
3132093 $219,500 9459 Drury Way North Ridgeville
3131425 $224,900 5343 Otten Rd North Ridgeville
3131648 $227,900 33117 Tanager Ct North Ridgeville
3131091 $242,000 32693 Bridgestone Dr North Ridgeville
3132083 $36,500 1113 West Ave Elyria
3131855 $49,900 258 Marseilles Ave Elyria
3132026 $76,000 308 Olive St Elyria
3132104 $89,900 361 N Abbe Rd N Elyria
3131786 $145,000 271 Colgate Ave Elyria
3131583 $159,900 1012 Yarmouth Rd Grafton
3131432 $179,900 41491 Biggs Lagrange
3133043 $249,900 548 Appomattox Ct Lagrange
3132314 $365,000 42156 Biggs Rd Lagrange
3130683 $259,777 11055 Fairway Dr Columbia Station
3131929 $188,800 1785 N Ridge Rd Vermilion
3131185 $255,555 778 S Lake Amherst
3131628 $19,900 303 Delamere Rd Vermilion
3132453 $132,900 1370 Rolling Meadows Dr Vermilion
3131965 $18,000 723 Brookside Dr Wellington
3132189 $47,500 519 E Herrick Ave Wellington
3131979 $184,600 348 Northwoods Ave Wellington
3131691 $48,900 4016 Keller Hanna Dr Brunswick
3132152 $110,000 3700 Manchester Dr Brunswick
3130194 $119,000 1660 Dannley Dr Brunswick
3132340 $155,000 570 Thornberry Ln Brunswick
3131818 $187,500 3259 Mueller Creek Blvd Brunswick
3131263 $40,000 381 Longview Rd Medina
3131477 $65,000 6255 Wadsworth Rd Medina
3132263 $99,000 234 Harding St Medina
3132206 $104,900 1035 Sunhaven Dr Medina
3132755 $109,000 530 N State Rd Medina
3132174 $127,500 7 Pinewood Dr Medina
3132411 $199,900 708 Patriots Way Medina
3132519 $96,500 4757 Ledgewood Dr #2c Medina
3133065 $139,900 3969 Londonderry Ln Medina
3132508 $179,900 685 Jamestown Medina
3132379 $239,900 3819 Falcon Ridge Dr Medina
3132258 $599,000 3368 Old Hickory Ln Medina
3132190 $849,900 269 Somerset Dr Hinckley
3131763 $899,900 2077 Stone Ridge Dr Hinckley
3131881 $1,190,000 693 McKee Trl Hinckley
3131663 $123,575 200 Granger Rd #75 Granger
3132375 $259,900 1966 Ridgewood Rd Sharon
3131967 $169,900 3410 Country Club Dr Medina
3132609 $231,900 6418 Rubystone Ln Medina
3132242 $349,900 4097 Preserve Run Medina
3131152 $429,900 6564 Torington Dr Medina
3131803 $539,900 3707 Clay Mountain Dr Medina
3132262 $214,000 1068 Marks Rd Valley City
3131444 $1,623,000 646 W River Rd Valley City
3132441 $474,423 5294 Kapok Dr Medina
3132031 $579,900 5291 Kapok Dr Medina
3131359 $224,900 11767 Spencer Mills Spencer
3132334 $142,900 161 Rockridge Rd Chippewa Lake
3131121 $469,900 7539 Greenwich Rd Medina
3131824 $149,900 103 Beachwood Ln Seville
3131349 $189,900 4473 Blake Rd Seville
3131920 $179,800 1150 Sterling Oaks Dr Wadsworth
3131536 $199,900 193 Burkdale Ct Wadsworth
3132110 $119,900 412 E 322nd St Willowick
3132557 $57,500 1925 Rockefeller Rd Wickliffe
3131297 $112,900 29930 Halifax St Wickliffe
3131260 $144,900 1730 Robindale Ave Wickliffe
3131119 $99,900 1316 E 331st St Eastlake
3131505 $92,500 35058 N Turtle Trl #C Willoughby
3131756 $154,900 3442 Smugglers Cv Willoughby
3131681 $429,900 5780 Hartshire Dr Willoughby
3132760 $48,000 9268 N Star Rd Kirtland
3133050 $580,000 9344 White Oak Rd Kirtland
3131578 $589,900 10525 Rocking Horse Trl Kirtland
3131761 $78,900 6400 Center St #23 Mentor
3131828 $115,000 6151 Center St #202 Mentor
3132005 $115,000 8177 Dartmoor Rd Mentor
3131380 $124,900 6168 Lake Rd Mentor
3131259 $134,900 6849 Farmingdale Ln Mentor
3131138 $159,900 7220 Windsor Ln Mentor
3132291 $179,900 8201 Eastmoor Rd Mentor
3131750 $204,900 9587 Brimfield Dr Mentor
3132304 $224,900 9191 Sugarbush Dr Mentor
3131736 $229,900 6877 Weatherby Dr Mentor
3131743 $234,900 9138 Leah Ct Mentor
3131204 $238,900 6281 Tina Dr Mentor
3131730 $239,900 9079 Highland Ct Mentor
3131990 $245,000 6539 Hudson Ave Mentor
3132065 $369,000 9383 Kings Hollow Ct Mentor
3128413 $675,000 9215 Baldwin Rd Mentor
3131636 $35,200 108 E Walnut Ave Painesville
3131706 $131,700 1096 Rutgers Ct Painesville
3132885 $174,900 1167 Foxfire Dr Painesville Township
3132377 $169,000 7220 Pine Point Concord
3131600 $239,900 9776 Martinique Dr Concord
3132362 $895,000 7045 Bridlewood Dr Concord
3132396 $125,000 4660 MILFORD Perry
3132468 $127,000 5546 Saint Thomas Ln Madison
3132241 $250,000 13 Appaloosa Trl Madison
3132214 $199,900 9141 Pekin Rd Russell
3132019 $230,000 8287 Tulip Ln Bainbridge
3131568 $589,000 17291 Red Fox Trl Chagrin Falls
3131419 $800,000(V) 9545 Nighthawk Dr Chagrin Falls
3131995 $229,900 15775 Messenger Rd Auburn
3131615 $310,000 108 Renaissance Ct Chagrin Falls
3132172 $485,000 18650 Auburn Glen Dr Chagrin Falls
3132142 $79,900 14736 Edgewater Newbury
3131698 $135,000 15823 Grace St Newbury
3131917 $279,000 15152 Munn Rd Newbury
3132039 $249,000 12325 Country Oaks Trl Munson
3131195 $259,000 10224 Wilson Mills Rd Munson
3132531 $649,000 12331 Rockhaven Rd Chesterland
3131981 $339,700 201 Hidden Glen Trl Chardon
3132432 $76,500 8523 Old State Rd Chardon
3132098 $199,000 11863 Taylor Wells Rd Chardon
3131647 $275,000 13827 Mayfield Rd East Claridon
3131471 $349,900 13010 Greystone Dr Hiram
3132321 $170,000 11154 Clay St Huntsburg
3133015 $155,000 9590 Madison Rd Montville
3131879 $440,000 17665 Burrows Thompson
3131500 $159,900 989 Porter Rd Atwater
3132498 $179,900 1109 Winchell Rd Aurora
3132283 $227,000 66515 Fairington Ln #15a Aurora
3132986 $232,500 194 Kensington Ct #37 Aurora
3132434 $249,900 174 New Hudson Rd Aurora
3131776 $274,900 405 Normandy Ct Aurora
3132232 $529,000 260 Sheldon Ct Aurora
3132106 $595,000 439 Oak Hollow Rd Aurora
3131089 $99,900 3688 Elmhurst Ct Kent
3132452 $179,900 3352 Mogadore Rd Brimfield
3131835 $129,900 11807 Kenyon Hiram
3131697 $66,900 1107 Lake St Kent
3132515 $74,900 321 Pleasant Ave Kent
3132121 $114,900 200 E Crain Ave Kent
3131888 $99,900 4992 State Route 225 Palmyra
3131483 $499,900 5031 Laubert Rd Randolph
3132879 $30,000 545 E Lake St Ravenna
3131610 $69,900 436 King St Ravenna
3131393 $129,900 754 Brush Rd Ravenna
3131783 $174,900 1016 Susan Rd Ravenna
3131829 $5,900 4752 Cummins Ln Ravenna
3131816 $89,900 6322 Ferndale Rd Ravenna
3132344 $141,900 3957 Marsh Creek Ln Rootstown
3131290 $149,900 3102 Clearview Rd Rootstown
3131261 $124,900 9340 Root Dr Streetsboro
3131509 $131,900 699 David Dr Streetsboro
3131303 $209,000 10138 Ridgeview Ct Streetsboro
3131940 $100,000 54 1st Ave Mogadore
3131209 $75,000 9059 Spring Dr Windham
Resi $300,000 S/L 5 Heritage Ln Pepper Pike 1.380
LndUse $550,000 299 Bentleyville Rd Moreland Hills 1.964
Comm $16,500 2503 E 55th St Cleveland
Ind $25,000 Abbe Rd Sheffield Village 40.370
Resi $107,000 Folley Columbia Station 15.500
Resi $22,900 160 Northwoods Wellington 16714
Comm $159,000 Pearl Rd Medina 1.540
Resi $59,900 Crestview Dr Hinckley 0.758
Other $214,000 W River Road & Grafton Rd Valley City 2.120
Resi $338,000 12 W River Valley City
Resi $358,000 670 W River Rd Valley City 3.900
Resi $41,900 6 Livia Ln Medina 1.000
Resi $41,900 3 Livia Ln Medina 1.000
Resi $41,900 16 Livia Ln Medina 1.020
Resi $41,900 15 Livia Ln Medina 1.000
Resi $41,900 17 Livia Ln Medina 1.000
Resi $41,900 12 Livia Ln Medina 1.000
Resi $41,900 9 Livia Ln Medina 1.000
Resi $41,900 8 Livia Ln Medina 1.000
Resi $41,900 7 Livia Ln Medina 1.000
Resi $49,000 3636 Abbeyville Rd Medina 2.240
Resi $85,000 5294 Kapok Dr Medina 3.670
Resi $79,900 79 High St Seville 5.880
Resi $149,900 S/L #70 Gaitside Trl Willoughby 1.321
Resi $30,000 Johnnycake Ridge Rd Mentor 0.342
Resi $30,000 Broadmoor Mentor 0.338
Resi $99,000 45 Oakmont Way #45 Concord 1.000
Resi $99,000 44 Oakmont Way #44 Concord 1.000
Resi $165,000 S/L 23 Augusta Ln Concord 1.000
Resi $164,900 S/L 5 Harmony Falls Ln Novelty 3.000
Resi $91,900 6 Sutton Munson 2.500
Resi $115,000 11405 Holden Ridge Rd Munson 5.170
Resi $117,900 10 Sutton Munson 2.500
Resi $79,900 Lot F Thwing Rd Chardon 4.100
Resi $179,900 VL B Thwing Rd Chardon 12.000
$115,900 2195 Lincoln Ave Lakewood
$139,900 2184 Atkins Ave Lakewood
$149,900 2208-2210 Warren Rd Lakewood
$19,000 1447 W 107th St Cleveland
$59,900 2903 Tampa Ave Cleveland
$89,900 4416 W 53rd St Cleveland
$99,900 4608 Bucyrus Ave Cleveland
$189,900 4341 Story Rd Fairview Park
$128,500 5403 Orchard Ave Parma
$3,900 701 E 127th St Cleveland
$34,900 3229 Superior Ave E Cleveland
$39,900 14509 Darley Cleveland
$15,100 13021 Euclid Ave East Cleveland
$39,900 18512 Newell Rd Shaker Heights
$169,900 2328 Warrensville Center Rd University Heights
$29,900 1650 Coventry Rd Cleveland Heights
$5,000 8100 Jeffries Ave Cleveland
$14,900 6241 Hinde Ave Cleveland
$49,900 6825 Hosmer Ave Cleveland
$82,900 6828 Lansing Ave Cleveland
$140,000 3652 E 65th St Cleveland
$39,900 4064 E 136th St Cleveland
$110,000 264-266 High St Wadsworth
$44,900 414 Fairchild Ave Kent

Post Tagged with

Leave a Reply

Your email address will not be published. Required fields are marked *