The homes for sale below are the newest homes on the market in areas like Brooklyn, Ohio and more. Click on a property below to see all homes for sale in Northeast, Ohio and full photos, school and neighborhood information and more. Contact our RE/MAX Ohio team of Realtors anytime if relocating, investing, buying or selling a home in Ohio.
3166720 $84,900 16812 Stockbridge Ave Cleveland
3166370 $1,200,000 6107 Loch Lomond Ct Solon
3166082 $74,900 11850 Edgewater Dr #910 Lakewood
3166457 $85,000 12700 Lake Ave #3004 Lakewood
3167272 $89,900 12700 Lake Ave #413 Lakewood
3166393 $95,500 17426 Woodford Ave Lakewood
3166307 $129,000 17824 Cannon Ave Lakewood
3166305 $133,900 16909 Clifton Blvd Lakewood
3166120 $134,900 1482 Lauderdale Ave Lakewood
3171279 $175,000 1290 Belle Ave Lakewood
3166519 $179,900 12900 Lake Ave ##509 Lakewood
3170263 $284,900 12911 Lake Lakewood
3166810 $375,000 12550 Lake Ave #1710 Lakewood
3166410 $60,000 6411 Delora Ave Brooklyn
3166754 $72,900 4801 Ridge Rd Brooklyn
3166914 $93,500 6411 Vandalia Ave Brooklyn
3166097 $107,900 5118 W 6th St Brooklyn
3166403 $114,900 4751 Southwood Dr Brooklyn
3167473 $145,000 8419 Memphis Ave Brooklyn
3167007 $179,900 4835 Elizabeth Ln Brooklyn
3166584 $59,900 3928 W 143rd St Cleveland
3167238 $99,800 19573 Cyclone Dr Cleveland
3167123 $127,500 15851 Edgecliff Ave Cleveland
3166384 $78,000 3317 W 128th St Cleveland
3167417 $99,900 3293 W 122nd St Cleveland
3166375 [Decreased 9/23/2010] $139,900 1347 W 102nd St Cleveland
3166479 $74,900 2170 W 83rd St Cleveland
3168113 $139,900 1536 W 28th St Cleveland
3166449 $254,900 1987 W 58 Cleveland
3166194 $59,900 6214 Dellbank Dr Cleveland
3166394 $63,400 4210 W 62 Cleveland
3166779 $74,900 853 Gino Ln Cleveland
3166749 $79,900 5717 Behrwald Ave Cleveland
3166597 $82,900 4409 Muriel Ave Cleveland
3166420 $84,000 2813 Silverdale Ave Cleveland
3166287 $91,000 4600 W 56th St Cleveland
3166552 $154,900 1512 Northview Rd Rocky River
3166835 $239,900 18966 E Shoreland Ave Rocky River
3168241 $699,000 10 Westhampton Dr Rocky River
3166735 $134,900 1125 Clague Rd Westlake
3168073 $167,900 2202 Canterbury Rd Westlake
3166203 $219,900 31020 Lincoln Rd Westlake
3166931 $420,000 31024 Logan Ct Westlake
3166185 $1,250,000 31216 E Churchill Ln Westlake
3166077 $133,000 22880 Sycamore Dr Fairview Park
3166861 $143,500 22688 Bard Ave Cleveland
3166728 $198,000 4360 W 212th St Fairview Park
3166507 $229,900 22470 Bard Ave Fairview Park
3166028 $169,750 559 Parkside Dr Bay Village
3166836 $219,900 327 Kenilworth Rd Bay Village
3166859 $319,900 427 Walmar Rd Bay Village
3167086 $350,000 351 Roberts Run #106 Bay Village
3166371 $64,900 4036 Brendan Ln #301 North Olmsted
3167435 $65,000 25320 Clubside Dr #14 North Olmsted
3166711 $119,900 6210 Columbia Rd North Olmsted
3166511 $125,000 23365 Clifford Dr North Olmsted
3166150 $126,500 6369 Stafford Dr North Olmsted
3166027 $142,000 4028 Dover Center Rd North Olmsted
3166470 $216,000 6710 Bretton Ridge Dr North Olmsted
3167428 $60,000 15115 Pine Hill Trl #C8 Middleburg Heights
3166443 $109,500 15495 Oakshire Ct Cleveland
3166424 $128,500 773 Starlite Dr Berea
3167159 $129,200 406 Wallace Dr Berea
3166372 [Decreased 9/23/2010] $174,500 104 Limestone Berea
3166726 $109,900 15004 Lenox #304 Strongsville
3167067 $129,900 22240 Lorraine Dr Strongsville
3166312 $134,900 17547 Sun Meadow Trl Strongsville
3168976 $146,900 15527 Pinewood Dr Strongsville
3167021 $169,900 8489 Big Creek Pkwy Strongsville
3167249 $169,900 14631 Hartford Trl Strongsville
3164952 $169,900 19516 Westwood Dr Strongsville
3166335 $174,000 17059 Raccoon Trl Strongsville
3166276 $176,000 20775 Sandalwood Ln Strongsville
3166045 $176,500 18377 Falling Water Strongsville
3167330 $190,000 9917 Woodhurst Dr Strongsville
3167129 $217,900 14718 Camden Dr Strongsville
3166421 $219,900 13882 Glenbrook Dr Strongsville
3166691 $239,000 19194 Hunt Rd Strongsville
3167093 $239,900 22444 Country Meadows Ln Strongsville
3163095 [Decreased 9/23/2010] $249,900 13888 Trenton Oval Strongsville
3166212 $279,900 19696 Ellsworth Dr Strongsville
3166210 $294,900 19148 Bridge Path Oval Strongsville
3166464 $319,900 21108 Breckenridge Ln Strongsville
3166200 $329,900 20331 Morar Cir Strongsville
3166841 $2,999,900 13077 Chase Moor Strongsville
3166758 $118,900 6079 Langer Dr Brook Park
3166331 $119,911 6230 Zehman Dr Brook Park
3164908 $130,000 6526 Edgehurst Dr Brook Park
3165970 $139,900 23250 Wainwright Terrace Olmsted Falls
3166245 $165,000 9090 W Windsor Dr Olmsted Falls
3166001 $56,900 8003 Theota Ave Parma
3166292 $67,000 4316 Krueger Ave Cleveland
3168047 $79,900 3415 Grantwood Dr Parma
3166368 $84,900 7522 Ridgefield Ave Parma
3166381 $89,900 6111 Hampstead Ave Parma
3166289 $94,900 3416 Hearthstone Rd Parma
3166709 $99,750 4802 Wellington Ave Parma
3166405 $99,900 5103 Tuxedo Ave Parma
3166044 $99,900 7515 Snow Rd Parma
3166046 $99,900 7111 Westlake Ave Parma
3167576 $99,900 8017 Fernhill Ave Parma
3166882 $99,900 3411 Wellington Ave Parma
3166020 $100,000 6268 Westminster Dr Parma
3166416 $109,800 10681 Riveredge Dr Parma
3167042 [Decreased 9/27/2010] $112,900 2803 Priscilla Ave Parma
3167657 $113,500 2623 Ingleside Dr Parma
3166315 $125,000 7602 Theota Ave Parma
3165341 $132,500 9207 Munich Dr Parma
3166025 $135,900 2522 Ingleside Dr Parma
3166780 [Decreased 9/28/2010] $144,900 6414 Thornton Dr Parma
3166897 $219,900 7510 Wake Robin Dr Parma
3167517 $94,900 5873 Calamie Dr Parma Heights
3166378 $99,900 6433 Fernhurst Ave Parma Heights
3166872 $99,900 11823 Ridge Rd North Royalton
3166658 $119,900 8819 Jonathan Dr #28B North Royalton
3166271 $129,900 3340 Valley Pkwy North Royalton
3166684 $168,900 9918 State Rd North Royalton
3166881 [Decreased 9/27/2010] $74,900 1100 Tollis Pkwy #207 Broadview Heights
3166425 $156,000 1592 Laughton Cir Broadview Heights
3166445 $269,900 5585 Breckswood Oval Broadview Heights
3166844 $267,500 6984 Carol Dr Independence
3167038 $259,900 7540 Sanctuary Cir Brecksville
3166994 $250,000 2249 E 97th St Cleveland
3166899 $80,900 17607 Wildwood Cleveland
3167088 $50,000 19670 Monterey Ave Euclid
3165933 $58,900 660 E 241st St Euclid
3166088 $65,000 160 E 190th St Euclid
3166083 $69,900 19451 Ormiston Ave Euclid
3166890 $69,900 848 E 218 St Euclid
3166610 $79,900 27190 Farringdon Ave Euclid
3166417 $115,900 1996 E 228th St Euclid
3166236 $124,900 126 E 203 St Euclid
3167092 $169,900 2128 Brandywine Dr Euclid
3167353 $75,000 16300 Van Aken Blvd #302A Shaker Heights
3166820 $176,000 3615 Townley Rd Shaker Heights
3166051 $875,000 17815 Shaker Blvd Shaker Heights
3166571 $2,950,000 15970 S Park Blvd Shaker Heights
3166115 $200,000 24108 E Silsby Rd Beachwood
3167369 $229,900 2490 Richmond Rd Beachwood
3165879 $315,000 23530 Letchworth Rd Beachwood
3165988 $128,900 4473 Baintree Rd University Heights
3165951 $164,900 3790 Meadowbrook Blvd University Heights
3166314 $195,000 2514 Rubyvale Rd University Heights
3166030 $219,000 2404 Loyola Rd University Heights
3166310 $229,000 2604 Fenwick Rd University Heights
3166515 $79,900 2992 Meadowbrook Blvd Cleveland Heights
3166958 $80,000 3377 Washington Blvd Cleveland Heights
3165833 $114,900 1591 Crest Cleveland Heights
3167079 $116,900 3986 Navahoe Rd Cleveland Heights
3166922 $119,900 1130 Haselton Rd Cleveland
3166649 $129,000 932 Beverly Rd Cleveland Heights
3166364 [Decreased 9/24/2010] $159,900 3076 Washington Blvd Cleveland Heights
3166535 $79,900 3039 RIPLEY Ave Cleveland
3167251 $60,000 3810 Covington Rd South Euclid
3166805 $69,900 4346 Tamalga Dr South Euclid
3167191 $99,900 3891 Colony Rd South Euclid
3167877 $109,900 4074 Bayard Rd South Euclid
3167219 $110,000 2039 Campus Rd South Euclid
3167034 $130,000 1203 Winston Rd South Euclid
3167224 [Decreased 9/23/2010] $64,900 1768 Lyndhurst Rd Lyndhurst
3166395 $89,900 1524 Woodhurst Ave Mayfield Heights
3166429 $119,000 161 Chatham Way #1 Mayfield Heights
3166557 $122,700 180 Fox Hollow Dr #107 Mayfield Heights
3166062 $127,500 1553 Fruitland Ave Mayfield Heights
3167226 $159,900 1654 Mayfair Mayfield Heights
3168275 $249,900 6392 Woodhawk Dr Mayfield Heights
3166105 [Decreased 9/23/2010] $274,900 6444 Gates Mills Blvd Mayfield Heights
3167585 $334,900 213 Stonebridge Ct Mayfield Heights
3167151 $449,900 7129 Wilson Mills Mayfield Heights
3167115 $89,900 365 Balmoral Dr Richmond Heights
3165855 $109,900 206 Richmond Rd Richmond Heights
3167882 $119,000 714 Anthony St Richmond Heights
3167043 $599,000 379 E Glen Eagle Dr Highland Heights
3166741 $595,000 2624 Ginger Wren Rd Pepper Pike
3166889 $385,000 215 Blossom Ln Orange
3166233 $138,900 32315 Bainbridge Rd Solon
3166816 $266,940 6505 Clearwater Ct Solon
3166336 $322,000 34592 Summerset Dr Solon
3166822 $339,900 32635 Wintergreen Dr Solon
3165957 $589,500 38605 Gaelic Glen Solon
3166329 $699,000 29715 N Park Blvd Solon
3166530 $75,000 16208 Throckley Ave Cleveland
3166657 $123,900 15507 Delrey Ave Cleveland
3166611 $123,900 15702 Talford Ave Cleveland
3167025 $53,500 13005 Garland Ave Garfield Heights
3166067 $56,000 10819 Plymouth Ave Cleveland
3166254 $58,000 8220 E Vista Ave Garfield Heights
3167710 $58,900 13023 McCracken Rd Garfield Heights
3166459 $59,900 13430 Hathaway Rd Garfield Heights
3167915 $69,900 11903 Willard Ave Garfield Heights
3166791 $79,900 8010 Garfield Blvd Garfield Heights
3166161 $154,000 13569 Foxcroft Dr Garfield Heights
3167037 $64,000 20012 Sunset Dr Warrensville Heights
3165887 $78,500 15619 Edgewood Ave Maple Heights
3167965 $79,900 5924 Glenwood Ave Maple Heights
3167518 $89,900 18402 Lewis Dr Maple Heights
3166907 $95,500 19416 Milan Dr Maple Heights
3166785 $120,000 15052 Rochelle Dr Maple Heights
3166624 $84,900 136 Paul St Bedford
3167292 $143,000 62 South Cir Bedford
3166263 $199,000 120 Noran Cir Bedford
3166078 $50,000 5519 Vickie Ln Bedford
3166864 $82,900 5550 Columbia Dr Bedford Heights
3166892 $55,500 3143 Crehore St Lorain
3166927 $50,000 3518 Clifton Ave Lorain
3166408 $59,900 426 Washington Ave Lorain
3166534 $68,000 434 Georgia Ave Lorain
3166901 $129,990 6161 Goldenrod Lorain
3167055 $248,900 39217 Hawthorne Dr Avon
3165880 $240,000 266 Moorewood Ave Avon Lake
3166947 $148,900 6080 Eastview St North Ridgeville
3166744 [Decreased 9/28/2010] $150,000 5776 W Breezeway Dr North Ridgeville
3166422 [Decreased 9/23/2010] $209,900 34731 Deer Run Dr North Ridgeville
3165912 $50,000 830 Delaware Ave Elyria
3166716 $59,900 8955 W Ridge Rd #C Elyria
3166433 $62,000 215 Warren Ave Elyria
3167181 $65,900 8949 W Ridge #A Elyria
3166973 $69,000 446 Louisiana Ave Elyria
3166063 $74,900 10976 Middle Ave Elyria
3166435 $78,000 314 Pasadena Ave Elyria
3166388 $99,900 158 Jerrol Ct Elyria
3167090 $99,900 1137 Bell Ct Elyria
3165953 $124,630 470 Whitman Blvd Elyria
3167108 $129,900 1065 N Pasadena Ave Elyria
3167221 $129,900 173 Indiana Ave Elyria
3167404 $179,000 41709 N Ridge Rd Elyria
3166437 $184,875 237 Spyglass Dr Elyria
3166985 $250,000 10312 Aspen Ct Elyria
3166316 $500,000 9033 Murray Ridge Rd Elyria
3167162 $69,900 995 Railroad St Grafton
3167167 $59,225 40156 State Route 303 Lagrange
3166225 $164,000 41908 Biggs Rd Lagrange
3166971 $51,500 33965 Brokaw Rd Columbia Station
3166228 $76,000 251 Taylor St Amherst
3167322 $140,000 304 Elm St South Amherst
3165971 $159,500 8299 Pyle South Amherst Rd Amherst
3166486 $79,900 328 N Prospect St Oberlin
3166400 $157,900 17726 Hawley Rd Wellington
3165990 $199,000 364 Fieldstone Ct Wellington
3166475 $183,000 220 Yorkshire Dr Medina
3166070 $140,000 1116 Glencove Dr Brunswick
3166564 $164,900 4051 CHEROKEE Trl Brunswick
3166567 $225,000 1636 Oak Bark Cir Brunswick
3166752 $124,500 1049 N Jefferson St #U-D Medina
3166127 $168,500 1088 Wadsworth Rd Medina
3166774 $184,900 246 W Washington St Medina
3166860 $209,900 4010 Stonegate Dr Medina
3166073 $174,900 4034 Nichols Medina
3166651 $189,000 5065 Red Maple Ct Medina
3166029 $265,000 6263 River Styx Rd Medina
3167031 $390,000 3933 Deer Lake Dr Medina
3166669 $164,900 1464 Kuder Hinckley
3166803 $279,900 2519 Bethany Ln Hinckley
3166578 $299,900 6245 Highland Green Dr Medina
3166909 $259,900 2731 Station Rd Medina
3165086 $224,550 8950 Chippewa Rd Chatham
3165842 $147,900 7030 Seville Rd Seville
3165991 $118,000 48 Prospect Seville
3166719 $129,900 746 Highland Ave Wadsworth
3167173 $180,500 436 Honeysuckle Ln Wadsworth
3166104 $110,000 348 Woodmere Dr Willowick
3167040 [Decreased 9/28/2010] $69,900 1544 Mapledale Rd Wickliffe
3166659 $85,000 2231 Sunset Dr Wickliffe
3166481 $99,900 30113 Robert Wickliffe
3167016 $217,900 2004 Lloyd Ct Wickliffe
3167348 $89,900 1286 E 354th St Eastlake
3167485 $119,900 34250 Cecelia Ct Eastlake
3166418 $137,900 291 Traymore Blvd Eastlake
3165872 $139,877 37 Wrenwood Dr Eastlake
3166616 $98,900 35382 S Turtle Trl #B Willoughby
3166471 $113,900 35101 S Turtle Trl #A Willoughby
3166643 $129,900 1189 Brookline #E Willoughby
3166782 $142,900 47-SL Windermere Dr Willoughby
3166863 $599,900 8825 Sanctuary Dr Kirtland Hills
3167260 $875,000 9209 Baldwin Rd Mentor
3166715 $84,900 8109 Puritan Dr #D Mentor
3166713 $159,500 5564 Washington Ave Mentor
3166812 $174,900 7195 Taft St Mentor
3166286 $189,900 6674 Ivana Ct Mentor
3166103 $194,900 8327 Paddock Ct Mentor
3166572 $241,900 6673 N Palmerston Dr Mentor
3166415 $99,900 7616 Primrose Dr Mentor-on-the-Lake
3166214 $135,000 36 Wilmington Dr Painesville Township
3169871 $199,900 63 Orton Rd Painesville Township
3166551 $235,000 149 S Settlers Ln Painesville Township
3166702 $129,900 7152 Rippling Brook Ln #L6 Concord Township
3167436 $229,900 7100 Pinehill Rd Concord
3166777 $244,900 9927 Country Scene Ln #1 Concord Township
3166439 $424,900 10661 Nobhill Ln Concord
3166605 $458,780 1 Highbluff Concord
3165835 $82,900 5023 S Ridge Rd Madison
3166747 [Decreased 9/27/2010] $124,900 4188 Manchester Rd Perry
3167885 $69,900 1610 Pheasant Ct #E1 Madison
3166621 [Decreased 9/27/2010] $134,900 292 Parkway Blvd Madison
3166910 $399,900 5425 Lake Overlook Dr Madison
3167254 $179,000 13039 Kenyon Dr Chesterland
3167141 $239,900 11401 Willow Hill Dr Chesterland
3166540 $241,900 13119 Woodcrest Ln Chesterland
3166661 $699,900 7572 White Pine Dr Chesterland
3166262 $260,000 8828 Kings Orchard Trl Chagrin Falls
3165847 $850,000 16461 Haskins Rd Chagrin Falls
3166620 $999,000 16461-16471 Haskins Rd Chagrin Falls
3166634 $289,000 9970 Waterford Trl Chagrin Falls
3165924 $449,000 11575 Frostwood Dr Auburn
3166763 [Decreased 9/28/2010] $79,000 14768 Summit Dr Newbury
3166586 $184,900 14279 Sperry Rd Newbury
3166295 $298,000 11571 Twin Mills Ln Chardon
3166577 $437,680 10 Nicoles Way Munson
3166133 [Decreased 9/27/2010] $215,000 9435 Wildwood Dr Chardon
3166294 $247,900 13737 Chardon Windsor Rd Chardon
3166182 $524,900 9499 Mentor Rd Chardon
3166893 $785,000 15039 Rock Creek Rd Hambden
3167134 $269,900 17610 Jug Rd Burton
3166750 $182,000 15788 Grove St Middlefield
3166588 $249,900 41 Woodsong Middlefield
3166568 $149,000 450 Honeysuckle Path #35 Aurora
3166432 $298,500 120 Kingston Dr Aurora
3166143 $379,900 220 Linwood Ln Aurora
3166868 $130,000 1698 Athena Dr Kent
3166206 $319,900 730 River Bend Blvd Kent
3166472 $142,000 3479 State Route 82 Mantua
3167555 $159,900 10372 Tallmadge Rd Diamond
3166818 $167,900 1088 Duxberry Ravenna
3166301 $239,900 4312 Clover Dr Ravenna
3166913 $249,000 3423 Webb Rd Ravenna
3166513 $79,900 8880 Falcon Streetsboro
3166234 $299,900 2176 Timber Ridge Trl Streetsboro
3166281 $160,000 9343 N Main (Parkman) Rd Windham
3166815 $249,900 2854 Vesper Dr Akron
3167057 $54,900 1135 Sawyer Ave Akron
3167656 $64,900 432 Julien Ave Akron
3164626 $64,900 1030 Pitkin Ave Akron
3166434 $76,500 954 Dayton St Akron
3166296 $89,542 1160 Berwin St Akron
3166876 $184,900 438 Armante Ct Akron
3166532 $52,900 2744 Norwood St Cuyahoga Falls
3166468 $59,900 2666 12th St Cuyahoga Falls
3166264 $93,900 3028 Bailey Rd Cuyahoga Falls
3165914 $97,900 212 Lehigh Ave Cuyahoga Falls
3166533 $99,900 2879 Northland St Cuyahoga Falls
3166641 $124,900 616 Tyler Ave Cuyahoga Falls
3166343 $137,900 3249 Norwood St Cuyahoga Falls
3166690 $149,900 648 Lehigh Ave Cuyahoga Falls
3167112 $93,500 2890 Elmwood St Cuyahoga Falls
3166478 $97,000 337 Linwood St Cuyahoga Falls
3167097 [Decreased 9/23/2010] $119,900 1688 Williams St Cuyahoga Falls
3167176 $129,900 905 Elizabeth Ct Cuyahoga Falls
3166601 $139,500 2615 Owaisa Rd Cuyahoga Falls
3166275 $117,900 3714 Hawksdale Ct Stow
3166521 $135,000 3503 Edgewood Dr Stow
3167441 $167,900 3131 Englewood Dr Stow
3166401 $84,900 4605 Cox Dr #B Stow
3166637 [Decreased 9/23/2010] $181,900 1907 King Dr Stow
3167200 $205,000 4837 Bratton Ct Stow
3166079 $219,000 4418 Eastwicke Blvd Stow
3165858 $114,000 3301 Brookpoint Ln Cuyahoga Falls
3166547 $175,000 460 E Heritage Dr Cuyahoga Falls
3167068 $220,000 2220 Woodbrook Trl Cuyahoga Falls
3166798 $474,500 6580 Wooded View Dr Hudson
3166466 $629,900 1431 Dell Rd Peninsula
3166849 $53,900 77 Atterbury Blvd #211 Hudson
3166679 $439,995 5819 Alisa Ct Hudson
3167070 $215,000 1070 Canyon View Rd Sagamore Hills
3166923 $259,900 8481 Acadia Dr Sagamore Hills
3167082 $279,900 8537 Acadia Dr Northfield
3167413 $115,000 8535 Ravenswood Dr Macedonia
3166056 $129,900 317 Huntsford Dr Macedonia
3166697 $148,900 8546 Ravenswood Ln Macedonia
3167020 $220,000 735 Millstream Run Macedonia
3166666 $290,000 8459 Legend Ct Macedonia
3167006 $394,900 1083 River Run Dr Macedonia
3166065 $109,900 228 Kenwick Dr Akron
3167215 $110,000 1516 Marlowe Ave Akron
3166760 $52,500 53 Nottoway Ct #18 Akron
3166977 $109,900 885 Cliffside Dr Akron
3166285 $149,900 305 Tremont Rd Akron
3167194 $159,000 1849 Indian Hills Trl Akron
3166024 $178,000 2365 Covington Rd #426 Akron
3166300 $194,500 769 Hunters Trl Akron
3166828 $289,900 2170 Dow Dr Akron
3166319 $89,900 213 Oakdale Ave Akron
3166128 $174,900 5007 Everett Rd Akron
3166877 $64,900 826 Kirkwall Dr Copley
3166003 $239,900 142 Creekledge Ln Copley
3166727 $399,900 4581 Regal Dr Akron
3166823 $64,900 3710 Woodlawn Dr Norton
3166180 $189,900 4140 Reimer Rd Norton
3166501 $59,900 884 Clearview Ave Akron
3167012 $54,900 1404 Grant St Akron
3166856 $79,900 322 N Firestone Blvd Akron
3167623 $83,000 1850 Brown St Akron
3166948 $89,900 2031 Hackberry St Akron
3166483 $92,000 1429 Brown St Akron
3165937 $94,900 1633 Sunset Ave Akron
3166149 $87,900 735 Saint Clair Ave Barberton
3166253 [Decreased 9/25/2010] $51,875 492 E Hopocan Ave Barberton
3166721 [Decreased 9/23/2010] $119,500 1061 Lockwood Rd Barberton
3167217 $335,000 3541 Dorwil Ct Akron
3166792 $59,500 4585 Mayfair Rd Uniontown
3166512 $64,900 2437 Island Dr #14A Uniontown
3166926 $264,900 65 Pine Knoll Dr Clinton
3166255 $379,000 5659 Deer Pines Dr Clinton
3167196 $399,900 126 Lake Front Dr Akron
3166487 $259,000 5001 Coleman Dr Akron
3167005 $99,900 1189 Taplin Ave Akron
3167411 $64,900 641 Plum St Akron
3166850 $79,900 318 Shawnee Path Akron
3166663 $79,900 612 Saint Leger Ave Akron
3166158 $70,000 211 Prairie Dr Akron
3167178 $105,000 2612 Leland Ave Akron
3167644 $114,900 467 Fritsch Ave Akron
3166484 $175,000 2540 Killian Rd Uniontown
3166284 $225,000 1452 Millstone Cir Akron
3166682 $112,900 3597 Curtis St Mogadore
3166396 $119,900 1671 Bronson Rd Tallmadge
3166165 $159,900 275 Mistwood Dr Tallmadge
3166146 $168,500 1089 Maple St Tallmadge
3166171 $154,900 2444 Glenwood Dr Twinsburg
3166376 $325,000 3131 Killingworth Ln Twinsburg
3167819 $207,900 1400 Timber Trl Hudson
3165864 $199,900 10296 Smugglers Cv Reminderville
The properties above are brought to you by the RE/MAX office in Brooklyn, Ohio. If you’re thinking about buying a home, selling, relocating, investing or just have real estate questions, contact your RE/MAX office in Brooklyn, Ohio today.