Commercial/Retail/Industrial Real Estate For Sale in Cleveland/Akron Ohio

Below are all the commercial/retail/industrial and mixed use spaces for sale/lease in Northeast, Ohio. Click on a property to see all photos and information or to search all commercial and residential real estate in the Cleveland/Akron Ohio area. Call us anytime at 216-323-4620 to discuss your real estate needs and goals. We’d be happy to help!

3134739 $40,000 7724 Lorain Ave Cleveland 1630
3138700 $215,000 4583-4591 Turney Rd Cleveland
3099701 $425,000 4432 Warner Cleveland 8560
3137766 $595 11821 Detroit Ave Lakewood
3108860 $1,650 15520 Detroit Ave Lakewood 2234
3117876 $159,500 12906 Madison Ave Lakewood 2162
3104253 $325,000 16800-16804 Madison Ave Lakewood 10559
3086386 $360,000 13521 Detroit Ave Lakewood 6507
3096101 $849,900 13501 Lakewood Heights Blvd Cleveland 98551
3078940 $1,500,000 17103 Detroit Ave Lakewood 4500
3106968 $1,000 6775 Memphis Ave Brooklyn 1500
3130297 $144,900 4355 Ridge Rd Brooklyn 3500
3070386 $150,000 4342 Ridge Rd Brooklyn 4320
3130287 $189,900 4311 Ridge Rd Brooklyn 44050
3123631 $250,000 3540 Ridge Rd Brooklyn 5853
3118128 $599,900 4218 Ridge Rd Brooklyn 4000
3116948 $769,900 7334-7350 Associate Ave Brooklyn 31670
3108055 $1,200 15109 Puritas Ave Cleveland 1600
3128010 $199,900 4251 Rocky River Dr Cleveland 10047
3116225 $200,000 3860 W 140 Cleveland 1208
3084813 $249,900 17446 Lorain Ave Cleveland
3090225 $600 4181 Ridge Rd Cleveland 800
3106964 $19,999 11201 Franklin Cleveland 12000
3068214 $59,900 3459 W 117th Cleveland 5076
3098079 $85,000 11921 Lorain Ave Cleveland 3752
3100838 $88,000 11029 Briggs Cleveland 2400
3087311 $119,900 3412 W 105th St Cleveland 6816
3136307 $129,000 3671 W 130th St Cleveland
3056681 $129,900 12412 Lorain Ave Cleveland 7374
3129621 $299,500 13801 Triskett Rd Cleveland 11900
3093893 $595,000 1491 W 117th St Cleveland
3068154 $750,000 9600-9640 Lorain Ave Cleveland
3097835 $799,900 3540 W 117th St Cleveland 4500
2475141 $850,000 9601 Clifton Cleveland 700
3131013 $975 3450-3454 W 25th St Cleveland 2233
3102815 $2,000 2718 LORAIN Ave Cleveland
3133135 $16,500 8805 Denison Ave Cleveland
3134497 $32,900 2615 Hancock Ave Cleveland 1451
3069963 $43,900 6100 Denison Ave Cleveland 3150
3100851 $44,900 9011 Lorain Ave Cleveland 3048
3082812 $64,900 5329 Storer Avenue Cleveland 2883
3078194 $64,900 3023 Clark Ave Cleveland 3088
3072110 $64,900 5801 Clark Ave Cleveland
3122136 $65,000 3228 Fulton Rd Cleveland 224
3131284 $79,900 4210 Clark Cleveland 10590
3082874 $79,900 8308 Lake Ave Cleveland 2401
3071633 $90,000 9117 Lorain Cleveland 3500
3110159 $115,000 8621 Denison Ave Cleveland 5476
3085585 $117,900 2726 W 25th St Cleveland 1035
3077109 $119,000 4903 Clark Ave Cleveland 3036
3094715 $125,000 6918 LORAIN Ave Cleveland
2503728 $136,900 3262 Fulton Cleveland 1982
3068921 $140,000 9805 Madison Ave Cleveland 5084
3009319 $144,900 2175 Columbus Rd Cleveland 3000
3104707 $149,900 3300 W 65th St Cleveland
3131366 $150,000 3230 Lorain Ave Cleveland 6546
3107280 $160,000 3259-63 W 25th St Cleveland 3000
3075488 $164,900 3366 W 25th St Cleveland 7022
3138916 $179,000 4916 Walworth Ave Cleveland 4938
3127976 $199,900 2535 Scranton Rd Cleveland 5287
3092094 $249,900(V) 8603 Madison Ave Cleveland 8064
3130464 $270,000 6422 Storer Ave Cleveland
3095370 $325,000 4417 Detroit Ave Cleveland 3452
3044407 $349,000 3241 W 63rd St Cleveland 10080
3127138 $399,000 3025 W 25th St Cleveland
3077298 $399,900 9431 Lorain Ave Cleveland 42000
3132484 $490,000 3206 W 100th St Cleveland
3026297 $549,000 3007 Clinton Cleveland 30000
3124749 $1,500,000 3219 Detroit Ave Cleveland 14900
3123898 $97,900(V) 2138 Broadview Rd Cleveland
3107017 $106,999 2147 Broadview Rd Cleveland
3124519 $113,900 4865 Broadview Rd Cleveland 3300
3091891 $143,000 3320 Broadview Rd Cleveland 1800
3132345 $149,900 2019 Broadview Rd Cleveland 4394
3058807 $170,000 4642-4638 W 130 th St Cleveland 895
3058770 $190,000 4628 W 130th St Cleveland
3026377 $220,000 4704 State Cleveland 5600
3086918 $220,000 4689 State Rd Cleveland 2745
3068023 $250,000 4400 Pearl Rd Cleveland
3020395 $275,000 4343 Pearl Rd Cleveland 18000
3092753 $275,000 4227 Storer Ave Cleveland 4682
3129667 $629,000 20045 lake Rd Rocky River 2110
3011099 $675,000 19415 Detroit Rd Rocky River 2268
3003671 $870,000 26273 Detroit Rd Westlake
3102943 $1,400 22640 Lorain Rd Fairview Park 1220
3134563 $449,000 22981-22985 Lorain Fairview Park 4800
3101864 $375,000 25513 Eaton Way Bay Village 4428
3121194 $575 23889 Lorain Rd #2 up North Olmsted 700
2502932 $925 30127 Lorain North Olmsted 1000
3120647 $1,100 23889 Lorain Rd #1down North Olmsted
3097641 $4,537 27178 Lorain Rd North Olmsted 9900
3096093 $249,000 29975 Lorain Rd North Olmsted
3114453 $460,000 24265 Lorain Rd North Olmsted 3500
3082489 $1,350 7060 W 130th St Middleburg Heights 1400
2476828 $2,150 7523 Pearl Middleburg Heights 2562
3017943 $324,900 7400 Engle Rd Middleburg Heights 2861
2475143 $1,800,000 7240 Pearl Middleburg Heights 2030
3013597 $2,000 30 Depot St Berea 6379
3089671 $265,000 44 Front St Berea 2252
3130546 $650,000 101-107 Front St Berea 13000
3123637 $109,900 16506 Pearl Rd Strongsville 1200
3090199 $175,000 19097 Drake Rd Strongsville 1726
3116530 $749,900 15247 Marks Rd Strongsville 3096
2501402 $700 7074 Columbia Olmsted Township 1200
2501399 $1,066 7088 Columbia Olmsted Township 1600
2501401 $1,518 7072 Columbia Olmsted Township 2277
2501398 $2,116 7068 Columbia Olmsted Township 3174
3131001 $600 5545 Ridgewood Ave Parma 2500
3093783 $750 5781 Ridge Parma 1437
3093784 $1,700 5781 Ridge Parma 3002
3093785 $4,500 5781 Ridge Parma 1437
3087731 $169,000 5344 Pearl Parma 2143
3136524 $169,000 5344 Pearl Rd Parma 2143
3093408 $449,999 5656 Broadview Rd Cleveland
3133597 $545,000 12631 Plaza Dr Cleveland 12560
3076373 $885,000 5486 State Rd Parma
3100696 $175 6287 Pearl Road Parma Heights 300
3085116 $3,289 6201 Stumph Rd Parma Heights 2200
3112519 $225,000 8934 Brecksville Rd Brecksville 3172
3114345 $550,000 7059 Mill Rd Brecksville 4981
3105286 $9,000 1144 E 71 Cleveland 4170
3103540 $10,000 1269 E 123 Cleveland
3106487 $40,000 2220 E 36th St Cleveland 780
3128196 $55,000 7027 Saint Clair Ave Cleveland 1520
3128578 $65,000 951 E 70th St Cleveland 2414
3125521 $159,900 6500 Hough Ave Cleveland 6090
3106026 $189,900 8035 Superior Ave Cleveland
3099139 $219,900 1575-1573 E 118th Cleveland 5300
2497182 $2,300,000 500 W Saint Clair Ave #101 & Cleveland 5136
3073891 $49,900 14301 Sylvia Ave Cleveland 6612
3076170 $114,900 485 E 140th St Cleveland 3000
3054348 $164,900 870 E 152nd St Cleveland 17820
3135958 $49,000 307 E 156th St Cleveland 9226
3099855 $115,000 16122 Lakeshore Blvd Cleveland 3600
3093889 $425,000 18482 Lake Shore Blvd Cleveland 4038
3087005 $499,000 17600 S Waterloo Rd Cleveland
3046915 $55,000 16712 Westfield Ave Cleveland 4320
3139000 $58,000 15509-15513 Waterloo Cleveland 3486
3063093 $59,000 16001 Holmes Ave Cleveland
3138999 $108,000 15515-15519 Waterloo Cleveland 8040
3111963 $149,900 632 E 162nd Cleveland 4696
3128281 $6,000 1129 E 79th St Cleveland
2420795 $99,900 739 E 185 Cleveland 5000
3103711 $89,900 919 E 222nd St Euclid 4692
2476577 $110,000 923 E 222 St Euclid 2415
3096974 $199,999 22746 Shore Center Dr Euclid 9027
3044919 $205,000 544 E 200th St Euclid 3120
3117615 $499,900 1451 E 193rd St #2 Euclid
3118719 $40,000 1290 Hayden Ave East Cleveland 3000
3076839 $149,750 15357 Euclid Ave East Cleveland 15452
3012888 $1,250 3433 Lee Rd Shaker Heights
3094705 $399,000 13230 Cedar Rd Cleveland Heights
3124741 $1,000 4188 Glenridge Rd South Euclid
3078110 $200,000 31875 Old South Miles Rd Solon 1920
3078901 $1,400,000 31313 Aurora Solon 48600
3133319 $6,900 5417 Fleet Cleveland 2469
3086345 $99,900 6604 Lansing Ave Cleveland
3118199 $129,000 3035 Perkins Ave Cleveland 2155
3104333 $40,000 2623 Woodhill Rd Cleveland 7024
3118118 $14,000 3328 E 65th St Cleveland
3037442 $59,900 5243-5245 Broadway Ave Cleveland 4820
3085548 $70,000 2889 Woodhill Cleveland 8662
3102593 $174,500 5101-5103 Fleet Ave Cleveland 4842
3137520 $6,900 3566 E 59th St Cleveland 3003
3111697 $49,900 4490 Warner Rd Cleveland 2897
3066993 $49,900 3662 E 65th St Cleveland 3700
3114028 $59,637 5502 Fleet Ave Cleveland 7352
3135339 $70,000 3525 E 81st St Cleveland 4116
3132598 $79,900 3618 E 65th St Cleveland 3800
3139190 $80,000 6506 Gertrude Ave Cleveland 4554
3133982 $129,000 4167 E 131st St Cleveland 17995
3041193 $149,950 5322-5324 Fleet Ave Cleveland 9120
3138908 $169,000 6002 Fleet Ave Cleveland 4823
3127087 $180,000 4324 Warner Rd Cleveland 3651
3138629 $100,000 3815 Lee Rd Cleveland 4000
3131379 $900 5522 Turney Rd Garfield Heights
3111855 $55,000 7519 Grand Division Ave Garfield Heights 1264
3124706 $119,900 4947 Turney Rd Cleveland
3007808 $249,900 5637 Turney Rd Garfield Heights 4800
3098477 $499,000 19701 S Miles Warrensville Heights 76819
3111434 $45,000 15705 Libby Rd Maple Heights
3078670 $69,900 17100 Broadway Maple Heights 1479
3116819 $79,500 5251 Lee Rd Maple Heights 2125
3015941 $82,500 17356 Broadway Ave Maple Heights
3093890 $449,000 5301 Lee Rd Maple Heights 5200
3061740 $585,000 5147 Warrensville Center Rd Maple Heights 8690
3106850 $3,000 190 Broadway Ave Bedford 3600
3059169 $250,000 24 Harrison Ave Bedford 3400
3048176 $119,900 3008 Grove Ave Lorain 6640
3138153 $29,900 2104 E 28th St Lorain 2200
3100593 $49,900 523 W 23rd St Lorain 1584
3082819 $57,600 633 Broadway Ave Lorain 3200
3099962 $67,000 440 Broadway Lorain 2876
3099966 $69,000 436 Broadway Lorain 3648
3132141 $72,000 900 Colorado Ave Lorain 1200
3104824 $84,000 1802 Oberlin Ave Lorain 4800
3087876 $84,000 1757-1759 Broadway Ave Lorain 3502
3093314 $93,900 901 Broadway Lorain
3066584 $99,000 2910 W 21st St Lorain 546
3117370 $99,500 1477 Cooper Foster Park Rd Amherst 1197
3124893 $99,900 647 Broadway Ave Lorain 4350
3077224 $99,900 5363 Oberlin Ave Lorain 1324
3079115 $100,000 2601 Broadway Lorain 7100
3084199 $119,900 2001 Broadway Lorain 3900
3092567 $119,900 2240-2242 Leavitt Rd Lorain 3562
3135692 $119,900 2001 Broadway Lorain 3900
3138704 $129,700 400 Broadway Lorain 6016
3128239 $149,900 1619 Kansas Ave Lorain 2228
3127523 $199,000 1121 W 14th Lorain 16000
3020801 $249,900 540 Broadway Ave Lorain 14274
3108161 $275,000 1408 Cooper Foster Park Rd W Lorain 2143
3123629 $350,000 3411 Colorado Ave Lorain 6000
3100217 $550,000 2201 West Park Dr Lorain 24628
3051486 $750,000 4850 W Erie Ave Lorain 9500
3097899 $1,900 4175 E Lake Rd Sheffield 1740
3083203 $130,000 5442 Colorado Ave Sheffield 2048
3134870 $285,000 465 Abbe Rd Sheffield Lake 1740
3100115 $399,500 4747 Detroit Rd Sheffield 1204
3086722 $895,000 1965-1969 N Ridge Rd E Lorain 14944
3127460 $7,500,000 5504-5506 Colorado Ave Sheffield
3140243 $44,000 37190 Colorado Ave Avon 2222
3122051 $59,900 2424 Ridgeland Dr Avon
3110732 $75,000 33501-A Lake Rd Avon Lake 1500
3015541 $395,000 763 Avon Belden Rd Avon Lake 1768
3082313 $550 7085 Avon Belden Rd North Ridgeville 800
3082314 $595 7077 Avon Belden Rd North Ridgeville 800
3108940 $60,000 6350 Wallace Blvd North Ridgeville 864
3071689 $120,000 33472 Liberty Pkwy North Ridgeville 2100
3071690 $129,900 33476 Liberty Pkwy North Ridgeville 2100
3115702 $175,000 36516 Center Ridge Rd North Ridgeville 4075
3134564 $229,900 33888 Center Ridge North Ridgeville 2352
3115720 $250,000 36536 Center Ridge Rd North Ridgeville 3418
3127562 $275,000 33852 Center Ridge Rd North Ridgeville 1415
3136243 $395,000 35970 Center Ridge Rd North Ridgeville 1232
3066702 $399,000 37405 Center Ridge Rd North Ridgeville 2671
3126153 $13 265 Washington Ave Elyria 49000
2490841 $22,275 336 Broad Elyria 8910
3119588 $35,000 402 Middle Ave Elyria 5239
3068369 $49,900 100 N West River Rd Elyria 3096
3090932 $64,900 426 Cleveland St Elyria 1990
3124295 $64,900 354 Broad St Elyria 2790
3043005 $75,000 6351 Lake Ave Elyria
3061676 $85,000 6605 Lake Ave Elyria 1415
3126197 $85,900 224 Lake Ave Elyria 1920
3123019 $100,000 606 Middle Ave Elyria 2632
3133177 $115,000 226 4th St Elyria 3686
3131206 $120,000 41790 Oberlin Rd Elyria 8135
3059935 $140,000 409 Lake Ave Elyria 4556
3122159 $149,500 113 Buckeye St Elyria 15000
3040601 $149,900 257 Washington Ave Elyria 4970
3104129 $160,000 42255 Butternut Ridge Carlisle 10365
3061087 $195,000 416 Middle Ave Elyria 5950
3066756 $199,900 41531 N Ridge Rd Elyria 3038
3030655 $199,900 7495 S West River Rd Elyria 1984
3085220 $199,900 827 Walnut St Elyria 26000
3111232 $199,900 282 N Abbe Elyria 1920
3109674 $245,900 112 4th St Elyria 1320
3055538 $325,000 401 Lake Ave Elyria 1590
2490822 $339,000 336 Broad Elyria 8910
3064764 $350,000 414 2nd St Elyria 8300
2504503 $359,900 765 Sugar Elyria 6000
3101672 $449,000 540 Griswold Rd Elyria 13298
3129195 $450,000 1883 Lake Ave Elyria 7200
3107915 $475,000 344 E Bridge St Elyria 10000
3131904 $479,900 635 Leona St Elyria 5250
3092963 $649,900 42015 N Ridge Rd Elyria 2840
3098380 $725,000 9325 W Ridge Rd Elyria 3640
3104033 $1,400,000 1401 East Ave Elyria 999
3125601 $3,900,000 265 Washington Ave Elyria 49000
3133018 $74,500 1008 Cleveland St Grafton 3168
3086451 $199,900 14303 Mennell Rd Grafton 4328
3105567 $379,900 107-122 Railroad St Lagrange
3072952 $246,900 24769 Sprague Rd Columbia Station 1520
3118709 $595,000 12409 Eaton Commerce Pkwy Columbia Station 7128
3104999 $1,250,000 12995 Hawke Rd Columbia Station 21200
3078590 $5,417 1115 Milan Ave Amherst
3090466 $179,900 1116 Cooper Foster Park Rd Amherst 1144
3069067 $217,777 126 Park Ave Amherst 6401
3124564 $230,000 111-113 S Lake St Amherst 7361
3076356 $379,000 263 S Main St Amherst 6400
3134541 $445,000 103 Milan Ave Amherst 6904
3077637 $750,000 350 Rice Industrial Pkwy Amherst 10000
3128302 $440,000 461 E Lorain St Oberlin 1500
3098963 $139,500 3420 Liberty Ave Vermilion 4172
3075619 $150,000 3700 Liberty Ave Vermilion 2400
3129443 $500 45181 S R 18 Wellington 2000
3092579 $174,900 44866 State Route 18 Wellington 2560
3072970 $550 1339 Kent Dr Brunswick 1000
3134433 $1,475 2967 Nationwide Pkwy #1 Brunswick 10500
3131130 $1,590 416 Pearl Rd Brunswick Hills 1600
3131123 $9,000 416 Pearl Rd Brunswick Hills 1600
3112154 $225,000 522 Pearl Ave Brunswick
3130004 $249,900 560 Pearl Rd Brunswick 3001
3099006 $269,900 198 Pearl Rd Brunswick Hills 3036
3094143 $350,000 1421 Pearl Rd Brunswick 4146
3095489 $399,900 1177 Pearl Rd Brunswick 780
3091088 $418,900 452 Pearl Rd Brunswick
3072675 $1,300 1315 Ridge Rd Hinckley 1540
3078841 $335,000 48 S Medina Line Rd Akron 1524
3120759 $599,000 590 Medina Medina 1854
3037404 $210,000 6696 Norwalk Rd Litchfield
3107663 $145,000 216 N Main Spencer
3098592 $249,000 356 Main St N Spencer 3419
3051723 $125,000 117 Wooster St Lodi 3328
3096295 $184,000 9689 Avon Lake Rd Lodi 1429
1371412 $800,000 9832 Avon Lake Rd Burbank 1688
3136749 $1,200,000 8450 Garman Rd Burbank 6636
3101512 $78,500 354 Main St Wadsworth 2184
2419498 $239,000 292 S Main Wadsworth 2280
3057076 $335,000 340 Broad St Wadsworth 2181
1541170 $349,000 235 High St Wadsworth 2028
1429744 $849,000 1306 Reimer Rd Wadsworth 2232
3135594 $275,000 30525 Euclid Ave Willowick 3840
3088638 $275,000 29435 Euclid Ave #1 Wickliffe 6222
3009030 $299,900 29325 Euclid Ave Wickliffe 2440
3137621 $895,000 28940 Euclid Ave Wickliffe 16000
3091965 $1,500 1647 E 361st St #2 Eastlake 5000
2495228 $139,900 32888 Vine Eastlake 2550
3110108 $180,000 33419 Vine St #D Eastlake
3125143 $1,800 37931 Vine St Willoughby 10945
3122037 $4,550 37812 Vine St #A Willoughby
3069214 $229,900 8621 Euclid Chardon Rd Kirtland 3800
3069195 $240,000 9145 Chillicothe Rd Kirtland 2222
3048077 $868 6070-6090 Pinecone Dr #6102 Mentor
3048036 $1,115 6070-6090 Pinecone Dr #6098 Mentor
3064962 $1,115 6070 Pinecone Dr #6070 Mentor 3150
3048091 $1,736 6070-6092 Pinecone Dr #6102+ Mentor
3048020 $1,983 6070-6090 Pinecone Dr #6100+ Mentor
3102299 $1,995 7345 Center St Mentor 2700
3107913 $105,000 9055 Mentor Ave Mentor 4848
3102288 $174,900(Auc) 7345 Center St Mentor 2700
3097228 $485,000 9391 Mercantile Dr Mentor 14200
2460235 $495,000 9075 Mentor Mentor 3771
3115831 $500,000 8000 Plaza Blvd #M Mentor 8994
3024653 $139,900 326 New 4th St Fairport Harbor 3830
3129121 $159,900 440 High St Fairport Harbor 8279
3130879 $199,900 1250 High St Fairport Harbor 1430
3105131 $79,900 36 State Painesville
3121699 $129,900 2205 N Ridge Rd Painesville 3000
3063315 $289,900 410 Temple Ave Painesville Township 6250
3104113 $450,000 7593 Auburn Rd Concord 1500
3117784 $875,000 7585 Auburn Rd Painesville 1416
3083617 $198,000 2584 N Ridge Rd Perry 2814
3080217 $199,900 2639 Hubbard Rd Madison
3080603 $1,410 12774 Chillicothe Rd Chesterland 1700
3080625 $1,650 12770 Chillicothe Rd Chesterland 2000
3071146 $179,900 11660 Washington St Chagrin Falls 1259
3020206 $550,000 17968 Ravenna Rd Chagrin Falls 1500
3127118 $569,900 10986 East Washington Chagrin Falls
3010113 $599,000 10115 Queens Way Chagrin Falls 13455
3117825 $1,750 11110 Kinsman Rd Newbury 20000
3125339 $375,000 10635 Kinsman Rd Newbury 5355
3125334 $440,000 10635 Kinsman Rd Newbury 5355
3116227 $699,000 11423 Kinsman Rd Newbury 7000
3087014 $369,000 11868 Mayfield Munson 2208
3097686 $3,500 110 Cherry Ave Chardon 3500
3109871 $115,000 540 Water St #204 Chardon 4000
3134963 $119,000 209 Cherry Ave Chardon 1235
3096833 $199,900 12595 Gar Chardon
3125780 $259,900 13770 Gar Hwy Chardon 1923
3127933 $299,000 14573 E Park Burton 3368
3091560 $199,000 15186 Main Market Rd Troy 6650
3099412 $225,000 16066 Main Market Rd Parkman 2385
3041502 $259,000 15570 W High St Middlefield 2240
3070502 $475,000 15853 Old State Rd Middlefield 56908
3133292 $895,000 15446 W High St Middlefield 12000
3091632 $1,100,000 14980 S State Ave Middlefield 19410
3057784 $2,500,000 15211 SE Madison Rd Middlefield
3130875 $600 15698 Mayfield Huntsburg 1768
3067020 $499,000 15286 GAR Highway Montville
3043688 $259,900 3955 Mogadore Rd Mogadore 9900
3127779 $850,000 330 E Garfield Rd Aurora 7499
3127494 $950,000 329 E Garfield Rd Aurora 5000
3105952 $185,000 5138 State Route 43 Kent 1432
1549704 $210,000 4545 State Route 43 Brimfield 1680
1550046 $229,000 4525 State Route 43 Brimfield 9999
1539650 $700,000 4858 State Route 43 Kent 1928
1447753 $749,000 496 Tallmadge Kent 1912
1546591 $2,633,000 4494 State Route 43 Brimfield 16000
3127105 $200,000 1760 Main St Kent 5000
1548710 $425,000 10724 South St Garrettsville 9420
3119322 $525,000 8040 State St Garrettsville 2024
3097214 $375,000 6821 Wakefield Hiram 1480
3063783 $129,900 416 Stinaff St Kent 9898
3126288 $169,900 1307 S Water St Kent 1467
3010507 $210,000 634 Lake St Kent 6436
3084109 $275,000 131 Columbus St Kent 3311
3102065 $479,000 267 Martinel Dr Kent 9858
3052369 $675,000 803-815 S WATER St Kent
3084834 $1,000,000 V/L Sunnybrook Rd Kent 9999
3115390 $2,400,000 1337 S Water St Kent 1392
3047139 $299,000 3011 E Pioneer Trl Mantua 4800
1533463 $699,000 3096 State Route 82 Mantua 1944
3090680 $55,000 4034 Depot St Diamond 3088
3044172 $198,500 101 E Highland Ave Ravenna 3706
3139104 $213,900 7952 State Route 44 Ravenna 7400
3110416 $250,000 431 Beecher Ave Ravenna 10148
1528158 $280,000 835 Cleveland Rd Ravenna 35786
3070333 $285,000 249 W Main St Ravenna 3588
3020540 $395,000 940 N Freedom Ravenna
3096901 $450,000 550 Ohio Ave Ravenna 3000
3136293 $150,000 5639 State Route 14 Ravenna 2887
3095998 $215,000 6292 Gladys St Ravenna 5904
3094291 $270,000 2970 State Route 59 Ravenna 7803
3066662 $284,900 3090 State Route 59 Ravenna 11150
3052150 $350,000 4839 Washington Ave Ravenna 20000
3070379 $825,000 6659 N Chestnut St Ravenna
3045796 $139,900(V) State Route 43 Streetsboro
3104276 $900,000 1386 Russell Dr Streetsboro 5176
3126328 $1,185 4195 Massillon Rd Uniontown
3007143 $210,000 3987 State Rd. Cuyahoga Falls 3000
3006501 $554,000 616-630 Grant St Akron
3086654 $89,000 947–951 N Main St Akron 4605
3097597 $250,000 448 E Cuyahoga Falls Ave Akron 1848
3107200 $259,000 156-160 E Tallmadge Ave Akron 3990
3140144 $299,999 1295 Tallmadge Ave Akron
3133099 $469,000 1300-1312 Brittain Rd Akron 12940
3097079 $1,200,000 1275 E Tallmadge Ave Akron
3097091 $1,200,000 1283 E Tallmadge Ave Akron 15520
3086108 $119 140 Portage Trl #208 Cuyahoga Falls 12183
3086126 $299 140 Portage Trl #203 Cuyahoga Falls
3086134 $399 140 Portage Trl #201 Cuyahoga Falls
3086139 $1,195 140 Portage Trl #1st F Cuyahoga Falls
3109054 $87,900 2823 Bailey Rd Cuyahoga Falls 3128
3137725 $249,000 2408-2410 State Rd Cuyahoga Falls 3720
3117147 $399,000 1981 Graham Rd Stow 4788
3123995 $5,814 3099 Graham Rd Stow 7752
3132170 $250,000 335 Remington Rd Cuyahoga Falls 3000
3069064 $495,000 4266 Wyoga Lake Rd Stow 1924
3088901 $750,000 4964 State Rd Cuyahoga Falls 1440
3132087 $1,300,000 363 Remington Rd Cuyahoga Falls 32090
3131773 $400,000 4985 State Rd Peninsula
3105822 $149,900 86 Maple Dr Hudson 1010
3130081 $225,000 5698 Hudson Dr Hudson 691
3089094 $750,000 5152-5162 Darrow Rd Hudson 4600
3037172 $1,500,000 567 Seasons Hudson 2024
3095958 $795 357 W Aurora Rd Sagamore Hills 800
3120382 $449,900 145 W Aurora Rd Northfield Center 6000
3074255 $199,900 8344 S Bedford Macedonia 1344
3132233 $10 1477-1509 S Hawkins Ave Akron 47642
3125987 $4,375 2301 Romig Rd Akron 63721
3064041 $75,000 836-838 W Exchange St Akron 7328
3070708 $89,900 91 Ira Ave Akron 1406
3061838 $595,000 1720 Merriman Rd Akron 13528
3128469 $800 341 W Market St Akron 1400
3133880 $250,000 1960 W Market St Akron 1400
3097095 $2,000,000 33–77 Shiawassee Ave Fairlawn 26268
3114039 $2,280 4174 Wheatley Richfield 17208
3105319 $39,900 4078 Broadview Rd Richfield 1255
1448592 $199,000 4664-66 W Streetsboro Rd Richfield 4425
3102932 $269,900 3566-3622 Everett Rd Richfield 3600
3112208 $160,000 2419 Copley Rd Copley 1450
3118167 $184,900 3526 Ridgewood Rd Fairlawn 1702
1533045 $249,900 1273 Mina Ave Copley 4964
3127427 $59,900 3200 Greenwich Rd #113 Barberton 165791
3073346 $225,000 2960-2970 Barber Rd Norton 9585
3017052 $229,000 3030 Houston Rd Norton 1212
1520891 $257,000 4458 S Cleveland Massillon Rd Norton 4000
3105346 $129,900 966 Kenmore Blvd Akron 6500
3099644 $249,000 947-949 Kenmore Blvd Akron 10480
3107058 $64,900 1000 Kenmore Blvd Akron 4044
3126786 $79,900 432-436 E South St Akron 5745
1496818 $79,900 836 Kling St Akron 2690
3120038 $299,000 1000 S Broadway St Akron 25505
3133386 $149,900 2102 S Main St Akron 1686
3108054 $389,000 1446 S Main St Akron 11907
3112857 $450,000 88 W Wilbeth Rd Akron 4300
3095864 $33,000 131 Cole Ave Akron 4098
3133798 $79,900 360 Chittenden St Akron 1166
3103901 $125,000 747-757 S Arlington St Akron 1516
3082984 $150,000 665 Anderson Ave Akron 12440
3041842 $59,900 335 Wooster Rd N Barberton 2300
3113381 $79,900 188 2nd St SW Barberton 5760
3105128 $165,000 14 16th St NW Barberton 6287
3018550 $245,000 861 Wooster Rd W Barberton 5151
3063359 $250,000 660 W Tuscarawas Ave Barberton 14400
3129741 $269,900 1738 Wooster Rd W Barberton 5176
3136412 $1,250 360 Robinson Ave Barberton 14000
3137232 $1,375 33 Third St SE Barberton
3138447 $19,200 1241 N Wooster Rd Barberton 8352
3138444 $165,000 1241 N Wooster Rd Barberton 8352
3002761 $144,900 835-856 Portage Lakes Dr Akron 1298
3037419 $149,000 3770 Manchester Rd Akron 3592
3039942 $178,000 3310 Manchester Rd Akron 1488
1545929 $215,000 1115 Portage Lakes Dr Akron 2895
3002748 $427,900 854 Portage Lakes Dr Akron 4400
3099748 $85,000 3577 S Arlington St Akron 2000
3118075 $149,900 777 E Turkeyfoot Lake Rd Akron 2344
3076837 $250,000 1133 E Turkeyfoot Lake Rd Akron 1120
3077700 $799,000 3220 Massillon Rd Akron 1515
3074073 $850,000 1441 E Turkeyfoot Lake Rd Akron 1728
1504837 $199,000 627 W Turkeyfoot Lake Rd Akron 3074
3115306 $59,000 1052 Hazel St Akron 1047
3117480 $249,900 813 Lovers Ln Akron 1198
3116400 $12,000 2136 E Market St Akron 1120
3131273 $124,900 957 Ironwood Rd Akron 1344
1493930 $450,000 2425 Massillon Rd Akron 11192
3083982 $120,000 67 S Cleveland Mogadore
3097814 $299,500 70 S Cleveland Ave Mogadore 2640
3114766 $1,083 17 Metric Dr Tallmadge 1300
3120152 $99,900 82 Northeast Ave Tallmadge 1463
1512830 $180,000 183 Northwest Ave Tallmadge 999
3118568 $209,000 402 Commerce St Tallmadge 3960
1487899 $275,000 187-207 Northwest Ave Tallmadge 100188
3113957 $395,000 619 Northwest Ave Tallmadge 4169
3061793 $450,000 1111 Brittain Rd Akron 20550
3097519 $129,900 9221 Ravenna Rd #D8 Twinsburg 1714

The commercial property for sale above in Ohio includes properties listed by all participating brokers of the Ohio MLS. Contact our RE/MAX team in Ohio for assistance.

Leave a Reply

Your email address will not be published. Required fields are marked *