Commercial Space For Sale in Cleveland, Ohio

Below are all the Ohio commercial real estate properties for sale in Northeast, Ohio. These properties for sale include office space, flex space, commercial, retail, mixed use, parking lots, gas stations, restaurants, apartments, industrial, special purpose commercial property and more. These commercial buildings and lots for sale are listed by city and price and are all over the Cleveland area. Click on a property below to search all commercial real estate in Ohio. Contact our RE/MAX Realtors in Ohio anytime.

3187963 $145,333 1541 Newman Ave Lakewood 3191
3189704 $149,500 17850 Northwood Ave Lakewood 5198
3189713 $159,500 17846 Northwood Ave Lakewood 4455
3187596 $210,000 1675 Woodward Ave Lakewood 6351
3181429 $219,000 1335 Mathews Ave Lakewood 5586
3188131 $280,000 1681 Lincoln Ave Lakewood 9600
3187593 $360,000 13521 Detroit Ave Lakewood 6507
3187698 $379,000 13322 Madison Ave Lakewood 10920
3183259 $735,000 7334-7350 Associate Ave Brooklyn 31670
3181931 $99,900 3860 W 140 Cleveland 1208
3181735 $115,000 3770 Rocky River Dr Cleveland 1200
3186348 $122,000 11615 Lorain Ave Cleveland 15714
3187960 $159,000 7712 Lawn Ave Cleveland 8370
3185228 $180,000 4155-4159 Rocky River Dr Cleveland 4228
3187958 $860,000 8902 Madison Ave Cleveland 11001
3181481 $500,000 3939 W 117th St Cleveland 3038
3185380 $156,000 7919 Lake Ave Cleveland 9900
3187881 $234,000 8206 Detroit Ave Cleveland 9198
3180657 $245,000 1327 W 67th St Cleveland
3179984 $281,000 2603 Scranton Cleveland 5500
3186628 $290,000 1344-1344 W 65th St Cleveland 920
3189293 $295,000 2700 Lorain Ave Cleveland 7401
3183466 $800,000 2901 Detroit Ave Cleveland 20091
3188748 $79,900 4469 Broadview Cleveland 5145
3185271 $169,000 4704 State Cleveland 5600
3182598 $225,000 4689 State Rd Cleveland 2745
3181372 $999,900 29355 Ranney Pkwy Westlake
3189683 $1,050,000 4392 W 202nd St Fairview Park 18811
3181516 $450,000 18149 Bagley Rd Middleburg Heights
3188294 $499,900 7835 Freeway Cir Middleburg Heights 5695
3178660 $50,000 925 Berea Industrial Pkwy #101 Berea 830
3178700 $50,000 925 Berea Industrial Pkwy #102 Berea 830
3178702 $50,000 925 Berea Industrial Pkwy #103 Berea 830
3180347 $950,000 1433 W Bagley Rd Berea 10662
3181908 $155,000 10900 Pearl Rd #C-3 Strongsville 1880
3182656 $239,000 6208 Ridge Rd Parma 6240
3182326 $239,000 6208 Ridge Rd Parma 6240
3183187 $349,900 12000 Snow Rd #B Parma 3052
3186377 $549,000 1220 W Pleasant Valley Rd Parma 5318
3184837 $289,900 6401 Royalton Rd North Royalton 3832
3182672 $89,900 4017 St. Clair Ave Cleveland 5136
3188530 $175,000 2205 Saint Clair Ave NE Cleveland 3141
3180649 $200,000 2131 E 79 th St Cleveland
3189386 $68,666 8001 Carnegie Ave Cleveland 1524
3182560 $399,000 1144 Prospect Ave Cleveland 4000
3186360 $285,000 17918 Lake Shore Blvd #16 Cleveland 18272
3180282 $68,500 26190 Lake Shore Blvd Euclid 3552
3188786 $92,000 26594 Lake Shore Blvd Euclid
3189663 $309,900 24250 Lake Shore Blvd Euclid 10530
3187961 $349,000 22050 Lake Shore Blvd Euclid 13749
3187962 $349,000 22050 Lake Shore Blvd Euclid 13749
3187979 $70,998 1810 Page Ave East Cleveland 10356
3182146 $119,000 13204 Euclid Ave East Cleveland 7190
3185947 $119,900 16007 Nelacrest Rd East Cleveland 6734
3184657 $149,750 15357 Euclid Ave East Cleveland 15452
3179168 $959,900 1117 E 125th St East Cleveland 24000
3186897 $114,900 2142 lee Rd Cleveland Heights
3179559 $99,900 4829 Superior Ave Cleveland 6156
3183471 $145,000 4173 Mayfield Rd South Euclid 1760
3187258 $153,700 5612 Linwood Ave Cleveland 9013
3184928 $70,000 5806 Fleet Ave Cleveland 5214
3187108 $64,000 17603 Harvard Ave Cleveland 3240
3180814 $125,000 4818 Turney Rd Garfield Heights 6452
3187896 $275,000 10000 Broadway Ave Garfield Heights 8538
3189829 $2,600,000 4620 Northfield Rd North Randall 67324
3186694 $184,000 684 Broadway Ave Bedford 8330
3182197 $399,900 1450 Broadway Bedford 6200
3179249 $650,000 24500 Pettibone #Rd Glenwillow 3600
3185345 $64,900 858-862 Broadway Lorain 2400
3180220 $399,000 2235 W Park Dr Lorain 10000
3186910 $59,900 5324 N abbe Rd Sheffield Village
3182492 $600,000 37779 Chester Rd Avon 1506
3186000 $1,263,962 37500 Chester Rd Avon
3184777 $125,000 33399 Walker #C Avon Lake 1500
3184988 $249,900 33852 Center Ridge Rd North Ridgeville 1415
3184836 $80,000 560 W 3rd St Elyria 3657
3186056 $80,000 575-579 Broad St Elyria 9106
3180881 $98,500 604 Middle Ave Elyria 2554
3183767 $225,000 1305 Nash Ave Elyria 5986
3182219 $225,900 112 4th St Elyria 1320
3181683 $265,000 11343 Lagrange Rd Elyria 3030
3179981 $524,000 245-249 Park Ave Amherst 10000
3180848 $750,000 350 Rice Industrial Pkwy Amherst 10000
3182636 $129,900 3655 Liberty Ave Vermilion 2270
3185735 $1,800,000 2901 Liberty Ave Vermilion 19736
3180214 $299,000 640 S Main St Wellington 12000
3181087 $199,900 4301 Regal Ave Brunswick 4375
3180771 $526,900 226-1/2 Grant St Medina 1424
3179931 $865,000 4440 Weymouth Rd Medina 17625
3180907 $1,195,000 2560 Medina Rd Medina 7101
3179285 $100,000 110 Highland Dr Lodi 3000
3184729 $199,900 31100 Vine St Willowick 4066
3188791 $99,000 32888 Vine Eastlake 2550
3182308 $225,000 36081 Lake Shore Blvd Eastlake 10060
3189064 $299,000 38120 W Spaulding St Willoughby
3189070 $399,900 38114 3rd St Willoughby
3182246 $549,000 37931 Vine St Willoughby 7536
3181818 $590,000 4304 Maple Perry 24372
3180626 $174,900 5347 N Ridge Rd Madison 1458
3178789 $325,000 106 N Lake St Madison 3573
3186741 $475,000 9945 Washington St Chagrin Falls 8000
3183824 $135,000 10762 Mayfield Chardon 1200
3183182 $109,000 209 Cherry Ave Chardon 1235
3181197 $335,000 17968 Claridon Troy Rd Hiram 7804

Click on a commercial property above to search all commercial real estate in Northeast, Ohio (The Cleveland area) Commercial includes office space, retail, businesses, strip malls, barber shops, grocery stores, gas stations, industrial space, warehouses, flex space, restaurants and more. If you’re starting a new business in the Cleveland, Ohio area, contact us, we’d be happy to assist you in finding the right property.

Leave a Reply

Your email address will not be published. Required fields are marked *