Office Space For Sale/Lease/Rent in Northeast, Ohio (Cleveland Area)

Below are all the commercial office spaces for sale/lease in Northeast, Ohio. Click on a property below to see full photos/information and to search all properties for sale/lease in the Cleveland/Akron Ohio area. Call us anytime at 216-323-4620 to discuss commercial or residential real estate.

3099585 $129,900 4835 Broadview Cleveland 10432
3129471 $335,000 12625 Lena Ave Cleveland 4901
3094221 $59,900 14319 Puritas Ave Cleveland 1885
3095112 $75,000 16141 Puritas Ave Cleveland 2625
2510156 $575 11609 Detroit Ave #2 Cleveland
2510143 $675 11607 Detroit Ave #1 Cleveland
3095959 $1,200 3790 W 117th St Cleveland 800
3080299 $110,000 12218 Lorain Ave Cleveland 3672
3138943 $199,000 8413 Lake Ave Cleveland 4176
3137575 $124,900 4732 Pearl Rd Cleveland
3130642 $130,000 2011 Broadview Rd Cleveland 3008
3087499 $164,900 4161 Ridge Rd Cleveland 2788
3125675 $249,900 6779 Memphis Ave Brooklyn 7955
3117792 $900 26145 Center Ridge Rd Westlake 956
3003104 $229,900 26180 Center Ridge Rd Westlake 1140
3038120 $234,900 25125 Detroit Rd #130 Westlake
3128739 $325,000 29102 Detroit Rd Westlake 3387
3089831 $499,000 26943 Westwood Rd Westlake 13323
3118944 $599,000 27059 Center Ridge Rd Westlake 8596
3047170 $1,000,000 27887 Clemens Rd Westlake
2432952 $1,500 22100 Mastick #2 Fairview Park 3420
3086241 $3,500 22100 Mastick Rd Fairview Park 6840
3070343 $234,900 22540 Lorain Rd Fairview Park 3377
3089246 $475,000 22100 Mastick Rd Fairview Park 6840
3126788 $925 30125 Lorain Rd North Olmsted 1000
3107851 $1,200 25566 Lorain Rd North Olmsted 380
3125531 $124,900 25133 Lorain Rd North Olmsted 1248
3042606 $279,900 4858 Dover Center Rd North Olmsted 1400
3077543 $384,900 30915 Lorain Rd North Olmsted 3184
3131560 $400 19495 Bagley Middleburg Heights 1700
3102155 $2,275 7017 Pearl Rd Middleburg Heights 1950
3053714 $425,000 19200 Bagley Middleburg Heights
2501948 $1,095 1073 W Bagley Berea 1800
3033745 $1,100 529 Front St Berea 1884
3130794 $1,500 1433 W Bagley Rd Berea
3112770 $1,500 421 Front St Berea 1448
3130723 $59,500 43 E Bridge St #305 Berea
3003264 $749,000 30 PARK Dr Berea 8418
3061393 $1,300,000 1433 W Bagley Rd Berea 10600
3133618 $798 13370 Prospect Rd Strongsville 684
3133617 $1,825 13370 Prospect Rd Strongsville 1564
3133335 $2,625 13370 Prospect Rd Strongsville 2236
3076380 $125,483 17100 Royalton Rd #C Strongsville 6435
3113286 $170,000 10850 Pearl Rd #D7&D8 Strongsville 1658
3108751 $174,900 10900 Pearl Rd #C-3 Strongsville 1880
3070373 $209,900 11220 Pearl Rd Strongsville 2400
3055915 $995,000 18488 Pearl Rd Strongsville 10000
3023255 $495,000 25800 N Depot St Olmsted Falls 7680
3094570 $400 5455 Broadview #201 Parma 450
3094577 $725 5455 Broadview #202/0 Parma 900
3094560 $725 5455 Broadview #203 Parma 900
2363185 $2,500 7475 Ridge Parma 2250
3105950 $149,900 5434 State Rd Parma
3094980 $163,500 6184 Ridge Rd Parma 1808
3098906 $197,000 2401 Brookpark Rd Parma
3047179 $200,000 12100 Snow Rd #Ff-1 Parma 3235
3100508 $389,500 5530 State Rd Parma
3091171 $499,000 5673 Ridge Rd Parma 10518
3100688 $175 6315 Pearl Road Parma Heights
3100701 $175 6325 Pearl Road Parma Heights
3059438 $650 8040 Corporate Cir #2 North Royalton 900
3012467 $1,750 8043 Corporate Cir North Royalton 2250
3107471 $475,000 8043 Corporate Cir North Royalton 4500
3103874 $499,900 2077 E 4 St #200 Cleveland 3400
3071710 $79,900 26190 Lake Shore Blvd Euclid 3552
3102669 $289,900 673-685 E 185 St Euclid 9370
3100844 $299,000 26191 Brush Ave Euclid
3137375 $100,000 2084 Noble Rd East Cleveland 1790
2289505 $299,900 3705 Lee Shaker Heights 6720
3124294 $850 4615 Mayfield Rd South Euclid 1817
3130602 $137,500 4173 Mayfield Rd South Euclid 1723
3063428 $834 1413 Golden Gate Blvd Mayfield Heights 28000
3117819 $1,200 1413 Golden Gate Blvd Mayfield Heights 7500
3117812 $7,500 1413 Golden Gate Blvd Mayfield Heights 7500
3063462 $2,700,000 1413 Golden Gate Blvd Mayfield Heights 28000
3115667 $1,900 32100 Solon Rd #202 Solon 2016
3078908 $245,000 33519 Solon Solon 2015
3040709 $249,900 31320 S Solon Road #22 Solon 2040
3040708 $259,900 31320 S Solon Road #21 Solon 2040
2404562 $399,900 33330 Bainbridge Solon 1478
3078907 $475,000 33549 Solon Solon 1687
3127508 $59,000 3315 E 55th St Cleveland 6337
3108693 $105,000 7603 First #B1 Bedford 1850
3125963 $149,900 26025 Broadway Ave Bedford 1680
3059553 $300 4950 Oberlin Ave Lorain 2610
3064189 $800 5374 Oberlin Ave Lorain 2098
3136084 $1,170 5445 Beavercrest Dr Lorain 6000
2498154 $1,275 2100 Reid Ave Lorain 2080
3044870 $1,400 1608 Cooper Foster Park Rd W Lorain 1640
3044310 $16,600 6401 Middle Ridge Rd Lorain 4747
3031085 $49,900 218 W 8th St Lorain 1250
3078636 $112,000 1633 Broadway Ave Lorain 12349
3059517 $119,900 205-205-1/2 W 5th St Lorain
3041350 $150,000 129 W 4th St Lorain 6720
3019768 $150,000 1930 Reid Ave Lorain 2463
3111598 $169,900 209 W 6th St Lorain 11026
3126111 $189,900 3114 Pearl Ave Lorain 16500
3123140 $495,000 4560 Oberlin Ave Lorain 5288
3097905 $900 4646 E LAKE Rd Sheffield
2485703 $126,000 36475 Detroit Avon 4960
2432914 $117,900 150 Lear Avon Lake 1600
2467317 $148,900 33399 Walker #C Avon Lake 1500
3100184 $155,000 33461 York St Avon Lake 1488
3081441 $339,000 31674 Center Ridge Rd North Ridgeville 7800
3111706 $1,800 418 E Broad St #1 Elyria 1600
3116332 $2,133 628 Leona Elyria 2437
3042738 $7,800 38505 Chestnut Ridge Rd Elyria 1500
3116373 $84,900 98 Courtland St Elyria 1615
3123340 $98,500 604 Middle Ave Elyria 5044
3137319 $99,000 672 Oberlin Elyria Rd Elyria 1740
2495315 $108,900 475 Middle Elyria 1509
3137258 $125,000 674 Oberlin Elyria Rd Elyria 6336
3120073 $265,000 11343 Lagrange Rd Elyria 3030
3091229 $339,000 168 Cleveland St Elyria 2472
3049918 $599,900 412 E River St Elyria 25000
3094027 $825,000 217 Gulf Rd Elyria 15800
2479594 $3,196 552 N Leavitt Amherst 3795
3089639 $127,500 219-223 S Main St Amherst 2860
3098406 $499,900 209 S Main St Amherst 10000
2448665 $499,900 552 N Leavitt Amherst 3795
3135596 $199,900 355 E Lorain St #A Oberlin 8803
3057962 $730,000 4365 E Liberty Ave Vermilion 6200
3139851 $150 2888 Nationwide Pkwy Brunswick 37066
3139854 $475 2888 Nationwide Pkwy Brunswick 37066
3068157 $2,500 1255 Carpenter Dr Brunswick
3115574 $375,000 866 Pearl Rd Brunswick 2383
3139537 $150 2425 Medina Rd Medina 18330
3139539 $375 2425 Medina Rd Medina 18330
3128053 $32,000 1096 Medina Rd #F34 Medina 720
3129808 $152,000 315 W Liberty St Medina 2281
2490440 $195,000 1332 Ridge Hinckley 3193
3125563 $38,100 1096 Medina Rd #K Blg Medina 720
3125575 $39,400 1096 Medina Rd #K Blg Medina 768
3077914 $79,900 113 Harris St Lodi 1715
1477598 $197,000 162 Main St Wadsworth 3854
1521285 $329,900 1255 High St Wadsworth 1384
1477618 $699,000 1288 High St Wadsworth 920
3125599 $375,000 31801 Vine St Willowick 12096
3023068 $139,900 29033 Anderson Rd Wickliffe 1800
3081823 $350,000 1197 E 305th St Wickliffe 4000
3091066 $459,000 38114 3rd St Willoughby 7259
3139695 $3,467 35000 Chardon Rd Willoughby Hills 16506
3102330 $250 8383 Mentor Ave Mentor 5668
3116591 $84,900 6966 Spinach Dr Mentor 900
3136059 $389,900 9472 Hamilton Dr Mentor
3112460 $1,500 630 2nd St Fairport Harbor 2931
3089806 $1,500 901 Callendar Blvd Painesville 1800
3067580 $399,900 1578 W Jackson St Painesville 9861
3093373 $900 4 W Main St Madison 1395
2501858 $79,900 1 W Main St Madison 2400
3049003 $79,900 6728 Lake Rd Madison 1363
3104372 $149,900 2737 Hubbard Rd Madison
3117788 $150 8635 Mayfield Rd Chesterland 185
3062684 $250 8635 Mayfield Rd Chesterland 185
3071819 $149,000 8624 Mayfield Rd Chesterland 1426
2473091 $329,900 8422 Mayfield Chesterland 3300
3118849 $269,900 12012 Mayfield Rd Chardon 1323
3106406 $129,900 150 Court St Chardon 2287
3139069 $1,499,000 125 State Route 43 Hartville 25000
3106479 $1,867 215 W Garfield Rd Aurora
3018295 $350,000 7303 State Route 43 Kent 4288
3080568 $39,900 6693 N Chestnut St #11B Ravenna 1216
3062442 $94,900 3973 Lovers Ln #D Ravenna 1500
3117654 $134,900 677 S Diamond St Ravenna 2348
3083002 $1,800 9305 Market Square Dr Streetsboro 1500
3119878 $250,000 9494 State Route 43 Streetsboro 1170
3052852 $279,900 9324 State Route 43 Streetsboro 1170
3116588 $950 355 Portage Trl #3 Cuyahoga Falls 900
3137938 $229,000 2480 Front St Cuyahoga Falls 3552
3133949 $750 37 S Main St #2 Munroe Falls 1000
3133956 $900 37 S Main St #3 Munroe Falls 1288
3062715 $62,500 70 Munroe Falls Ave Munroe Falls 768
3104133 $399,900 37 S Main St Munroe Falls 4710
3097837 $104,900 4466 Darrow Rd #10 Stow 1000
3110690 $150,000 4466 Darrow Rd #3 Stow 1488
3078185 $1,195 4831 Darrow Rd #103 Stow 1000
3078191 $1,195 4831 Darrow Rd #104 Stow 1000
3088355 $1,500 2341 Oakwood Dr Cuyahoga Falls 1750
3007123 $350,000 5114-5122 Darrow Rd Hudson 4648
3007120 $365,000 5108 Darrow Rd Hudson 3030
3007118 $495,000 5100 Darrow Rd Hudson 8343
3127880 $1,400,000 5601-5611 Hudson Dr Hudson 7680
3093951 $175,000 41 Leonard Ave Northfield 2597
3107858 $1,200 115 E Aurora Rd Northfield Center 800
3039943 $98,900 8801 Olde 8 Rd Northfield 2130
3020112 $229,900 157 W Aurora Rd Northfield 4100
3129197 $175,000 2307-2313 East Ave Akron 3398
3092368 $250 539 White Pond Dr Akron 3082
3091977 $128,000 181 Burton Ave Akron 2200
3106844 $225,000 633 W Market St Akron 2476
3128619 $439,000 2998 W Market St Fairlawn 1700
3099873 $1,000 2700 Copley Rd #A Copley 1000
3107992 $756,000 3810 Ridgewood Rd Copley 18774
3081850 $179,000 2561 Wadsworth Rd Norton 2712
3051665 $975,000 2181 Wadsworth Rd Norton 13996
3117841 $128,900 2030 East Ave Akron 2332
3078103 $99,900 1231 W Waterloo Rd Akron 1920
3041334 $28,620 1826 S Main St #5 Akron 1400
3114578 $89,900 650 Eva Ave Akron 1752
3115735 $89,900 101 5th St SE #C Barberton 1320
3065331 $89,900 101 5th St NW Barberton 1500
3085938 $94,000 105 5th St Barberton 1440
3057212 $99,900 101 5th St SE #A Barberton 1500
3049376 $145,000 140 Turkeyfoot Lake Akron 1232
3077716 $299,900 728 Moore Rd Akron 3308
3129080 $190,000 3318 Manchester Rd Akron 1502
3090097 $750 2121 E Market St Akron 3778
3094804 $1,000 477 Darrow Rd #A Akron 1500
3094819 $1,000 477 Darrow Rd #C Akron 1500
3102556 $475 193 East Ave #103 Tallmadge 720
3119502 $750 30 Northwest Ave #A Tallmadge 800
3119506 $1,250 30 Northwest Ave #A Tallmadge 1500
3119575 $137,900 165 South Ave Tallmadge 1400
1329826 $165,000 147 Northwest Ave Tallmadge 3000
3129539 $197,000 90 Northeast Ave Tallmadge 1800
3103026 $579,500 30-C Northwest Ave #100 Tallmadge 3600
3125518 $1,250 2700 E Aurora Rd Twinsburg 18125
3125652 $3,625 2700 E Aurora Rd Twinsburg 18125
2509875 $159,900 9036 Church St Twinsburg 1495
3090757 $329,000 8419 Tower Dr Twinsburg
3075593 $489,000 10824-10832 Ravenna Rd Twinsburg

Leave a Reply

Your email address will not be published. Required fields are marked *