Homes For Sale in North Olmsted, Ohio – 44070 – Real Estate

North Olmsted, Ohio Real Estate. Below are all the homes currently for sale in North Olmsted, Ohio, 44070. This list of homes for sale include all single-family properties. Contact Me anytime for assistance with buying or selling a home in Cleveland, Ohio. To find any of these homes for sale or in other areas, use the Ohio MLS Search to find photos and more information.

Lakewood, Ohio Real Estate - Homes For Sale

North Olmsted, Ohio Real Estate – Homes For Sale

Lakewood, Ohio Real Estate - Homes For Sale

North Olmsted, Ohio Real Estate – Homes For Sale – 44070

MLS# … Price … Address … City … Bedrooms … Baths … SQFT … Acres … Year

 

3806501 $99,900 3305 W 231 North Olmsted 2 1 (1 0) 864/864 0.15 1949
3808068 $99,900 4401 Clague Rd North Olmsted 3 1 (1 0) 1535/1535 1.54 1951
3805671 $105,000 5393 Wellesley Ave North Olmsted 3 2 (1 1) /1291 0.23 1964
3803424 $119,900 3940 Evelyn Dr North Olmsted 3 2 (1 1) 1586/1586 0.40 1958
3774297 $119,900 5956 Louis Dr North Olmsted 2 1 (1 0) 1119/1119 0.38 1950
3786028 $119,900 23058 Virginia Ave North Olmsted 3 1 (1 0) 900/900 0.26 1933
3775242 $120,000 24042 Elm Rd North Olmsted 3 2 (2 0) 1026/ 0.48 1955
3740701 $122,500 24264 Fairlawn Dr North Olmsted 3 2 (2 0) 1008/1008 0.21 1963
3772762 $122,500 30728 Lorain Rd North Olmsted 2 1 (1 0) /1320 0.45 1990
3792249 $124,900 4291 Brendan Ln North Olmsted 2 2 (1 1) 1419/ 0.20 1965
3793229 $124,900 23197 Marion North Olmsted 4 1 (1 0) 1818/1818 0.17 1952
3797137 $125,900 23872 Lucille Dr North Olmsted 3 1 (1 0) 1176/1176 0.25 1950
3794777 $129,000 23375 Westchester Dr North Olmsted 3 2 (1 1) 912/1460 1954
3793951 $129,900 4069 Clague Rd North Olmsted 2 1 (1 0) / 0.62 1923
3799216 $134,700 204 Vista Cir North Olmsted 2 2 (2 0) 1379/1379 1994
3788023 $134,900 25717 Butternut Ridge Rd North Olmsted 3 2 (2 0) 2590/2590 0.54 1953
3808563 $134,900 26926 Butternut Ridge North Olmsted 3 2 (1 1) 1720/1720 0.28 1967
3785094 $134,900 6588 Maplehurst Rd North Olmsted 3 1 (1 0) 1848/1848 0.23 1959
3792117 $139,900 23014 Marion Rd North Olmsted 3 2 (2 0) 1566/1566 0.17 1942
3796434 $139,900 23825 Oak Ln North Olmsted 3 2 (2 0) 1006/ 0.25 1964
3791154 $140,000 5939 Forest Ridge Dr North Olmsted 3 2 (1 1) 1922/2402 0.26 1963
3800309 $144,900 5018 Devon Dr North Olmsted 3 2 (1 1) 1722/1722 0.26 1961
3792141 $145,000 23921 Amesbury Dr North Olmsted 3 2 (1 1) 1767/ 1964
3748783 $149,000 23249 Westchester Dr North Olmsted 3 3 (2 1) 1520/1520 0.23 1954
3743881 $149,900 4576 Brendan Ln North Olmsted 4 2 (1 1) 1684/2384 0.21 1971
3794956 $149,900 6103 Fitch Rd North Olmsted 4 2 (2 0) 2000/2000 0.88 1950
3801397 $154,777 54 Vista Cir North Olmsted 2 2 (2 0) 1379/ 0.08 1995
3764277 $155,000 4454 Columbia Rd North Olmsted 3 3 (3 0) 2236/2236 1.12 1948
3801891 $159,900 4182 Brendan Ln North Olmsted 3 2 (1 1) 1900/ 0.21 1967
3800356 $159,900 6371 Mackenzie Rd North Olmsted 4 2 (2 0) / 1977
3803165 $160,000 6997 Chadbourne Dr North Olmsted 3 2 (2 0) 2113/ 0.34 1971
3761387 $163,900 24981 Deerfield Dr North Olmsted 3 2 (1 1) 1854/1854 0.20 1964
3782631 $164,900 24752 Deerfield Dr North Olmsted 4 2 (1 1) / 0.21 1965
3764446 $165,000 28610 Lynhaven Dr North Olmsted 4 2 (2 0) 2236/2236 0.25 1965
3792033 $165,000 24295 Maria Ln North Olmsted 4 2 (2 0) 2400/1450 0.24 1956
3804583 $165,000 4139 Shelley Dr North Olmsted 2 3 (2 1) 1836/1836 0.26 1968
3808142 $168,000 5310 Berkshire Dr North Olmsted 4 3 (1 2) 1902/2094 0.26 1961
3791220 $169,800 29482 Josephine Dr North Olmsted 4 3 (2 1) 2116/2116 1977
3798062 $169,800 23991 Noreen Dr North Olmsted 3 2 (2 0) 1606/1606 0.21 1967
3735607 $169,900 24887 Mitchell Dr North Olmsted 3 3 (2 1) 2504/2504 0.20 1965
3808315 $169,900 24997 Mitchell Dr North Olmsted 3 2 (2 0) 2054/2054 0.20 1964
3802661 $175,000 23799 Curtis Dr North Olmsted 3 3 (2 1) 1928/1928 0.21 1966
3781713 $179,000 29645 Lorain Rd North Olmsted 4 3 (3 0) 2558/2558 0.47 1949
3808014 $179,900 24299 S Oxford Oval North Olmsted 3 2 (2 0) 1948/1948 0.20 1964
3799360 $190,000 5706 Revere Dr North Olmsted 4 3 (2 1) 2081/ 0.25 1965
3795322 $192,000 30957 Windy Hollow Ln North Olmsted 4 2 (2 0) 2034/2034 0.27 1984
3775730 $198,500 5222 Dewey Rd North Olmsted 4 3 (2 1) 2407/2407 0.14 2005
3801904 $199,900 26840 Butternut Ridge Rd North Olmsted 5 2 (2 0) 2710/2710 0.67 1927
3781933 $199,900 29596 Huntington Dr North Olmsted 4 4 (4 0) 2502/2502 0.27 1968
3789230 $205,000 4534 Brendan Ln North Olmsted 4 3 (2 1) 1838/2438 0.20 1966
3743868 $220,000 29511 Huntington North Olmsted 6 3 (2 1) 2668/2668 0.27 1968
3805958 $284,900 5781 Columbia Rd North Olmsted 3 3 (2 1) 2336/ 0.27 1993
3725115 $289,900 6225 Sandpiper Ln North Olmsted 4 4 (3 1) 3467/5535 0.32 1989
3791990 $298,500 6251 Pebblebrook Ln North Olmsted 3 3 (3 0) 2858/2858 0.46 1988
3732053 $299,900 6226 Pebblebrook Ln North Olmsted 4 3 (2 1) 2938/2938 0.30 1990
3784212 $425,000 29960 Broxbourne Rd North Olmsted 3 4 (3 1) 2982/2982 1.00 1993

 

All listings/homes for sale above are from the Ohio MLS and all participating brokerages. All prices and property statuses are subject to change. Please contact Cecilia Sherrard with RE/MAX Real Estate Group if buying or selling a home in Northeast, Ohio.

Properties for sale above in North Olmsted, Ohio include single-family homes, ranch style, bungalow, colonial, manufactured, tudor, cape-cod, attached and detached homes. Use the MLS search above to narrow down your search or simply contact Cecilia Sherrard to discuss your housing goals in North Olmsted, Ohio and surrounding suburbs.

Leave a Reply

Your email address will not be published. Required fields are marked *