Homes For Sale North Olmsted, Ohio

Below are all the current owner owned homes for sale in North Olmsted, Ohio. The properties below do not include short sales or bank owned homes. These homes for sale in North Olmsted are listed in order of price. There are great deals to be found right now in North Olmsted and interest rates are low! It’s a great time to buy and sell a home. If you need assistance with relocation, home buying or home selling, contact our RE/MAX listing and buyer agents to get the process started. You can simply click on any property below to access the entire Ohio MLS. There you will find photos, virtual tours, neighborhood information and a lot more! The best property search in Ohio! Our agents are always here to service your housing needs.


MLS# – Status – Address – Area – Styles – Price – Bedrooms – Baths full – Half – Fireplace –  SqFt – YrBlt – SubDiv – Tax Lot Size – Acres #Car/garage space

3316989 Active 2940 Clague Rd 205 Colonial,Ot $100,000 3 1 0 0 1680 1927 2860 60×535 0.7370 2
3357779 Active 6714 Stearns Rd 205 Ranch $100,000 3 1 1 0 1260 1958 2899 100×293 0.6730 2
3376779 Active 5101 Andrus Ave 205 Bungalow $102,000 3 1 0 1 1420 1950 2814 50×127 0.1460 1
3392858 Active 23823 Elm Rd 205 Ranch $103,900 3 1 1 2 1296 1953 3192 70×354 0.5690 1
3405678 Active 5071 Andrus Ave 205 Bungalow $104,900 3 1 0 0 1197 1950 2461 50×127 0.1458 2
3392228 Active 3610 Hunter Dr 205 Ranch $105,000 3 1 0 1 1192 1967 Deerfield 3162 75×137 2
3391078 Active 5164 Lucydale Ave 205 Ranch $107,900 3 1 1 0 1956 2888 53×150 0.1830 2
3379799 Active 5817 Stearns Rd 205 Ranch $109,900 3 1 0 0 1352 1954 2392 73×359 0.5730 2
3403579 Active 24252 Maria Ln 205 Ranch $109,900 3 2 0 0 1537 1956 2051.00 65 x 137 0.2040 2
3402558 Active 5122 Lucydale Ave 205 Bungalow $110,900 3 2 0 0 1307 1951 2801 50×150 0.1720 2
3388727 Active 5154 Lucydale Ave 205 Bungalow,C $112,900 3 1 1 0 1284 1957 2944 53×150 0.1830 1
3385366 Active 4919 Grace Rd 205 Ranch $114,900 3 2 0 1 1240 1948 3535.00 0 x 0 0.3430 1
3370827 Active 23113 Mildred Ave 205 Ranch $117,000 2 1 0 0 1958 2179 67×132 0.2030 2
3401080 Active 4304 Canterbury Rd 205 Cape Cod $117,000 3 1 1 0 1440 1946 4465 0x0 0.6240 2
3401297 Active 5142 Berkshire Dr 205 Split Level $119,000 4 1 1 0 1567 1961 3965.00 70×160 0.2570 2
3342181 Active 24404 Twin Circle Dr 205 Ranch $119,000 3 1 0 0 1092 1955 3207 60×235 0.3250 2
3361831 Active 6583 Mackenzie Rd 205 Ranch $119,500 3 1 1 1 1680 1955 2567 70 x 165 0.2650 2
3399822 Active 4591 Silverdale Rd 205 Ranch $119,900 3 1 0 0 1131 1955 2880 50×75 0.2600 2
3403281 Active 104 Vista Ct 205 Townhouse $120,000 2 2 0 1 1381 1999 3632.00 47 X50 0.0770 2
3347034 Active 3894 Canterbury Rd 205 Bungalow,C $120,000 3 1 1 0 1417 1941 Conway 3147.22 80×250 0.4590 2
3317855 Active 5059 Devon Dr 205 Split Level $120,000 4 1 1 0 2042 1962 Sherwood Estates 3803 70×160 0.2570 2
3386619 Active 4981 Greenflower St 205 Cluster Ho $120,000 2 2 1 0 1649 2006 Rockwynd 3966 30×67 0.0460 2
3375065 Active 3463 Clague Rd 205 Ranch $122,977 3 2 0 1 1260 1953 3579.40 95×593 1.0200 1
3357617 Active 5577 Burns Rd 205 Ranch $124,900 2 2 0 1 1360 1999 3083.72 34×247 0.2270 2
3407827 Active 5893 Burns Rd 205 Ranch $124,900 3 2 0 0 1082 1954 2756 53 X 247 0.3005 2
3402544 Active 5161 Lucydale Ave 205 Bungalow,C $124,977 4 2 0 0 1584 1951 Butternut Ridge Heights 2653 50×140 0.1607 2
3406388 Active 6239 Fitch Rd 205 Colonial $126,400 3 2 0 0 1943 2939 60×1319 1.8100 2
3399063 Active 4221 Dover Center Rd 205 Cape Cod $127,500 3 2 0 0 1524 1890 2722 60 x 181 0.2493 2
3401500 Active 5558 Porter Rd 205 Cape Cod $128,900 4 1 0 0 1578 1948 3084 80×140 0.2571 1
3404465 Active 4505 Carsten Ln 205 Split Level $129,000 4 2 1 1 1723 1967 Sandyridge 3262. 70×155 0.2491 2
3405812 Active 29509 Lorain Rd 205 Bungalow $129,900 4 1 1 2 1680 1950 4376.38 139.6 x 440 1.0610 2
3361110 Active 4811 Clague Rd 205 Cape Cod $129,900 4 2 0 1 1828 1952 3574 9999×9999 0.1970 1
3376740 Active 24114 Fairlawn Dr 205 Split Level $129,900 3 1 1 0 1520 1963 Deerfield Estates 3166.46 72×134 0.2210 1
3329064 Active 23197 Marion 205 Bungalow $129,900 4 1 0 0 1818 1952 3508.82 50X149 0.1700 2
3287007 Active 23630 Mastick Rd 205 Ranch $130,000 3 1 1 0 2600 1957 3213 74×170 0.2890 4
3381579 Active 28339 Elder Dr 205 Split Level $134,875 3 1 1 0 1547 1958 McKenzie Park 3401 70×160 0.2570 1
3346965 Active 23228 Mastick Rd 205 Split Level $134,900 4 2 0 0 1944 1975 4649 80×288 0.5290 2
3338480 Active 76 Vista Cir 205 Ranch $134,900 2 2 0 1 1425 1994 View Point 3820.32 44×66 0.0600 2

3406258 Active 23287 Westchester Dr 205 Ranch $134,900 3 2 0 0 1503 1954 3186.00 60×150 0.2070 2
3407567 Active 23866 Fairlawn Dr 205 Split Level $134,900 3 1 1 1 1780 1963 Rose Tree 3535 64×155 0.2277 2
3407517 Active 3810 Columbia Rd 205 Cape Cod $137,000 3 2 0 2 1715 1947 2533 98×324 0.7124 2
3347473 Active 4882 Grace 205 Cape Cod $139,000 4 2 0 2 2023 1947 3154 89×178 0.204 1
3365492 Active 28519 Elder Dr 205 Split Level $139,000 3 1 1 0 1914 1962 3228 80×153 0.281 2
3320547 Active 28671 Elder Dr 205 Split Level $139,000 3 1 1 0 1961 2616 80×151 0.2770 2
3406640 Active 4562 Ashbury Park Dr 205 Split Level $139,900 3 1 1 1 1968 Pine Ridge 4119 70×165 0.2652 2
3404838 Active 23845 Maple Ridge Rd 205 Ranch $139,900 3 2 0 0 1152 1969 3155 50×128 0.1469 2
3383777 Active 4980 Greenflower St 205 Colonial $140,000 2 2 1 1 1827 2005 Rockwynd 3826.00 30×62 0.0430 2
3315804 Active 6649 Cypress Dr 205 Split Level $143,000 4 2 1 1 1961 3997 84×145 0.2800 2
3335137 Active 6726 Nancy Dr 205 Split Level $144,900 4 2 1 0 1932 1966 Engoglia 4029.74 70X160 0.2600 2
3359348 Active 5268 Berkshire Dr 205 Split Level $144,900 4 2 1 1 1800 1961 Forest Ridge 3500 70×160 0.2570 2


3316989 Active 2940 Clague Rd 205 Colonial,Ot $100,000 3 1 0 0 1680 1927 2860 60×535 0.7370 2
3357779 Active 6714 Stearns Rd 205 Ranch $100,000 3 1 1 0 1260 1958 2899 100×293 0.6730 2
3376779 Active 5101 Andrus Ave 205 Bungalow $102,000 3 1 0 1 1420 1950 2814 50×127 0.1460 1
3392858 Active 23823 Elm Rd 205 Ranch $103,900 3 1 1 2 1296 1953 3192 70×354 0.5690 1
3405678 Active 5071 Andrus Ave 205 Bungalow $104,900 3 1 0 0 1197 1950 2461 50×127 0.1458 2
3392228 Active 3610 Hunter Dr 205 Ranch $105,000 3 1 0 1 1192 1967 Deerfield 3162 75×137 2
3391078 Active 5164 Lucydale Ave 205 Ranch $107,900 3 1 1 0 1956 2888 53×150 0.1830 2
3379799 Active 5817 Stearns Rd 205 Ranch $109,900 3 1 0 0 1352 1954 2392 73×359 0.5730 2
3403579 Active 24252 Maria Ln 205 Ranch $109,900 3 2 0 0 1537 1956 2051.00 65 x 137 0.2040 2
3402558 Active 5122 Lucydale Ave 205 Bungalow $110,900 3 2 0 0 1307 1951 2801 50×150 0.1720 2
3388727 Active 5154 Lucydale Ave 205 Bungalow,C $112,900 3 1 1 0 1284 1957 2944 53×150 0.1830 1
3385366 Active 4919 Grace Rd 205 Ranch $114,900 3 2 0 1 1240 1948 3535.00 0 x 0 0.3430 1
3401080 Active 4304 Canterbury Rd 205 Cape Cod $117,000 3 1 1 0 1440 1946 4465 0x0 0.6240 2
3370827 Active 23113 Mildred Ave 205 Ranch $117,000 2 1 0 0 1958 2179 67×132 0.2030 2
3342181 Active 24404 Twin Circle Dr 205 Ranch $119,000 3 1 0 0 1092 1955 3207 60×235 0.3250 2
3401297 Active 5142 Berkshire Dr 205 Split Level $119,000 4 1 1 0 1567 1961 3965.00 70×160 0.2570 2
3361831 Active 6583 Mackenzie Rd 205 Ranch $119,500 3 1 1 1 1680 1955 2567 70 x 165 0.2650 2
3399822 Active 4591 Silverdale Rd 205 Ranch $119,900 3 1 0 0 1131 1955 2880 50×75 0.2600 2
3386619 Active 4981 Greenflower St 205 Cluster Ho $120,000 2 2 1 0 1649 2006 Rockwynd 3966 30×67 0.0460 2
3347034 Active 3894 Canterbury Rd 205 Bungalow,C $120,000 3 1 1 0 1417 1941 Conway 3147.22 80×250 0.4590 2
3317855 Active 5059 Devon Dr 205 Split Level $120,000 4 1 1 0 2042 1962 Sherwood Estates 3803 70×160 0.2570 2
3403281 Active 104 Vista Ct 205 Townhouse $120,000 2 2 0 1 1381 1999 3632.00 47 X50 0.0770 2
3375065 Active 3463 Clague Rd 205 Ranch $122,977 3 2 0 1 1260 1953 3579.40 95×593 1.0200 1
3357617 Active 5577 Burns Rd 205 Ranch $124,900 2 2 0 1 1360 1999 3083.72 34×247 0.2270 2
3407827 Active 5893 Burns Rd 205 Ranch $124,900 3 2 0 0 1082 1954 2756 53 X 247 0.3005 2
3402544 Active 5161 Lucydale Ave 205 Bungalow,C $124,977 4 2 0 0 1584 1951 Butternut Ridge Heights 2653 50×140 0.1607 2
3406388 Active 6239 Fitch Rd 205 Colonial $126,400 3 2 0 0 1943 2939 60×1319 1.8100 2
3399063 Active 4221 Dover Center Rd 205 Cape Cod $127,500 3 2 0 0 1524 1890 2722 60 x 181 0.2493 2
3401500 Active 5558 Porter Rd 205 Cape Cod $128,900 4 1 0 0 1578 1948 3084 80×140 0.2571 1
3404465 Active 4505 Carsten Ln 205 Split Level $129,000 4 2 1 1 1723 1967 Sandyridge 3262. 70×155 0.2491 2
3405812 Active 29509 Lorain Rd 205 Bungalow $129,900 4 1 1 2 1680 1950 4376.38 139.6 x 440 1.0610 2
3329064 Active 23197 Marion 205 Bungalow $129,900 4 1 0 0 1818 1952 3508.82 50X149 0.1700 2
3376740 Active 24114 Fairlawn Dr 205 Split Level $129,900 3 1 1 0 1520 1963 Deerfield Estates 3166.46 72×134 0.2210 1
3361110 Active 4811 Clague Rd 205 Cape Cod $129,900 4 2 0 1 1828 1952 3574 9999×9999 0.1970 1
3287007 Active 23630 Mastick Rd 205 Ranch $130,000 3 1 1 0 2600 1957 3213 74×170 0.2890 4
3381579 Active 28339 Elder Dr 205 Split Level $134,875 3 1 1 0 1547 1958 McKenzie Park 3401 70×160 0.2570 1
3338480 Active 76 Vista Cir 205 Ranch $134,900 2 2 0 1 1425 1994 View Point 3820.32 44×66 0.0600 2

3346965 Active 23228 Mastick Rd 205 Split Level $134,900 4 2 0 0 1944 1975 4649 80×288 0.5290 2

3406258 Active 23287 Westchester Dr 205 Ranch $134,900 3 2 0 0 1503 1954 3186.00 60×150 0.2070 2
3407567 Active 23866 Fairlawn Dr 205 Split Level $134,900 3 1 1 1 1780 1963 Rose Tree 3535 64×155 0.2277 2
3407517 Active 3810 Columbia Rd 205 Cape Cod $137,000 3 2 0 2 1715 1947 2533 98×324 0.7124 2
3347473 Active 4882 Grace 205 Cape Cod $139,000 4 2 0 2 2023 1947 3154 89×178 0.204 1
3320547 Active 28671 Elder Dr 205 Split Level $139,000 3 1 1 0 1961 2616 80×151 0.2770 2
3365492 Active 28519 Elder Dr 205 Split Level $139,000 3 1 1 0 1914 1962 3228 80×153 0.281 2
3406640 Active 4562 Ashbury Park Dr 205 Split Level $139,900 3 1 1 1 1968 Pine Ridge 4119 70×165 0.2652 2
3404838 Active 23845 Maple Ridge Rd 205 Ranch $139,900 3 2 0 0 1152 1969 3155 50×128 0.1469 2
3383777 Active 4980 Greenflower St 205 Colonial $140,000 2 2 1 1 1827 2005 Rockwynd 3826.00 30×62 0.0430 2
3315804 Active 6649 Cypress Dr 205 Split Level $143,000 4 2 1 1 1961 3997 84×145 0.2800 2
3335137 Active 6726 Nancy Dr 205 Split Level $144,900 4 2 1 0 1932 1966 Engoglia 4029.74 70X160 0.2600 2
3359348 Active 5268 Berkshire Dr 205 Split Level $144,900 4 2 1 1 1800 1961 Forest Ridge 3500 70×160 0.2570 2
3407683 Active 24196 Woodmere Dr 205 Colonial $144,900 4 1 1 0 1728 1963 Deerfield Estate 3497 65×135 0.2010 1
3398798 Active 23993 Gessner Rd 205 Ranch $145,000 2 2 0 0 1953 3278 79 x 270 0.6710 2
3388726 Active 23652 Delmere Dr 205 Split Level $145,000 3 2 0 1 2076 1968 4087 64 x 188 0.2760 2
3393033 Active 25142 Doe Dr 205 Split Level $149,900 4 2 1 0 2232 1964 3115.00 63 x 139 0.2010 1
3399704 Active 26606 Sweetbriar Dr 205 Ranch $149,900 3 2 0 0 1962 2686.16 80×220 0.4040 3
3334414 Active 4909 E Park Dr 205 Ranch $149,900 3 2 0 1 2037 1949 4102 99×436 1.0000 2
3358933 Active 3386 E Oxford Oval 205 Split Level $149,900 3 1 1 0 2040 1965 Walter Maple 4100 65×137 0.2000 2
3405251 Active 26624 Fairfax Ln 205 Split Level $149,900 3 1 1 0 2000 1967 Sandy Ridge 4008 70×169 0.2716 2
3404201 Active 25138 Fawn Dr 205 Split Level $149,900 3 1 1 0 1724 1963 Deerfield Estates 3803.12 63X138 0.2040 2
3399341 Active 6646 Wedgewood 205 Split Level $150,000 4 1 1 1 2244 1975 4257.76 80X165 0.3000 2
3352189 Active 4022 Winton Park Dr 205 Colonial $154,900 4 2 1 1 2058 1969 Sandy Ridge 4497 70×160 0.2570 2
3402897 Active 4089 Fielding Dr 205 Colonial $154,900 4 2 1 1 2094 1973 4338 70 X 155 0.2491 2
3388205 Active 23052 Mastick Rd 205 Colonial $155,000 3 2 0 1 1608 1917 3737 60×695 1.5000 2
3395125 Active 5876 Gareau Dr 205 Split Level $159,900 3 2 0 1 2452 1964 Park Ridge 3914 70X185 0.2973 2
3407463 Active 5420 Berkshire Dr 205 Split Level $159,900 4 2 1 1 1862 1963 Sherwood Estates 3129.58 70×251 0.4034 2
3393999 Active 27098 Bellevue Dr 205 Colonial,Spl $160,000 4 2 1 1 1794 1967 4181. 80X165 0.3000 2
3387868 Active 30001 Westminster Dr 205 Ranch $163,000 3 2 0 0 1857 1997 Cambridge Crossings $4295.0 80 x 163 0.3030 2
3404059 Active 5682 Allendale Dr 205 Ranch $164,900 3 1 2 2 1473 1956 3882 107×150 0.3434 2
3406492 Active 27996 Terrace Dr 205 Split Level $165,000 4 1 1 1 2272 1973 4073.00 76×241 0.4200 2
3407049 Active 4345 Danberry Dr 205 Split Level $165,000 3 1 1 1 2008 1971 3633. 67×148 0.2276 2
3373428 Active 24073 Palm Dr 205 Split Level $165,000 3 1 1 1 1820 1974 4238.72 67×138 0.2110 2
3377809 Active 23054 Alexander Rd 205 Bungalow $167,900 4 1 2 2 2184 1955 3775 65×437 0.6520 1
3403808 Active 6184 Christman Dr 205 Split Level $168,900 3 1 1 1 1816 1965 3900 73×165 0.2800 2
3402611 Active 5580 MacKenzie Rd 205 Ranch $169,000 3 3 0 1 1768 1953 3186 119 x 340 0.9288 2
3398760 Active 6039 SHERWOOD Dr 205 Split Level $169,900 3 2 0 1 1848 1963 Park Ridge Estates 4064 70X159 0.2555 2
3390023 Active 7120 Josephine Dr 205 Split Level $169,900 4 2 1 1 2552 1977 City Line Estates 4635.00 70×160 0.2540 2
3393962 Active 4580 Andorra Dr 205 Split Level $169,900 4 2 1 0 2665 1968 North Park Estates 4471.04 81X229 0.3900 2
3361679 Active 5324 Willet 205 Colonial,Spl $169,900 5 2 1 1 1975 4654 70×185 0.270 2
3405774 Active 4106 Laurell Ln 205 Split Level $169,900 4 2 1 1 2360 1975 3147 80 x 159 0.2920 2
3393996 Active 4398 Bentley Dr 205 Split Level $171,500 3 2 0 1 1928 1966 3643 60×145 0.2000 2
3401083 Active 26280 Duane Rd 205 Colonial $174,000 5 1 1 0 2076 1965 3770 0x0 0.5700 2

3398929 Active 7057 Warrington Dr 205 Cape Cod $174,900 4 2 1 1 2310 1967 Bretton Ridge 4855.12 100×175 0.3817 2
3406015 Active 30859 South Ct 205 Split Level $174,900 4 2 1 1 2246 1975 4070.14 85 X 211 0.4117 2
3366783 Active 24316 Carla Ln 205 Split Level $177,777 4 2 0 1 1872 1968 Talp 3084.68 60 x 176 0.2420 2
3388759 Active 5753 Dorothy Dr 205 Split Level $178,500 4 2 1 1 2338 1973 4483.34 70×155 0.2490 2
3391552 Active 6010 Forest Ridge Dr 205 Split Level $179,000 4 2 1 0 2748 1965 Park Ridge 4439 70×157 0.2520 2
3406347 Active 27631 Edgepark Dr 205 Colonial $179,900 4 2 1 1 1970 4790 70×169 0.2716 2
3405039 Active 23916 Beaumont Dr 205 Ranch $184,900 3 2 0 1 1831 1999 5232 65×160 0.2388 2
3366964 Active 6767 Louann Dr 205 Split Level $185,900 4 2 0 1 1998 1975 Engogria 3255 52 x 148 0.2110 2
3395421 Active 5920 Sherwood Dr 205 Bungalow,C $189,900 4 2 0 1 1968 1964 Park Ridge 4522 73×162 0.2715 2
3405873 Active 5574 Revere Dr 205 Colonial $189,900 4 2 1 1 1632 1962 Beverly Hills Park Estates 3489 84 x 130 0.2507 2
3300441 Active 30 Greenward Way N 205 Ranch $199,900 2 2 0 1 1640 1996 Viewpoint 3789.26 40×70 0.0650 2
3403234 Active 4447 Columbia Rd 205 Bungalow,C $200,000 7 3 0 1 3960 1925 4681. 108×300 0.7438 3
3373898 Active 4421 Martin Dr 205 Cape Cod $219,000 4 3 0 1 2400 1860 3852.00 70 x 358 0.7800 2
3404633 Active 29741 Wellington Dr 205 Colonial $219,900 3 2 1 1 1844 1993 5352 80×163 0.2994 2
3402179 Active 5723 Mackenzie Rd 205 Cape Cod $227,900 4 1 1 1 2166 1951 4997.76 112×454 1.1673 2
3394137 Active 4277 Porter Rd 205 Colonial $270,000 3 1 1 2 1988 1833 Lindsay 5299 245×306 2.3000 3
3376811 Active 6198 Sandpiper Ln 205 Colonial $283,500 4 2 1 1 3383 1988 7064. 93×142 0.3030 2
3400595 Active 4080 Sawmill Cir 205 Colonial $287,500 4 4 0 1 3072 1987 Vienna Woods 6200.00 78×177 0.4252 2
3359878 Active 5461 Jacqueline Ln 205 Contempor $549,000 4 2 1 2 4028 1996 8427 0 3

Property Type: Residential Include Property Subtype: Single Family Area: North Olmsted Status: Active Price: 100,000 or more
Listings as of 05/13/2013 – Real estate listings in North Olmsted, Ohio brought to you by RE/MAX real estate group serving North Olmsted and surrounding suburbs/cities. Helping home buyers and sellers with their next move. If you’re considering buying or selling a home in North Olmsted, Ohio, contact our NE Ohio listing and buyer agents today to get the process started.

Leave a Reply

Your email address will not be published. Required fields are marked *