Homes For Sale In Geauga County, Ohio

The homes for sale below are the newest on the market in Geauga County, Ohio. The cities include Chardon, Chagrin Falls, Bainbridge, Munson, Hunting Valley, Russell, Auburn and more. These areas have very desirable real estate. Click on a property for sale below to search the entire Ohio MLS and see all homes for sale including photos, virtual tours, street views, neighborhood and school information along with maps and more. If you’re looking to buy a home in Geauga County, Ohio, contact our RE/MAX team of Realtors anytime. We’d be happy to assist you if buying a home, selling a home or relocating to the area.

3199376 $299,900 906 Lost Pond Pkwy Chardon
3199839 $312,000 2 Hidden Glen Trail Chardon
3199858 $336,000 7 Hidden Glen Trail Chardon
3199822 $389,000 2 Sutton Place Munson
3199828 $389,000 8 Arborwood Chardon
3199862 $474,000 2 Amber Trails Bainbridge
3199346 $129,900 9090 Mulberry Rd Chesterland
3200663 $234,900 12191 Shiloh Dr Chesterland
3200900 $249,000 8564 Seminary Ln Chesterland
3201018 $649,000 12375 Falcon Ridge Rd Chesterland
3199921 $349,900 14281 Sweetbriar Russell
3200433 $789,000 8930 Lanes End Dr Russell
3199414 $229,000 99 Maple Hill Dr Chagrin Falls
3201052 $436,000 101 Alderwood Trl South Russell
3198889 $485,000 115 Dorset Dr South Russell
3199052 $509,000 1466 Bell South Russell
3199567 $750,000 1100 Bell Rd South Russell
3200844 $167,500 17994 Alden St Chagrin Falls
3200832 $220,000 17115 Northbrook Trl Chagrin Falls
3200215 [Increased 2/2/2011] $224,900 17130 Chillicothe Rd Chagrin Falls
3199281 $228,000 7070 Pine St Chagrin Falls
3197982 $249,000 7823 S Riverside Dr Bainbridge
3198710 $419,900 16780 Snyder Rd Chagrin Falls
3199682 $485,000 16703 Brigadoon Dr Bainbridge
3200311 $535,000 8725 Chase Dr Bainbridge
3199435 $539,000 18160 Moss Pnt Chagrin Falls
3200687 $599,000 17110 Hidden Point Dr Bainbridge
3200667 $639,000 17410 Fish Creek Trl Bainbridge
3200871 $820,000 8200 Wembley Ct Chagrin Falls
3198600 $359,000 30-SL Crackel Rd #C Auburn
3200849 $399,000 16795 Lucky Bell Ln Auburn
3199031 $419,000 11580 Frostwood Dr Auburn
3200092 $489,900 16650 Anne Ln Auburn
3199357 $65,650 12104 Crampton Dr Burton
3198468 $1,300,000 10667 Cedar Rd Newbury
3198856 $215,000 12009 Fowlers Mill Rd Chardon
3200599 $116,000 150 Court St Chardon
3200794 $138,900 338 S Hambden St Chardon
3199077 $144,900 128 Chardon Ave Chardon
3198003 $159,900 107 Burlington Oval Chardon
3197851 $314,900 320 WILSON MILLS Rd Chardon
3198734 $394,000(V) 3 Cottage Hill Chardon
3199615 $529,900 9950 Rosewood Dr Chardon
3200963 $90,000 134 Berkshire Dr Claridon
3199968 $147,500 14225 Aquilla Rd Burton
3200190 $299,000 12937 Butternut Burton
3199300 $220,000 17895 Farmington Rd Parkman
3200312 $79,900 14765 Lakeview #2 Middlefield
3198107 $102,000 14789 Lakeview Dr #1 Middlefield
3200564 $117,500 16490 Cottonwood Place Middlefield

Listing Number Price Address City

3200471 $120,000 15674 Elmwood St Middlefield
3199507 [Decreased 2/1/2011] $134,999 14859 Lantern Ct Middlefield
3200139 $140,000 15413 High Pointe Cir Middlefield
3199213 $172,900 15220 Lake St Middlefield
3199009 $179,900 6516 Sidley Rd Thompson
3200349 $215,000 15548 Trask Rd Thompson
3200200 $650,000 45000 Fairmount Blvd Hunting Valley

Resi $150,000 11-S/L Westcot Ln Russell 4.010
Resi $134,000 2 Bell Rd Chagrin Falls 1.020
LndUse $183,900 S/L 215 Faraway Trl Bainbridge 0.710
LndUse $183,900 S/L 216 Faraway Trl Bainbridge 0.720
Resi $54,900 18535 Auburn Rd Auburn 3.160
Resi $81,500 16770 Auburn Springs Dr Auburn 3.000
Resi $99,900 30-SL Crackel Rd Auburn 2.630
Resi $185,000 11845 Ladue Trl Auburn 3.000
Resi $84,900 Mulberry Rd Munson 5.320
Resi $74,900 Walking Stick Ln Chardon 3.000
Resi $79,500 18 Copperleaf Dr Chardon 3.210
Resi $79,500 12 Copperleaf Dr Chardon 3.710
Resi $79,500 6 Copperleaf Dr Chardon 3.140
Resi $79,500 5 Copperleaf Dr Chardon 3.140
Resi $79,500 #4 Copperleaf Dr Chardon 3.000
Resi $94,900 5 Knotty Pine Ln Chardon 3.440
Resi $99,900 3 Knotty Pine Ln Hambden 5.070
Resi $102,900 7 Knotty Pine Ln Chardon 4.490

Properties for sale above are from the Ohio MLS and all participating brokerages in Geauga County, Ohio. Posted by RE/MAX Real Estate Group servicing Northeast, Ohio.

Leave a Reply

Your email address will not be published. Required fields are marked *