Homes in Northeast, Ohio With Four, Five, Six Car Garages – Extra Parking

Below are all the properties for sale in Northeast, Ohio with four or more parking spaces/large garages. If you’re looking for a home with lots of parking, here you go! We’ve pulled all of them for you. Click on a property below to see all these homes with at least 4 parking spots and see full photos, information and more. Call us at 216-323-4620 anytime to discuss home buying, selling or relocation.

3133807 $1,295,000 13405 Lake Ave Lakewood 44107-1436
3141506 $199,999 16509 W Park Rd Cleveland 44111-3966
3135976 $134,900 1464 W 116th St Cleveland 44102-2302
3094214 $100,000 3796 W 34th St Cleveland 44109-2534
3073639 $109,000 1838 W 48th St Cleveland 44102-3418
3065089 $234,900 2289 Columbus Rd Cleveland 44113-4230
3098861 $144,900 4400 Sky Lane Dr Cleveland 44109-3748
3088999 $599,900 1 Astor Rocky River 44116
3139817 $990,000 3 Astor Place Rocky River 44116-1545
3109341 $329,900 28065 Sherwood Dr Westlake 44145-4491
3117751 $499,900 2794 Forest Lake Dr Westlake 44145-1778
3055603 $599,000 1464 Fitzroy St Westlake 44145-2471
3140730 $773,000 28676 Weybridge Dr Westlake 44145-6753
3120929 $899,500 31203 E Churchill Westlake 44145
3113461 $2,199,500 29961 Chairmans Row Westlake 44145-6713
3058713 $2,490,000 1799 Arlington Rd Westlake 44145-3561
3105484 $599,900 29059 Lake Rd Bay Village 44140
3083056 $899,900 23502 Lake Rd Bay Village 44140-2926
3135277 $1,699,900 29404 Osborn Rd Bay Village 44140-1831
3125289 $139,900 3355 Hunter Dr North Olmsted 44070-1264
3128752 $249,000 5975 Columbia Rd North Olmsted 44070-4614
3127338 $100,000 21376 Boston Rd Strongsville 44149-6503
3140209 $210,000 15825 PROSPECT Rd Strongsville 44149
3086399 $219,900 21219 Lunn Rd Strongsville 44149-4805
3097338 $249,900 16869 Hampton Chase Strongsville 44136-6200
3090067 $633,000 22122 Royalton Strongsville 44149
3058828 $699,900 18511 Whitemarsh Ln Strongsville 44149-6863
3115630 $749,900 15247 Marks Rd Strongsville 44149-4713
3010908 $150,000 25777 Herb St Olmsted Falls 44138-2726
3090428 $259,900 9208 Sharp Rd Olmsted Falls 44138-1728
3122645 $164,900 2005 Brookdale Ave Parma 44134-1501
3106262 $109,900 6205 Stumph Rd Parma Heights 44130-2241
3134016 $189,900 7786 Albion Rd North Royalton 44133-1714
3133182 $189,900 16844 Ridge Rd North Royalton 44133-6225
3100711 $199,900 19647 Lytle Road North Royalton 44133
3117851 $217,779 11694 State Rd North Royalton 44133
3138684 $279,900 10877 W 130th St North Royalton 44133-2428
3114394 $369,000 8200 N Akins Rd North Royalton 44133-4720
3094936 $689,000 20793 Evergreen Trl North Royalton 44133
3142928 $160,000 8061 Richard Rd Broadview Heights 44147-1240
3090985 $197,900 4235 E Wallings Rd Broadview Heights 44147-1426
3132424 $369,900 6367 Mill Rd Broadview Heights 44147-2263
3077855 $529,000 7404 cherry hill Broadview Heights 44147
3092009 $529,500 404 Countryside Dr Broadview Heights 44147-3413
3125767 $799,900 370 Village Dr Broadview Heights 44147-3472
3043003 $199,900 382 Chestnut Rd Seven Hills 44131-3519
3126069 $432,345 7757 Cascade Crk Independence 44133
3108505 $999,500 4591 Lake Charles Dr Independence 44131-6062
3114109 $1,349,000 5365 Valley Woods Dr Independence 44131-5243
3056886 $425,000 10125 Echo Hill Dr Brecksville 44141-3638
3063009 $600,000 5578 Hollythorn Dr Brecksville 44141-4128
2435775 $665,000 11700 Parkview Brecksville 44141-3083
3131941 $699,000 4563 Hunting Valley Ln Brecksville 44141-1523
3076354 $750,000 5555 Summit Cir Brecksville 44141
3093035 $759,000 9233 Province Ln Brecksville 44141
3085581 $999,000 9555 Reserve Run Brecksville 44141-3355
3073261 $1,149,000 2620 Hidden Canyon Dr Brecksville 44141-3531
2510266 $1,349,000 5211 Boulder Creek Crk Brecksville 44141
3099894 $1,375,000 9455 Glen Dr Brecksville 44141-2774
3057511 $249,900 2 Bratenahl Place #3BC Cleveland 44108-1183
3063144 $275,000 2 Bratenahl #2-BC Bratenahl 44108-1183
3113820 $550,000 2 Bratenahl #12b,c Cleveland 44108-1183
3103673 $759,900 2 Bratenahl Place #7E&F Bratenahl 44108
3034360 $875,000 2 Bratenahl Place #13EX Bratenahl 44108-1183
3111142 $895,000 9448 Lake Shore Blvd Bratenahl 44108-1043
3093802 $2,100,000 3 W Hanna Ln Bratenahl 44108
3046533 $2,200,000 250 Lake Cove Ct Bratenahl 44108-1074
3080511 $5,000,000 100 Bratenahl Rd Bratenahl 44108-1072
3066780 $299,000 19015 Van Aken Blvd #210 Shaker Heights 44122-3522
3073342 $850,000 16260 S Park Blvd Shaker Heights 44120-1675
3133739 $899,000 2914 Attleboro Rd Shaker Heights 44120-1816
3126538 $1,595,000 15800 South Park Blvd Shaker Heights 44120-1671
3096325 $1,895,000 18401 North Park Blvd Shaker Heights 44118-4937
3039666 $1,975,000 19001 S Park Blvd Shaker Heights 44122-1852
3062355 $3,750,000 15970 South Park Shaker Heights 44121
3041303 $425,000 1620 Oakwood Dr Cleveland Heights 44121
3111146 $625,000 2114 Elandon Dr Cleveland Heights 44106
3074898 $224,000 1951 Brainard Rd Lyndhurst 44124
3129113 $290,000 26430 White Rd Richmond Heights 44143-1425
3111606 $300,000 29125 Gates Mills Blvd Pepper Pike 44124-4749
3127342 $496,900 28350 S Woodland Rd Pepper Pike 44124-5644
3120775 $550,000 30900 Ainsworth Dr Pepper Pike 44124-4308
3122765 $599,900 2650 Butternut Ln Pepper Pike 44124-4208
3000777 $799,000 32420 Pinebrook Ln Pepper Pike 44124-5953
3024314 $899,000 28750 Settlers Ln Pepper Pike 44124-4572
2467722 $1,100,000 29099 Bolingbrook Pepper Pike 44124
3115938 $1,350,000 3 Country Ln Pepper Pike 44124-4700
3104069 $1,750,000 22 Country Ln Pepper Pike 44124-4700
3132066 $2,500,000 31100 Fairmount Blvd Pepper Pike 44124-4811
3128000 $269,900 28940 Hidden Valley Dr Orange 44022-2117
3102686 $475,000 1870 County Line Rd Gates Mills 44040-9802
3116177 $750,000 36559 Cedar Rd Gates Mills 44040
3081355 $1,200,000 1779 Berkshire Gates Mills 44040
3056536 $1,295,000 649 Chagrin River Rd Gates Mills 44040-9730
3062158 $2,800,000 812 Village Trl Gates Mills 44040-9660
3067075 $2,999,000 7151 Old Mill Rd Gates Mills 44040-9674
3027927 $269,000 376 Miles Rd Moreland Hills 44022-3310
3100167 $676,000 37950 Berkeley Moreland Hills 44022-1102
3109160 $749,000 3830 Falls Moreland Hills 44022
3132178 $995,000 70 Twin Acre Court Moreland Hills 44022-1034
3118637 $1,110,000 50 Stonewood Moreland Hills 44022
3041599 $1,150,000 45 Lochspur Ln Moreland Hills 44022-2309
3061005 $1,275,000 30 Woodburn Dr Moreland Hills 44022-6868
3120846 $1,295,000 10 River Mountain Dr Moreland Hills 44022-2064
3082878 $1,300,000 120 Hunting Trl Moreland Hills 44022
3104334 $1,495,000 10 Rydalwood Ln Moreland Hills 44022-6870
3126139 $1,495,000 20 Stonehill Ln Moreland Hills 44022-1036
3120282 $1,700,000 25 Bernwood Ln Moreland Hills 44022-1314
3111583 $1,275,000 45 High Point Bentleyville 44022
3067326 $2,750,000 5285 Liberty Rd Bentleyville 44022
3142248 $174,900 5255 Harper Rd Solon 44139-1571
3119278 $519,000 32571 Trailwood Ct Solon 44139-1370
3137882 $575,000 28870 Blue Pond Trl Solon 44139-1583
3116672 $749,900 35230 Chestnut Ct Solon 44139
3039802 $798,500 7596 Capilano Dr Solon 44139-5242
3140010 $990,000 7232 Castle Pine Dr Solon 44139-5247
3098437 $1,200,000 6107 Loch Lomond Ct Solon 44139-5945
3105459 $1,500,000 37450 Broadstone Dr Solon 44139-5694
3109485 $1,995,000 34900 Forest Ln Solon 44139-1441
3083435 $2,200,000 123 Meadow Ln Solon 44139-1444
3125292 $490,000 165 S Franklin St Chagrin Falls 44022-3231
3024061 $675,000 327 N Main St Chagrin Falls 44022
3110434 $1,995,000 7460 Water Fall Trl Chagrin Falls 44022-3967
3070884 $725,000 3301 Som Center Rd Hunting Valley 44022-6656
2496114 $849,000 5 Valley Ridge Farm Hunting Valley 44022
3124615 $1,331,900 37040 Fairmount Blvd Hunting Valley 44022
3064417 $1,750,000 109 Partridge Ln Hunting Valley 44022-4010
3012638 $2,125,000 45002 Falls Rd Hunting Valley 44022-2540
3143169 $2,495,000 2925 Som Center Rd Chagrin Falls 44022-6653
3065036 $2,500,000 115 Quail Ln Hunting Valley 44022
3046445 $2,900,000 37067 Shaker Blvd Hunting Valley 44022-6643
3126468 $3,295,000 2875 Som Center Rd Hunting Valley 44022-6653
3041330 $3,650,000 2850 Nottingham Ln Hunting Valley 44022-6694
3134217 $4,000,000 34800 Cedar Rd Hunting Valley 44022
3031960 $4,500,000 35275 S Woodland Hunting Valley 44022
3137577 $6,490,000 2872 Nottingham Ln Hunting Valley 44022-6694
3117613 $169,900 16631 Broadway Ave Maple Heights 44137-2603
3112574 $262,000 18555 Alexander Rd Walton Hills 44146-5351
3105806 $145,000 4239 Laurel Lorain 44055
3109805 $389,900 3337 W Erie Ave Lorain 44053-1296
3139451 $689,500 4975 E Lake Rd Sheffield Lake 44054-1603
3141916 $179,900 37421 French Creek Rd Avon 44011-1774
3098568 $350,000 2529 Fairfield Dr Avon 44011
3114040 $1,199,000 2301 N Star Ln Avon 44011-2016
3081504 $1,245,000 33831 Via San Angelo Avon 44011-3761
3076916 $1,600,000 1100 Nagel Rd Avon 44011-1329
3089667 $400,000 31788 Lake Rd Avon Lake 44012-2093
3073848 $600,000 32082 Country Club Avon Lake 44012
3124667 $850,000 32500 Lake Rd Avon Lake 44012-1732
3137272 $1,650,000 31734 Lake Rd Avon Lake 44012-2020
3134325 $3,900,000 31654 Lake Rd Avon Lake 44012-2018
3139439 $124,500 5241 Jaycox Rd North Ridgeville 44039-1459
3118474 $275,000 34440 Chestnut Ridge Rd North Ridgeville 44039-4242
3055943 $599,900 6569 Pitts Blvd North Ridgeville 44039-3117
3135949 $118,900 325 Hayes Ave Elyria 44035
3119268 $239,900 40099 Hope Ct Elyria 44035-8195
3119804 $260,000 9031 Murray Ridge Rd Elyria 44035-4769
3108408 $445,000 1970 Gulf Rd Elyria 44035-1411
3052615 $118,000 12479 Avalon Dr Grafton 44044-9554
3084257 $134,900 13329 Durkee Rd Grafton 44044-1127
3129822 $149,900 35580 Neff Rd Grafton 44044-9259
3065512 $275,000 15440 Mennell Rd Grafton 44044-9252
3123585 $345,500 38439 Arbor Ct Grafton 44044
3055542 $349,900 38579 Arbor Ct Grafton 44044
3079229 $625,000 38982 Arbor Ct Grafton 44044-1056
3131777 $630,000 12900 Grafton Rd Grafton 44044-1009
3128854 $179,900 27133 Capel Rd Columbia Station 44028-9188
3121345 $223,900 25653 Royalton Rd Columbia Station 44028-9069
3104457 $299,900 25121 Crosstie Trail Columbia Station 44028
3124623 $385,000 33543 Sprague Rd Columbia Station 44028-9552
3095242 $439,900 26415 Cobblestone Trl #29 Columbia Station 44028
3111198 $659,900 24851 Eagle Pointe Columbia Station 44028-8921
3104852 $799,000 26768 Springfield Cir Columbia Station 44028
3095494 $949,900 24755 Eagle Pointe Ct Columbia Station 44028
3057979 $1,195,000 25067 Castlebar Ct Columbia Station 44028-8920
3131447 $250,000 105 Orchard Hill Dr Amherst 44001-1752
3041969 $489,000 49665 Telegraph Rd Amherst 44001-9540
3112101 $250,000 12969 Quarry Rd Oberlin 44074-9720
3142553 $275,000 13545 Lost Elm Rd Oberlin 44074-9335
3094021 $279,900 46640 Butternut Ridge Rd Oberlin 44074-9738
3126273 $1,675,000 14464 State Route 511 Oberlin 44074
3103456 $230,000 2765 N North Ridge Rd Vermilion 44089-3725
3140548 $105,000 118 4th St Wellington 44090-1209
3043165 $143,000 188 Jones Rd Wellington 44090-9507
3133774 $185,000 44724 State Route 18 Wellington 44090-9645
3108114 $199,900 46810 Peck Wadsworth Rd Wellington 44090-9769
3094905 $245,000 24910 Quarry Rd Wellington 44090-9293
3136627 $749,900 46980 State Route 18 Wellington 44090
3061060 $229,000 389 Foxborough Dr Brunswick 44212
3091773 $309,900 1971 Substation Rd Brunswick 44212-3235
3137007 $449,800 4661 Zachary Trl Brunswick Hills 44212
3104612 $540,000 4301 Regal Brook Medina 44256
1520261 $849,900 3625 Thomas Lincoln Parkway Medina 44256
3136445 $1,499,000 4316 Nichols Rd Medina 44256-7207
3059854 $1,590,000 3680 Cook Rd Medina 44256-9288
3077082 $2,400,000 4655 Lake Forest Trl Medina 44256-6020
3076102 $172,900 351 State Rd Hinckley 44233-9634
3136880 $299,900 976 Center Rd Hinckley 44233-9637
3142798 $339,900 101 Ledge Rd Hinckley 44233-9732
3128507 $396,000 2261 Ridge Rd Hinckley 44233-9739
3115248 $399,900 322 Oak View Hinckley 44233-9413
3126335 $429,900 1079 White Horse Trl Hinckley 44233-9331
3066649 $449,000 1662 State Rd Hinckley 44233
3119066 $539,900 949 Mckee Trl Hinckley 44233-9409
3132190 $849,900 269 Somerset Dr Hinckley 44233-9657
3132381 $999,900 2297 Angela Vista Dr Hinckley 44233
3124537 $1,375,000 892 Crystal Brooke Dr Hinckley 44233-9255
3074228 $289,500 820 N Medina Line Rd Akron 44333-2510
3015844 $389,900 1409 Wilbur Rd Medina 44256-8404
3132375 $259,900 1966 Ridgewood Rd Sharon 44256-9611
3126241 $399,000 1799 Westward Dr Wadsworth 44281-8503
3141842 $524,900 6018 Fox Chase Dr Wadsworth 44281-8509
3134932 $799,000 599 Messina Dr Sharon 44281-8584
3045116 $925,000(V) 199 Hatch Rd Wadsworth 44281-9725
3130686 $1,250,000 6428 Manor Glen Dr Sharon 44256-6393
3084848 $110,000 4459 Sharon Copley Rd Medina 44256-7419
3113473 $169,900 6942 River Styx Rd Medina 44256-9710
3118897 $295,000 6585 River Styx Medina 44256-9786
3105601 $399,000 5230 Wedgewood Rd Medina 44256
3132745 $399,500 6356 Highland Green Dr Medina 44256-7890
3110181 $419,900 7474 Wadsworth Rd Medina 44256-6399
3097391 $550,000 4336 Lakeview Glen Dr Medina 44256-6513
3084322 $609,900 7575 Deerpath Trl Seville 44273-8926
3047184 $699,900 3400 Ridgewood Rd Medina 44256-8709
3132262 $214,000 1068 Marks Rd Valley City 44280
3052392 $296,500 6767 Bridlewood Ln Valley City 44280-9458
3110774 $569,900 6826 Crocker Rd Valley City 44280-9514
3086479 $639,000 7146 Crocker Rd Valley City 44280-9548
3099411 $263,900 7901 Spieth Rd Litchfield 44253
3132692 $425,000 4826 Bryenton Rd Litchfield 44253-9104
3128568 $189,900 2845 Stiegler Rd Medina 44256-9431
3136630 $200,000 3084 Station Rd Medina 44256-8915
3117999 $234,900 3640 Station Rd Medina 44256
3141932 $275,000 3900 Abbeyville Rd Medina 44256-3944
3047804 $479,000 6155 Fenn Rd Medina 44256-9460
3048019 $795,000 6155 Fenn Rd Medina 44256
3133280 $130,000 7164 Hunter Dr Chippewa Lake 44215-9715
3127205 $194,900 6239 Carsten Rd Medina 44256-9198
3100264 $189,900 405 N Main St Spencer 44275
3137126 $207,500 8222 Coon Club Rd Medina 44256-9184
3059168 $319,900 8109 Spencer Lake Rd Medina 44256-9194
3080143 $329,900 8914 Firestone Rd Homer 44880-9502
3140722 $329,900 12475 Black River School Rd Homerville 44235-9746
3103739 $229,000 8100 Greenwich Rd Lodi 44254
3123906 $199,900 8837 Willow Rd Burbank 44214-9684
3127418 $289,777 8306 Buffham Lodi 44254
3099334 $575,000 8655 Virginia Dr Westfield Center 44251
3104759 $239,900 9635 Daniels Westfield 44273
3130231 $299,900 7343 Seville Rd Seville 44273-9182
3114957 $319,900 9060 Deerfield Dr Westfield Center 44251
3105335 $383,900 9150 Fox Hollow Dr Westfield Center 44251
3066557 $825,000 9250 Friendsville Rd Seville 44273
3127406 $209,900 64 W Main St Seville 44273-9135
3123318 $275,000 4312 Seville Rd Seville 44273-9396
3131349 $189,900 4473 Blake Rd Seville 44273-9768
3133906 $177,500 2677 Star Ln Wadsworth 44281-9546
1497472 $239,900 130 Highland Ave Wadsworth 44281-2148
3116886 $340,000 6349 State Rd Wadsworth 44281
3110583 $400,000 2464 Reimer Rd Wadsworth 44281
3143178 $637,700 10370 Quail Lake Cir Doylestown 44230-9621
3140489 $189,900 28600 Cresthaven Dr Willowick 44095-4519
3134037 $110,000 1370 E 348th St Eastlake 44095-3025
3055780 $389,900 36805 Lake Shore Blvd Eastlake 44095-1149
3063596 $222,000 29481 Eddy Rd Willoughby Hills 44092
3125309 $239,900 35305 Martin Rd Willoughby Hills 44094-8311
3123455 $239,900 2516 Kennelly Dr Willoughby Hills 44094-9624
3132999 $339,900 32651 Miller Ave Willoughby Hills 44092-1276
3118081 $890,555 36060 Sherwood Ln Willoughby Hills 44094-8488
3079307 $1,199,000 36090 Sherwood Ln Willoughby Hills 44094-8488
3092488 $799,000 6900 Eagle Mills Rd Waite Hill 44094-9629
3106313 $975,000 9181 Metcalf Waite Hill 44094-9715
3071841 $2,199,000 9555 Creawood Forest Waite Hill 44094-9776
3117893 $2,490,000 9520 Metcalf Rd Waite Hill 44094
3101265 $2,500,000 7450 Markell Rd Waite Hill 44094
3138604 $275,000 8700 Palomino Trl Kirtland 44094-5144
3140076 $299,900 9850 Partridge Trl Kirtland 44094-9329
3139224 $325,000 8065 Springer Dr Kirtland 44094-9502
3100416 $350,000 8560 Billings Kirtland 44094-6829
3119275 $419,900 8700 Quail Cir Kirtland 44094-9332
3108593 $489,900 8740 Singlefoot Trl Kirtland 44094-9324
3009251 $799,000 8852 Quail Cir Kirtland 44094
3080834 $2,300,000 9826 Foxwood Trl Kirtland 44094-9780
3128967 $349,900 9134 Boyer Ln Kirtland Hills 44060-7917
3068218 $469,900 9211 Boyer Ln Kirtland Hills 44060-7918
3128413 $675,000 9215 Baldwin Rd Kirtland Hills 44060-8012
3108487 $795,000 9601 Little Mountain Rd Kirtland Hills 44060-8049
3026774 $995,000 8595 Sanctuary Dr Kirtland Hills 44060-8807
3021426 $1,450,000 9034 Little Mountain Kirtland Hills 44060
3095848 $1,895,000 8550 Sanctuary Dr Kirtland Hills 44060-8805
3079013 $2,100,000 8700 Sanctuary Dr Kirtland Hills 44060-8810
3046742 $3,500,000 9040-9058 Little Mountain Rd Kirtland Hills 44060-7909
3137299 $139,900 4845 Glenn Lodge Rd Mentor 44060-1368
3133727 $172,900 7913 Middlesex Rd Mentor 44060-7619
3099049 $179,900 7397 Texas Ave Mentor 44060-3901
3105108 $184,900 7064 Burridge Ave Mentor 44060
3102591 $189,900 7084 Adkins Rd Mentor 44060
3044203 $199,900 6140 Maplewood Rd Mentor 44060-2943
3127084 $289,000 8809 Johnnycake Ridge Mentor 44060-6906
3111109 $309,900 9530 Remington Mentor 44060
3055803 $1,775,000 4676 Brooksdale Rd Mentor 44060
3099716 $124,900 560 Park Painesville 44077
3131473 $137,900 280 Copperfield Ct Painesville 44077-5224
3084343 $192,500 120 Johnnycake Ridge Rd Painesville 44077-2474
3083463 $249,900 200 Hickory Hill Rd Painesville Township 44077-5140
3130738 $174,900 8360 Painesville Ravenna Rd Concord 44077-9386
3033067 $219,900 8347 Timberlane Dr Concord 44077-9173
3120657 $245,000 7268 Alexander Rd Concord 44077-9517
3126628 $299,900 12335 Concord Hambden Rd Concord 44077-9225
3107509 $589,900 8321 Harwood Ln Concord 44077-8718
3056377 $989,000 8310 Eagle Ridge Dr Concord 44077-9798
3128741 $299,900 4567 S Ridge Rd Perry 44081-9609
3051329 $379,900 4166 North Ridge Rd Perry 44057
3115717 $179,900 6971 Brakeman Rd Leroy 44077-8873
3105530 $209,000 5738 Trask Rd Madison 44057
3117094 $187,000 1022 Dock Rd Madison 44057-1662
3138370 $194,900 6430 River Rd Madison 44057-9760
3140224 $219,900 6930 Lake Rd Madison 44057
3121849 $249,900 2431 Forest Glen Rd Madison 44057
3081566 $249,900 7672 Cunningham Rd Madison 44057-2212
3129752 $399,900 5503 Chapel Rd Madison 44057-1703
3012075 $1,495,000 1300 Belleair Ave Madison 44057
3138292 $768,000 17981 Island View Cir Chagrin Falls 44023-2437
3126235 $159,000 11641 East Hill Dr Chesterland 44026-1715
3134871 $249,500 12883 Wellswood Trl Chesterland 44026-2945
3090888 $259,000 12972 S Woodside Chesterland 44026-3051
3102168 $276,000 8670 Prescott Dr Chesterland 44026
3121943 $289,900 13031 Westchester Trl Chesterland 44026-2841
3140181 $303,100 7450 Paddock Dr Chesterland 44026
3117682 $330,000 9660 Mulberry Rd Chesterland 44026-1642
3108286 $420,000 13295 Sperry Rd Chesterland 44026-3541
3063605 $500,000 7515 Cedar Rd Chesterland 44026-3405
3063568 $1,200,000 13495 Caves Rd Chesterland 44026-3414
3027454 $1,295,000 12495 Eugene Dr Chesterland 44026-2252
3046636 $2,200,000 13140 Sperry Rd Chesterland 44026-3211
3099762 $389,999 8135 Belle Vernon Dr Russell 44072
3135633 $765,000 7545 Thistle Ln Russell 44072-9500
3041767 $799,000 13540 Ledgebrook Ln Russell Township 44022-4032
3126161 $835,000 8930 Lanes End Dr Russell 44072
2412837 $999,900 15695 Harmony Falls Russell 44072
3118503 $1,750,000 14401 County Line Russell 44022-4025
3117810 $2,225,000 7600 Twin Lakes Trl Chagrin Falls 44022-3949
3072818 $2,850,000 7300 Calley Ln Russell 44072-9585
3054608 $4,995,000 7350 Calley Ln Russell Township 44072-9585
3020457 $649,900 106 Champion Ln Chagrin Falls 44022-4200
3133405 $214,000 17984 Chillicothe Rd Chagrin Falls 44023-4844
3068482 $489,000 8480 Lake Shore Dr Bainbridge 44023
3112451 $598,000 17270 Buckthorn Dr Bainbridge 44023-1412
3079390 $599,000 16780 Snyder Rd Chagrin Falls 44023-4320
3055596 $669,900 9380 Rail King Ct Bainbridge 44023-1945
3056352 $695,000 9475 Mallard Bainbridge 44023-1946
3128161 $718,000 8660 Tamarack Trl Bainbridge 44023-1876
3115072 $739,900 17350 Owls Hollow Ln Bainbridge 44023
3110998 $749,900 8853 Taylor May Rd Bainbridge 44023-1839
3106339 $799,900 16425 Majestic Oaks Chagrin Falls 44023-4534
3126252 $825,000 7995 Woodberry Blvd Bainbridge 44023
3127068 $868,500 17150 Hidden Point Dr Chagrin Falls 44023-2001
3053746 $924,000 9605 Nighthawk Bainbridge 44023-1947
3097191 $949,000 17485 Lookout Dr Bainbridge 44023
3112834 $985,000 9400 Rail King Ct Chagrin Falls 44023-1939
3116744 $1,095,000 8100 Woodberry Blvd Chagrin Falls 44023-4533
3111394 $3,250,000 17819 Chillicothe Rd Chagrin Falls 44023-4842
3136599 $599,000 9710 Weathertop Ln Chagrin Falls 44023-5121
3117488 $199,900 14755 Stone Rd Newbury 44065-9754
3109098 $279,000 14433 Bass Lake Rd Newbury 44065-9641
3112807 $289,000 9940 Belleflower Cir Newbury 44065
3100668 $289,900 12370 Hotchkiss Rd Burton 44021-9444
3119970 $299,000 14003 Fairgate Blvd Newbury 44065-9569
3115452 $339,900 13668 Oak Tree Trl Newbury 44065
3114853 $350,000 9906 Fairmount Rd Newbury 44065
3132039 $249,000 12325 Country Oaks Trl Munson 44024-9096
3123153 $329,000 12680 Millview Ln Chardon 44024-9324
3137097 $369,900 12085 Pheasant Ct Munson 44024-8341
3127923 $479,000 10405 Flat Rock Dr Munson 44024-8752
3136027 $489,000 11490 Boxwood Cir Chardon 44024-8461
3068995 $879,000 10020 Sherman Rd Chesterland 44026-2340
3106385 $129,900 150 Court St Chardon 44024-1210
3041161 $194,900 10431 Meadowhurst Ln Chardon 44024-9712
3124636 $244,900 12284 Kile Rd Chardon 44024-9595
3129856 $329,900 14820 Teal Dr Chardon 44024-2402
3139023 $419,750 14530 Essex Ct Chardon 44024-8754
3121181 $469,900 9565 Brakeman Rd Chardon 44024
3140326 $629,900 11370 Woodie Glen Dr Chardon 44024
3127099 $685,000 8853 Mentor Rd Chardon 44060
3081801 $219,900 8901 N Brown Rd Chardon 44024-9124
3104443 $289,900 9515 Tanager Dr Chardon 44024-8682
3122378 $359,900 9900 Tudor Chardon 44024-8514
3041340 $1,495,000 8924 Brakeman Rd Chardon 44024-8201
3081697 $264,900 11315 Old State Rd Chardon 44024-9548
3131647 $275,000 13827 Mayfield Rd East Claridon 44024-7919
3140327 $299,900 13085 Forest Rd Burton 44021-9585
3119644 $189,000 15784 Rapids Rd Burton 44021-9718
3123784 $159,900 17720 Hosmer Rd Middlefield 44062-8301
3142314 $399,000 16695 Tavern Rd Parkman 44021
3140336 $169,900 16750 Bridge Rd Middlefield 44062-9419
3107499 $180,000 16281 Kinsman Rd Middlefield 44062-9405
3092529 $269,000 16980 Swine Creek Rd Middlefield 44062-9440
3096679 $399,000 15465 Durkee Middlefield 44062-9733
3099740 $550,000 16013 Newcomb Rd Middlefield 44062-9221
3106114 $248,500 11555 Kile Rd Chardon 44024-9590
3122064 $279,000 12165 Zrolka Dr Huntsburg 44046-9770
3098321 $1,295,000 15345 Chardon Windsor Rd Huntsburg 44046-9748
3116710 $209,900 16885 Hart Rd Montville 44064-9729
3057987 $229,900 10525 CLAY St Montville 44064-9794
3141722 $199,900 15806 Thompson Rd Thompson 44086-8737
3137268 $299,900 16353 Moseley Rd Thompson 44086-9703
3131879 $440,000 17665 Burrows Thompson 44086
3135217 $359,000 10656 Bancroft Rd Garrettsville 44231-9633
3092882 $163,000 6369 Waterloo Rd Atwater 44201-7100
3140557 $229,500 155 Hurd Rd Aurora 44202-9356
3110283 $249,900 570 Kimberly Dr Aurora 44202-7515
3073533 $285,000 441 Eggleston Rd Aurora 44202-7737
3088533 $300,000 747 N Chillicothe Aurora 44202-9795
3127102 $349,900 645 Cedar Bark Dr Aurora 44202-7752
3088535 $400,000 747 N Chillicothe Rd Aurora 44202-9795
3136003 $450,000 682 Arbor Way Aurora 44202-9113
3092052 $499,900 2841 Remington Aurora 44202-8744
3081340 $499,900 278 Eggleston Rd Aurora 44202-7738
3132106 $549,000 439 Oak Hollow Rd Aurora 44202
3125948 $650,000 708 Arbor Way Aurora 44202-9113
3093581 $675,000 270 Camden Ln Aurora 44202-8581
3066040 $794,000 379 Glengarry Dr Aurora 44202-8584
3097353 $795,000 460 Club Dr Aurora 44202
3099475 $1,075,000 745 Club Dr Aurora 44202-6303
3057488 $1,150,000 520 Club Aurora 44202-8566
3040855 $1,550,000 265 Glengarry Dr Aurora 44202-8582
3133172 $2,800,000 435 Berwick Cir Aurora 44202-8561
3137640 $249,900 551 Roland Hills Dr Mogadore 44260-9797
3085041 $229,900 3732 State Route 14 Edinburg 44272-9794
3130719 $259,900 1686 Woodway Rd Kent 44240-5916
3072397 $525,000 7591 Heather Cir Kent 44240-5920
3102256 $139,900 8384 Slagle Rd Windham 44288-9556
3056059 $204,500 8581 Freedom Rd Windham 44288-9508
3047172 $259,900 6133 Vair Rd Ravenna 44266-8418
3134758 $124,900 10316 Liberty Garrettsville 44231
3128292 $155,000 11310 Brosius Rd Garrettsville 44231-9702
3141335 $135,000 11552 Garfield Rd Hiram 44234
3142545 $259,000 6756 Allyn Rd Hiram 44234
3092465 $289,000 11818 Alpha Rd Hiram 44234-9773
3052567 $675,000 803-815 S WATER St Kent 44240-3568
3123770 $149,000 12859 State Route 44 Mantua 44255-9612
3135539 $229,000 4625 W High St Mantua 44255
3143315 $289,900 3665 Pioneer Trl Mantua 44255-9167
3123564 $195,000 11436 Windham Parkman Rd Garrettsville 44231-9710
3142191 $448,000 10122 Kennedy Ledge Nelson 44231-9132
3142579 $180,000 3145 Jones Rd Diamond 44412-9738
3061834 $229,000 5262 State Route 225 Diamond 44412-9760
