Commercial Property For Sale in The Cleveland, Ohio Area

The commercial properties for sale below in Northeast, Ohio are the newest listings on the market. The properties are listed by city and show the MLS number, price, address, city and square footage.

If you have any questions about purchasing commercial real estate in the Cleveland, Ohio area, contact our RE/MAX team of agents anytime.

These properties include, commercial, apartments, retail, buildings, mixed use, flex space, industrial, warehouses, businesses for sale, office space and office buildings, land and more.

3193300 $239,000 1572 W 117th St Lakewood
3195355 $495,000 4130 Ridge Rd Brooklyn 11889
3195001 $399,900 3705 Rocky River Dr Cleveland 11970
3199017 $119,900 1447 W 112th St Cleveland 4260
3195665 $150,000 8413 Lake Ave Cleveland 5304
3196717 $850,000 9601 Clifton Blvd Cleveland 520
3191188 $250,000 1897 W 74th St Cleveland 7128
3196901 $1,750,000 3506 Clark Ave Cleveland
3193164 $80,000 2011 Broadview Rd Cleveland 3008
3194608 $99,900 3855 Ridge Rd Cleveland 1218
3192231 $199,000 6308 Brookpark Rd Cleveland 2744
3191953 $575,000 19331 Purnell Ave Rocky River 19250
3195900 $229,900 24803 Detroit Westlake 2038
3193011 $450,999 22981-22985 Lorain Fairview Park 4800
3191044 $350,000 25044 Lorain Rd North Olmsted 6525
$295,000 7060 W 130th St Middleburg Heights 1800
3196725 $1,800,000 7240 Pearl Rd Middleburg Heights 2030
3192350 $1,200,000 925 Berea Industrial Pkwy Berea 20712
3193051 $2,800,000 6820 Ridge Rd Parma 15516
3193864 $399,900 14129 State Rd North Royalton 1951
3195338 $499,000 17600 S Waterloo Rd Cleveland
3197975 $84,900 530 E 200th St Euclid 2800
3193523 $89,900 14060 Superior Rd East Cleveland 24312
3197472 $100,000 1847 Lee Blvd East Cleveland 20972
3190246 $215,000 1876 Green Rd South Euclid 2664
3196242 $229,900 31300 Solon Rd #12 Solon 1820
3193713 $165,000 7724-7736 Spafford Rd Cleveland 6418
3197626 $750,000 4500 crayton Ave Cleveland
3197570 $199,750 5147-5149 Warrensville Center Rd Maple Heights 8690
3190111 $249,500 15980 Broadway Ave Maple Heights
$599,000 46585 Telegraph Rd Amherst 4580
3198324 $84,500 201 W 10th St Lorain 3404
3196199 $99,900 2001 Broadway Lorain 3900
3192773 $149,000 150 E 10th St Lorain 13824
3192887 $490,000 Fairless Lorain
3192901 $490,000 213 W 14th St Lorain 9218
3195476 $2,997,000 1400 Herbert Dr Lorain
3193505 $329,000 Barkwood Dr Sheffield Village
3198579 $769,500 1965-1969 N Ridge Rd E Lorain 14944
3193013 $229,900 33888 Center Ridge North Ridgeville 2352
3198914 $100,000 120 Wanda St Elyria 1456
3198997 $119,900 257 Washington Ave Elyria 4970
3192836 $149,900 7212 Lake Ave Elyria 6226
$169,777 9031 Leavitt Rd Elyria 2303
3198650 $324,900 168 Cleveland St Elyria 2472
3196585 $450,000 140-148 Middle Ave Elyria 8849
3195304 $249,900 120 Commerce Dr Lagrange 14192
3195234 $599,000 11565 State Route 58 Oberlin
3193157 $109,900 3812 Liberty Ave Vermilion 2752
3194226 $207,000 40981 State Route 18 Wellington 4382

Commercial property/buildings for sale in Northeast, Ohio including Cleveland and surrounding suburbs brought to you by the RE/MAX team of commercial agents in the Cleveland, Ohio area. We’re always available if you need to buy or sell a property in Cuyahoga, Lake, Lorain, Medina, Portage, Geauga or Summit county. From office space to apartments, we’re here to guide and assist you through the process.

Leave a Reply

Your email address will not be published. Required fields are marked *