Average Home Values in Cleveland, Ohio
Neighborhoods in the Cleveland, Ohio area and their average home values and population.
If you’re buying or selling a home in the Cleveland, Ohio area, contact our RE/MAX Real Estate Team of Agents for assistance. We help many relocating to the Cleveland, Ohio area and we’d love to help you.
You can also search all homes for sale in Northeast, Ohio here. Easy home search with neighborhood and school information for each along with maps, virtual tours, and home sold comparables.
Want to know what your home or neighborhood is worth? Find recent home sales and enter your address for instant results for your street, home and neighborhood: Your Home’s Value. Also, don’t forget to purchase home insurance when you move in as well.
Our real estate team offers many resources for home buying or selling. If you have any questions or need advice, we’re always here to help. Contact us anytime or browse our Ohio real estate website for tons of tips and information.
| Zipcode | Population | Households | Average house value |
| 44102 | 52,108 | 22,938 | $113,750 |
| 44103 | 25,348 | 12,000 | $96,460 |
| 44104 | 28,904 | 12,940 | $101,010 |
| 44105 | 54,834 | 23,123 | $112,294 |
| 44106 | 32,417 | 15,627 | $151,606 |
| 44108 | 36,456 | 15,704 | $117,026 |
| 44109 | 45,783 | 19,947 | $146,328 |
| 44110 | 26,536 | 12,741 | $117,026 |
| 44111 | 42,967 | 19,197 | $157,794 |
| 44112 | 33,222 | 15,802 | $129,402 |
| 44113 | 19,466 | 9,194 | $123,578 |
| 44114 | 3,891 | 2,765 | $86,268 |
| 44115 | 8,186 | 3,807 | $183,456 |
| 44118 | 45,279 | 18,635 | $223,678 |
| 44119 | 13,493 | 6,475 | $156,702 |
| 44120 | 47,349 | 22,456 | $153,790 |
| 44121 | 35,185 | 14,978 | $185,276 |
| 44124 | 40,334 | 19,405 | $254,436 |
| 44125 | 29,876 | 12,706 | $165,620 |
| 44126 | 17,196 | 7,970 | $245,154 |
| 44127 | 8,403 | 3,639 | $75,166 |
| 44128 | 33,612 | 14,156 | $137,956 |
| 44129 | 29,658 | 12,811 | $200,564 |
| 44130 | 53,615 | 24,378 | $228,592 |
| 44134 | 40,396 | 17,044 | $202,930 |
| 44135 | 28,561 | 12,370 | $150,150 |
| 44143 | 23,730 | 10,051 | $304,850 |
| 44144 | 21,805 | 10,343 | $174,902 |


I would like to thnkx for the efforts you might have put in writing this blog. I’m hoping the same high-grade internet site post from you inside the upcoming also. Actually your creative writing skills has inspired me to get my own website now. Truly the blogging is spreading its wings rapidly. Your write up is really a excellent example of it.